CHSAA committees bring together athletic directors, coaches, principals, and officials to shape the rules and postseason format for each sport and activity. Listings show names, school or district affiliation, and term of service — no email addresses or phone numbers are published.
34 of 34 committees
One committee per sport or activity, setting the rules and postseason format for its season.
| Member | School or district | Term |
|---|---|---|
| Vince Orlando Chair | Eaglecrest | 2024-25 to 2026-27 |
| Karl Buck | Centaurus | 2025-26 to 2027-28 |
| Collyn Heinz | Haxtun | 2026-27 to 2028-29 |
| Dylan Hoch | Denver Christian | 2025-26 to 2027-28 |
| Ryan Knorr | Durango | 2025-26 to 2027-28 |
| Mark Lowther | Fowler | 2026-27 to 2028-29 |
| Lance McCorkle | Palmer Ridge | 2025-26 to 2027-28 |
| Bill Percy | — | — |
| Tyler Pickens | Akron | 2025-26 to 2027-28 |
| Steve Reiher | Delta | 2026-27 to 2028-29 |
| Don Steiner | Evangel Christian Academy | 2024-25 to 2026-27 |
| Ryan Wehrman | University | 2024-25 to 2026-27 |
| Ian Wells | Rocky Mountain | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Douglas Clinkscales Chair | Manual | 2022-23 to 2027-28 |
| Crista Barlow | Roaring Fork | 2025-26 to 2027-28 |
| Kevin Bendjy | Denver County 1 | 2024-25 to 2026-27 |
| Ty Gordon | Frederick | 2025-26 to 2027-28 |
| Danna Jenkins | Eagle Ridge Academy | 2025-26 to 2027-28 |
| Eric Johnson | Windsor | 2025-26 to 2027-28 |
| Colin Nicklas | Briggsdale | 2025-26 to 2027-28 |
| Melanie Shawcroft | Sierra Grande | 2026-27 to 2028-29 |
| Jake Trahern | Burlington | 2025-26 to 2027-28 |
| Gordon Volk | Arvada West | 2025-26 to 2027-28 |
| Ryan Wehrman | University | 2026-27 to 2028-29 |
| Amanda Wermers | Rampart | 2026-27 to 2028-29 |
| Jason Wilkins | Cherry Creek | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Chad Cooper Chair | Erie | 2026-27 to 2028-29 |
| Ron Alexander | Academy 20 | 2025-26 to 2028-29 |
| Matt Bocklet | Cherry Creek | 2026-27 to 2028-29 |
| Jordan DeCrow | Glenwood Springs | 2026-27 to 2028-29 |
| Matt Luyster | Fountain Valley | 2026-27 to 2028-29 |
| Chris Murray | Telluride | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Kevin Clark Chair | Thompson R2-J | 2026-27 to 2028-29 |
| Darryl Abeyta | Primero | 2025-26 to 2027-28 |
| Kris Christensen | Thompson Valley | 2026-27 to 2028-29 |
| Dani Cook | Fossil Ridge | 2026-27 to 2028-29 |
| Ethan Dusto | Cherry Creek | 2025-26 to 2027-28 |
| Richard Judd | Kent Denver | 2026-27 to 2028-29 |
| Ted Leblow | Grand Junction Central | 2024-25 to 2026-27 |
| Matt Norton | The Classical Academy | 2026-27 to 2028-29 |
| Catie Olney | North Park | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Cassandra Lowe Chair | Lincoln | 2026-27 to 2028-29 |
| Michael Burgess | Dolores Huerta Prep | 2026-27 to 2028-29 |
| Matt Flori | Cherokee Trail | 2025-26 to 2027-28 |
| Chance Mazzia | Rocky Mountain | 2024-25 to 2026-27 |
| Alexis Medina | Arrupe Jesuit | 2026-27 to 2028-29 |
| Harrison Sheriff | Sierra | 2026-27 to 2028-29 |
| Michael Villanueva | Arvada West | Through 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Jon Hill Chair | Colorado Academy | 2025-26 to 2027-28 |
| Michelle Brown | Denver East | 2025-26 to 2027-28 |
| Whitney Cave | Denver County 1 | 2024-25 to 2026-27 |
| Hannah Jameson | Pine Creek | 2025-26 to 2027-28 |
| Tori Karsten | Cherry Creek | 2026-27 to 2028-29 |
| Ryan West | Regis Jesuit | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Anne Rice Chair | Thomas Jefferson | 2024-25 to 2026-27 |
| David Benedict | Smoky Hill | 2024-25 to 2026-27 |
| John Everhart | Elizabeth | 2024-25 to 2026-27 |
| Ben Peterson | Holy Family | 2026-27 to 2028-29 |
| Dawn Roberts | Jefferson County R-1 | 2025-26 to 2027-28 |
| Kylie Russell | Adams 12 Five Star Schools | 2024-25 to 2026-27 |
| Josh Stephenson | Golden | 2024-25 to 2026-27 |
| Tim Test | Mountain View | 2026-27 to 2028-29 |
| Brynn Thomas | Cherry Creek | 2025-26 to 2027-28 |
| Brad Wiidakas | Douglas County | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Levi Kramer Chair | Wray RD-2 | 2023-24 to 2026-27 |
| Adam Baumgartner | Pueblo County 70 | — |
| Brian Christensen | Akron | 2024-25 to 2027-28 |
| Lon Goemmer | La Veta | 2024-25 to 2027-28 |
| David Guy | Columbine | 2026-27 to 2028-29 |
| Derek Holliday | Columbine | 2027-28 to 2030-31 |
| Jeremy Kerns | Byers | 2026-27 to 2028-29 |
| Jeremy Kerns | Byers | 2027-28 to 2030-31 |
| John King | Fleming | 2023-24 to 2026-27 |
| Zac Lemon | Eaton | 2024-25 to 2027-28 |
| Jeremy McCormick | Delta | 2023-24 to 2026-27 |
| Eddie McGee | Vista Ridge | 2023-24 to 2026-27 |
| Mike Sanford | Valor Christian | 2027-28 to 2030-31 |
| Sean Scribbick | Greeley 6 | 2023-24 to 2026-27 |
| Wes Smock | Grandview | 2023-24 to 2026-27 |
| Cory Ticnor | Berthoud | 2023-24 to 2026-27 |
| Member | School or district | Term |
|---|---|---|
| Madelynn Hornecker Chair | Evergreen | 2024-25 to 2027-28 |
| Ben Peterson | Holy Family | 2026-27 to 2028-29 |
| Kelsey Sheridan | Fairview | 2024-25 to 2026-27 |
| Jon Watson | Chatfield | 2026-27 to 2028-29 |
| Kaely Wolf | Aspen | 2024-25 to 2027-28 |
| Hunter Worley | Colorado Academy | 2024-25 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Adam Baumgartner Chair | Pueblo County 70 | 2023-24 to 2026-27 |
| Brandon Bird | Berthoud | 2026-27 to 2028-29 |
| Justen Byler | Valor Christian | 2024-25 to 2027-28 |
| Chad Eisentrager | Mead | 2026-27 to 2028-29 |
| John Everhart | Elizabeth | 2026-27 to 2028-29 |
| Ryan Goddard | Pueblo South | 2026-27 to 2028-29 |
| Jonathan Shub | Doherty | 2025-26 to 2027-28 |
| Steven Skiff | Montrose | 2026-27 to 2028-29 |
| Scott Weidemon | Monte Vista | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Lisa Sparrow Chair | Overland | — |
| Hilarie Bartling | Wellington | 2026-27 to 2028-29 |
| Nicole Bowles | Fort Morgan | 2025-26 to 2027-28 |
| Amy Soblick Brown | — | — |
| Chantel Chavez | Chatfield | 2024-25 to 2026-27 |
| Kelsey Downs | Pueblo Central | 2025-26 to 2027-28 |
| Jeremiah Johnson | Thornton | 2026-27 to 2028-29 |
| Demetria Longo | Ponderosa | 2024-25 to 2026-27 |
| Marisa Purcell | Niwot | 2026-27 to 2028-29 |
| Keith Wahl | Valor Christian | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Terita Walker Chair | Denver East | 2025-26 to 2027-28 |
| Bob Bodor | Summit | 2024-25 to 2026-27 |
| Tim Colgate | Pine Creek | 2026-27 to 2028-29 |
| Luke DeWolfe | Steamboat Springs | 2026-27 to 2028-29 |
| Michael Dubus | Castle View | 2024-25 to 2026-27 |
| Eric Gustafson | Monarch | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Leila Heil Chair | — | 2026-27 to 2027-28 |
| Kevin Beaber | — | — |
| Casey Cropp | — | — |
| Ben Dale | — | — |
| Matt Doty | — | — |
| Clark Goering | University | 2026-27 to 2028-29 |
| Bill Kohut | — | — |
| Amy Woodley | Jeffco Public Schools | 2026-27 to 2028-29 |
| Jack Yonce | — | — |
| Member | School or district | Term |
|---|---|---|
| Scott Hicks Chair | Middle Park | 2026-27 to 2028-29 |
| Johnna Bambrey | Platte Canyon | 2025-26 to 2027-28 |
| Wes Gleiss | Eagle Valley | 2026-27 to 2028-29 |
| Zach Holden | Battle Mountain | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Erika James Chair | Brighton | 2026-27 to 2028-29 |
| Matt Degitis | Mullen | 2026-27 to 2028-29 |
| Brian Devereaux | Greeley Central | 2026-27 to 2028-29 |
| Danelle Dondellinger | Riverdale Ridge | 2025-26 to 2027-28 |
| Andy Duffy | Bayfield | 2025-26 to 2027-28 |
| Mike Hughes | Lakewood | 2026-27 to 2028-29 |
| Abby McDonnell | Crested Butte | 2026-27 to 2028-29 |
| Curt Slaughter | DSST: College View | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Marty Tonjes Chair | Horizon | 2024-25 to 2026-27 |
| Emily Dunn | Timnath | 2024-25 to 2026-27 |
| Michael Felice | Mesa Ridge | 2024-25 to 2026-27 |
| Jason Humphrey | Prairie View | 2026-27 to 2028-29 |
| Adam Kelsey | D'Evelyn | 2024-25 to 2026-27 |
| Sean McNames | Rocky Ford | 2024-25 to 2026-27 |
| Chris Medina | Lamar | 2024-25 to 2026-27 |
| Kevin Mickelson | Gunnison | 2024-25 to 2026-27 |
| Caley Mitchell | Cherokee Trail | 2024-25 to 2026-27 |
| Dan Simington | Legend | 2024-25 to 2026-27 |
| Member | School or district | Term |
|---|---|---|
| Christine Jones Chair | Cherokee Trail | Through 2028-29 |
| Pat DeMartine | Loveland | 2024-25 to 2026-27 |
| Greg Hansen | Dawson School | Through 2028-29 |
| Dan Lutz | Thompson Valley | 2024-25 to 2026-27 |
| Renee Motter | Air Academy | — |
| Stephanie Owen | Widefield | 2024-25 to 2026-27 |
| Kelly Prevost | Cherry Creek | 2026-27 to 2028-29 |
| Ann Steed | Rocky Mountain Prep - RISE | 2024-25 to 2026-27 |
| Jayne Vahle | Golden | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Ryan Bishop Chair | Boulder | 2024-25 to 2027-28 |
| Brandon Carlucci | Poudre R-1 | 2026-27 to 2029-30 |
| Wendy Coopersmith | Niwot | 2025-26 to 2027-28 |
| Nicolette Griffith | Prospect Ridge Academy | 2025-26 to 2027-28 |
| Mistelle Jimenez | Eaglecrest | 2024-25 to 2026-27 |
| Eva Martinez | Holyoke | 2025-26 to 2027-28 |
| Thomas McCarty | Arrupe Jesuit | 2026-27 to 2028-29 |
| Katee Mink | Ralston Valley | 2025-26 to 2027-28 |
| Thomas Rode | Englewood | 2025-26 to 2027-28 |
| Heather Saunders | Chaparral | 2024-25 to 2026-27 |
| Jennifer Wells | Cheyenne Wells | 2026-27 to 2028-29 |
| Katie Yocom | Gilpin County | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Karl Buck Chair | Centaurus | 2026-27 to 2028-29 |
| Nick Baker | Lewis-Palmer | 2026-27 to 2028-29 |
| Catherine Becker | Woodland Park | 2026-27 to 2028-29 |
| Josh Griffin | Erie | 2026-27 to 2028-29 |
| Steve Vanderhoof | Glenwood Springs | 2024-25 to 2026-27 |
| Wietse Willnik | Mountain View | 2024-25 to 2026-27 |
| Member | School or district | Term |
|---|---|---|
| Kris Roberts Chair | Cheyenne Mountain | 2025-26 to 2027-28 |
| Bill Epping | Valor Christian | 2026-27 to 2028-29 |
| Jim Flanigan | Mountain Vista | 2024-25 to 2026-27 |
| Jeff Hollway | Kent Denver | 2024-25 to 2026-27 |
| Maddy Hornecker | Evergreen | 2025-26 to 2027-28 |
| Mike Jacobsma | Dawson School | 2026-27 to 2028-29 |
| Zac Lemon | Eaton | 2025-26 to 2027-28 |
| Norm Vail | Pueblo South | 2025-26 to 2027-28 |
| Tyler Zappia | Broomfield | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Amy Peters Chair | Lake County | 2026-27 to 2028-29 |
| Jason Campbell | Wheat Ridge | 2026-27 to 2028-29 |
| Lawrence Chavers | Arapahoe | 2026-27 to 2028-29 |
| Derek Gilmore | Golden View Classical Academy | 2026-27 to 2028-29 |
| Brandon Havard | Loveland | 2024-25 to 2026-27 |
| Curtis Hintz | North Fork | 2026-27 to 2028-29 |
| Mark Koopman | Pueblo West | 2026-27 to 2028-29 |
| Shawn Marsh | Grand Junction | 2025-26 to 2027-28 |
| Colin Nicklas | Briggsdale | 2026-27 to 2028-29 |
| Blaine Voth | Berthoud | 2025-26 to 2027-28 |
| Addie Wallace | Las Animas | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Pete Scheck Chair | Longmont | 2026-27 to 2028-29 |
| Jeff Collins | Northridge | 2026-27 to 2028-29 |
| Greg Critchett | Cherry Creek | 2026-27 to 2028-29 |
| Beth Hulac | Denver County 1 | 2024-25 to 2026-27 |
| Mary Martinez | Adams-Arapahoe 28J | 2026-27 to 2028-29 |
| Nicole Mink | Eagle Valley | 2025-26 to 2027-28 |
| Elly Naill | Pueblo City 60 | 2025-26 to 2027-28 |
| Dave Perez | Pueblo Centennial | 2025-26 to 2027-28 |
| Chaka Sutton | — | — |
| Amanda Wermers | Rampart | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Dave Walck Chair | Fossil Ridge | 2025-26 to 2027-28 |
| Catharine Becker | Woodland Park | 2026-27 to 2028-29 |
| Brianne Howe | McClave | 2025-26 to 2027-28 |
| Leah Klemper | Ouray | 2026-27 to 2028-29 |
| Dave Logan | Stargate School | 2024-25 to 2026-27 |
| Kali Maxwell | Air Academy | 2024-25 to 2026-27 |
| Dirk Pedersen | Limon | 2026-27 to 2028-29 |
| Tim Pierson | Vail Christian | 2025-26 to 2027-28 |
| Casey Powell | Rangeview | 2024-25 to 2026-27 |
| Pete Scheck | Longmont | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Pat DeCamillis Chair | Silver Creek | 2027-28 to 2030-31 |
| Matt Addington | Pueblo Central | 2026-27 to 2028-29 |
| David Benedict | Smoky Hill | 2024-25 to 2026-27 |
| Clint Chamblin | Pueblo County | 2026-27 to 2028-29 |
| Jared DeAguero | Adams City | 2026-27 to 2028-29 |
| Nate Hill | Douglas County | 2025-26 to 2027-28 |
| Desiree Kendall | Poudre | 2024-25 to 2026-27 |
| Cora Lanter | Frederick | 2025-26 to 2027-28 |
| David Laughlin | Canon City | 2024-25 to 2027-28 |
| Tony Mustari | Eaton | 2024-25 to 2026-27 |
| Presley Papachek | Yuma | 2025-26 to 2027-28 |
| Jared Todd | Buena Vista | 2025-26 to 2027-28 |
Association-wide committees covering finance, classification, and activities.
| Member | School or district | Term |
|---|---|---|
| Jeremy Burmeister Chair | Platte Valley RE-7 | 2026-27 to 2028-29 |
| Crista Barlow | Roaring Fork | 2025-26 to 2027-28 |
| Kurt Clay | Delta County 50(J) | 2025-26 to 2027-28 |
| Greg Critchett | Cherry Creek | 2026-27 to 2028-29 |
| Matt Koscove | Alameda | 2026-27 to 2028-29 |
| Kris Roberts | Cheyenne Mountain | 2025-26 to 2027-28 |
| Kyle Stumpf | Holyoke Re-1J | 2024-25 to 2026-27 |
| Member | School or district | Term |
|---|---|---|
| Patrick Simpson Chair | Jefferson County R-1 | 2026-27 to 2028-29 |
| Kurt Clay | Delta County 50(J) | 2023-24 to 2026-27 |
| Reed Doughty | Flatirons Academy | 2025-26 to 2028-29 |
| Emily Fiscus | Frontier Academy | 2026-27 to 2029-30 |
| Jon Hill | Colorado Academy | 2025-26 to 2028-29 |
| Manuel Gonzales, Jr. | Granada | 2026-27 to 2027-28 |
| Karson Kuntz | Otis R-3 | 2026-27 to 2027-28 |
| David Laughlin | Canon City | 2026-27 to 2028-29 |
| Harley Lowe | Dayspring Christian Academy | 2026-27 to 2029-30 |
| Shawn Marsh | Grand Junction | 2026-27 to 2027-28 |
| Sean O'Donnell | Pagosa Springs | 2023-24 to 2026-27 |
| Amy Peters | Lake County | 2026-27 to 2028-29 |
| Angela Powell | Holyoke | 2023-24 to 2026-27 |
| Casey Powell | Adams-Arapahoe 28J | 2026-27 to 2029-30 |
| Amy Sanchez-Martinez | Sand Creek | 2025-26 to 2028-29 |
| Harry Waterman | Boulder Valley Re 2 | 2026-27 to 2029-30 |
| Member | School or district | Term |
|---|---|---|
| Nic Troupe Chair | The Pinnacle | 2025-26 to 2027-28 |
| Mike Hughes | Lakewood | 2026-27 to 2028-29 |
| Dick Katte | — | — |
| Becky Mudd | — | — |
| Missy Trim | Arickaree | 2024-25 to 2026-27 |
| Keith Wahl | Valor Christian | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Brad Nye Chair | Fossil Ridge | Through 2028-29 |
| Sara Crawford | Kit Carson | 2024-25 to 2026-27 |
| Luke DeWolfe | Steamboat Springs | 2026-27 |
| Al Everett | Highlands Ranch | 2024-25 to 2026-27 |
| Dale Garland | — | 2026-27 to 2028-29 |
| Randy Holmen | Lamar | 2024-25 to 2026-27 |
| Beth Hulac | Denver County 1 | 2025-26 to 2027-28 |
| Erika James | Brighton | 2026-27 to 2028-29 |
| Dick Katte | — | — |
| Dennis Pleuss | Jefferson County R-1 | 2025-26 to 2027-28 |
| Brian Vecchio | Sierra | 2026-27 to 2028-29 |
| Amanda Wermers | Rampart | 2024-25 to 2026-27 |
| Rob White | — | — |
| Member | School or district | Term |
|---|---|---|
| Ron Alexander Chair | Academy 20 | 2025-26 to 2028-29 |
| Bill Beasley | — | 2026-27 to 2027-28 |
| Dan Bollinger | Palisade | 2026-27 to 2027-28 |
| Brandon Carlucci | Poudre R-1 | 2026-27 to 2029-30 |
| Denise Close | — | 2026-27 to 2029-30 |
| John Conklin | — | 2026-27 to 2028-29 |
| Derek Easdon | — | 2026-27 to 2029-30 |
| Ken Hehir | — | 2026-27 to 2028-29 |
| Greg Holstine | — | 2026-27 to 2029-30 |
| Dave Malmquist | — | 2026-27 to 2029-30 |
| Bradd Schafer | Montrose | 2026-27 to 2029-30 |
| Jill Schrader | Heritage | 2026-27 to 2028-29 |
| Brian Vecchio | Sierra | 2026-27 to 2027-28 |
| Ernie Vigil | Las Animas | 2026-27 to 2028-29 |
| Member | School or district | Term |
|---|---|---|
| Eric Johnson Chair | Windsor | 2024-25 to 2026-27 |
| Tommy Darneal | St. Mary's | 2024-25 to 2026-27 |
| Ty Gordon | Frederick | 2026-27 to 2028-29 |
| Evan Henderson | Overland | 2026-27 to 2028-29 |
| Chuck Nissen | — | 2024-25 to 2026-27 |
| Ryan West | Regis Jesuit | 2024-25 to 2026-27 |
| Member | School or district | Term |
|---|---|---|
| Harry Waterman Chair | Boulder Valley Re 2 | 2026-27 to 2028-29 |
| Jay Albright | — | — |
| Adam Baumgartner | Pueblo County 70 | 2024-25 to 2026-27 |
| Jeb Davis | — | — |
| Dominic DiManna | — | — |
| Deb Jacobson | — | — |
| Jordan Jennings | Berthoud | 2026-27 to 2028-29 |
| Jim Keller | — | — |
| Deniz Kolozs | — | — |
| Justin Newman | — | — |
| Ezekiel Ocansey | Northfield | 2026-27 to 2028-29 |
| Dirk Pedersen | Limon | 2025-26 to 2027-28 |
| Brooke Pengel | — | — |
| Alex Reed | — | — |
| Chad Smidt | — | — |
| Jack Spittler | — | — |
| Kristina Wilson | — | — |
| Member | School or district | Term |
|---|---|---|
| Andre Balla Chair | Smoky Hill | 2025-26 to 2027-28 |
| Cameron Browne | Denver East | 2025-26 to 2027-28 |
| Aaron Howard | Palisade | 2026-27 to 2028-29 |
| Deon Jackson | Lotus School for Excellence | 2026-27 to 2028-29 |
| Molly Jordan | — | 2025-26 to 2027-28 |
| Amy Miller | North Fork | 2026-27 to 2028-29 |
| Heather Nelsen | Eaglecrest | 2024-25 to 2026-27 |
| Brad Wiidakas | — | 2025-26 to 2027-28 |
| Member | School or district | Term |
|---|---|---|
| Amanda Jones-Weis Chair | Greeley West | Through 2028-29 |
| Matt Addington | Rye | 2026-27 to 2028-29 |
| Anna Bergeron | Grandview | 2026-27 to 2028-29 |
| Molly Davies | Loveland | 2026-27 to 2028-29 |
| Chris Felton | Brush | 2026-27 to 2028-29 |
| Laurieann Henderson | Skyline | 2025-26 to 2027-28 |
| Shaina Jewell | Douglas County | 2026-27 to 2028-29 |
| Eddy McGee | Vista Ridge | 2026-27 to 2028-29 |
| Trevor Needham | Doherty | 2026-27 to 2028-29 |
| Aly Nicholson | Sand Creek | 2026-27 to 2028-29 |
| Jenavi Saucedo | Denver South | 2026-27 to 2028-29 |
| Hal Templeton | Golden | 2024-25 to 2026-27 |
| Member | School or district | Term |
|---|---|---|
| Chase McBride Chair | St Vrain Valley RE1J | 2026-27 to 2028-29 |
| Kevin Bendjy | Denver County 1 | 2026-27 |
| Jim Flanigan | Mountain Vista | 2026-27 to 2028-29 |
| Dylan Hoch | Denver Christian | 2026-27 to 2028-29 |
| Kali Maxwell | Air Academy | 2026-27 to 2028-29 |
| Chris Roth | Caliche | 2026-27 to 2028-29 |
| Nic Troupe | The Pinnacle | 2024-25 to 2026-27 |