Gymnastics Weekly: Mountain Range and Niwot Lead Strong Slate of Team Performances




Mountain Range and Niwot posted impressive team totals over 171 points this week, while Cherry Creek pulled out a 0.225-point victory over Elizabeth. Looking ahead, Arvada West’s Layla Petz enters next week ranked No. 1 in the state in the all-around, while Mountain Range’s Frankie MacAskill holds Colorado’s top scores on both vault and floor.
Wednesday, August 26 • Mountain Range High School
Mountain Range posted a 171.925 team score to finish just ahead of Roosevelt’s 170.75, backed by Ella Mikolajewski’s 9.575 on bars. Roosevelt’s Paige Garguilo captured the top all-around spot with a 34.7.
| Team | Class | Score | |
|---|---|---|---|
| 1 | Mountain Range | 5A | 171.925 |
| 2 | Roosevelt | 4A | 170.750 |
| 3 | Fort Morgan | 4A | 129.375 |
| Athlete | Team | Score | |
|---|---|---|---|
| 1 | Paige Garguilo | Roosevelt | 34.700 |
| 2 | Gabrielle Ricks | Fort Morgan | 34.050 |
| 3 | Madalyn Greene | Roosevelt | 30.800 |
| 4 | Brayton Apple | Roosevelt | 29.725 |
Wednesday, August 26 • Loveland High School
Niwot earned a 171.9 team total to beat Loveland, sweeping the top 3 all-around spots led by Genevieve Saunders’ winning score of 35.55.
| Team | Class | Score | |
|---|---|---|---|
| 1 | Niwot | 4A | 171.900 |
| 2 | Loveland | 4A | 158.450 |
| Athlete | Team | Score | |
|---|---|---|---|
| 1 | Genevieve Saunders | Niwot | 35.550 |
| 2 | Sienna Wood | Niwot | 34.350 |
| 3 | Charlotte O’Neill | Niwot | 34.250 |
| 4 | Elena Armendariz | Loveland | 33.800 |
| 5 | Ava Wankelman | Loveland | 32.600 |
Thursday, August 27 • Cherry Creek High School – East Building
Cherry Creek edged Elizabeth by 0.225 points to win a competitive four-team meet with a score of 167.8.
| Team | Class | Score | |
|---|---|---|---|
| 1 | Cherry Creek | 5A | 167.800 |
| 2 | Elizabeth | 4A | 167.575 |
| 3 | Heritage | 5A | 162.300 |
| 4 | Ponderosa | 5A | 156.950 |
Wednesday, August 26 • Pomona High School
Lakewood posted a 167.025 to take first place, propelled by Naia Stehle’s meet-best all-around performance of 35.675.
| Team | Class | Score | |
|---|---|---|---|
| 1 | Lakewood | 5A | 167.025 |
| 2 | Valor Christian | 5A | 160.050 |
| 3 | Pomona | 4A | 157.300 |
| Athlete | Team | Score | |
|---|---|---|---|
| 1 | Naia Stehle | Lakewood | 35.675 |
| 2 | Stella Howe | Lakewood | 34.100 |
| 3 | Ava O’Neill | Valor Christian | 32.775 |
| 4 | Audrey Marshall | Pomona | 32.100 |
| 5 | Cate Wheeler | Valor Christian | 32.000 |
Thursday, August 27 • Chatfield Senior High School
Standley Lake finished atop the team standings with a 166.7, while Chatfield’s Harriet Arnold recorded the top all-around total of 33.525.
| Team | Class | Score | |
|---|---|---|---|
| 1 | Standley Lake | 4A | 166.700 |
| 2 | Chatfield | 5A | 158.700 |
| 3 | Arvada West | 5A | 157.600 |
| Athlete | Team | Score | |
|---|---|---|---|
| 1 | Harriet Arnold | Chatfield | 33.525 |
| 2 | Miya White | Chatfield | 31.525 |
| 3 | Piper Hanh | Arvada West | 31.100 |
| 4 | Izabella Damasiewicz | Arvada West | 30.500 |
Saturday, August 29
Northfield edged Alamosa by 0.575 points for the team win, while Denver South’s Ana Boes placed 1st in the all-around with a 32.4.
| Team | Class | Score | |
|---|---|---|---|
| 1 | Northfield | 5A | 159.375 |
| 2 | Alamosa | 4A | 158.800 |
| 3 | Denver South | 5A | 152.850 |
| Athlete | Team | Score | |
|---|---|---|---|
| 1 | Ana Boes | Denver South | 32.400 |
| 2 | Lily Weiser | Denver South | 32.150 |
| 3 | Kenya Hostetter | Alamosa | 32.075 |
| 4 | Avie Pietriyk | Northfield | 31.850 |
| 5 | Braelyn Martinez | Alamosa | 31.325 |
Tuesday, August 25 • Columbine HS
Evergreen recorded a team total of 159.35 to take 1st place over Green Mountain and Columbine.
| Team | Class | Score | |
|---|---|---|---|
| 1 | Evergreen | 4A | 159.350 |
| 2 | Green Mountain | 4A | 155.250 |
| 3 | Columbine | 5A | 145.125 |
Full results and the complete schedule are on the gymnastics meets page.