All meets
Aug 25, 2026
5:30 PM
3 teams
2026 season
Columbine HS Varsity vs. Evergreen vs. Green Mtn
Tuesday, August 25, 2026
5:30 PM
Columbine HS
3 teams
Meet Information
Team Results
| Rank | Team | Vault | Bars | Beam | Floor | Ded. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Evergreen 4A | 40.775 | 38.475 | 40.000 | 40.100 | — | 159.350 |
| 2 | Green Mountain 4A | 41.075 | 35.375 | 39.600 | 39.200 | — | 155.250 |
| 3 | Columbine 5A | 40.350 | 31.950 | 33.525 | 39.300 | — | 145.125 |
Individual Results
Rank1
Score
33.675
Rank2
Score
31.925
Rank3
Score
31.725
Rank4
Score
31.525
Rank5
Score
31.350
Rank6
Score
29.625
Rank7
Score
29.425
Rank8
Score
29.400
Rank9
Score
28.150
Rank10
Score
27.700
| Rank | Competitor | Team | Score |
|---|---|---|---|
| 1 | Sophie Ramirez(Jr) | 4A | 33.675 |
| 2 | AJ Evans(Sr) | 4A | 31.925 |
| 3 | Ella Sklaroff(Fr) | 4A | 31.725 |
| 4 | Ally Crawford(Fr) | 4A | 31.525 |
| 5 | Eva Taylor(Jr) | 5A | 31.350 |
| 6 | Paityn Floyd(Sr) | 5A | 29.625 |
| 7 | Emmi Brunner(Sr) | 4A | 29.425 |
| 8 | Kaiya Bishop(So) | 4A | 29.400 |
| 9 | Karina Day(Jr) | 4A | 28.150 |
| 10 | Genevive Ryan(Fr) | 5A | 27.700 |
Individual Results by Team
Columbine8 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Eva Taylor | 31.350 | 8.350 | 7.050 | 7.600 | 8.350 |
| Paityn Floyd | 29.625 | 7.900 | 6.550 | 7.725 | 7.450 |
| Genevive Ryan | 27.700 | 8.150 | 6.050 | 6.150 | 7.350 |
| Ella Eberhard | - | 7.800 | 6.600 | - | 7.600 |
| Jasmine Esparza | - | - | - | 6.300 | 7.725 |
| Macy Trammell | - | 8.100 | - | 5.750 | 8.175 |
| Olivia Lopez | - | - | 4.950 | - | - |
| Rylee Hunter | - | 7.850 | 5.700 | 5.150 | - |
All Around
31.350
Vault
8.350
Bars
7.050
Beam
7.600
Floor
8.350
All Around
29.625
Vault
7.900
Bars
6.550
Beam
7.725
Floor
7.450
All Around
27.700
Vault
8.150
Bars
6.050
Beam
6.150
Floor
7.350
All Around
-
Vault
7.800
Bars
6.600
Beam
-
Floor
7.600
All Around
-
Vault
-
Bars
-
Beam
6.300
Floor
7.725
All Around
-
Vault
8.100
Bars
-
Beam
5.750
Floor
8.175
All Around
-
Vault
-
Bars
4.950
Beam
-
Floor
-
All Around
-
Vault
7.850
Bars
5.700
Beam
5.150
Floor
-
Evergreen12 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Sophie Ramirez | 33.675 | 8.400 | 8.425 | 8.050 | 8.800 |
| Emmi Brunner | 29.425 | 7.900 | 6.725 | 7.300 | 7.500 |
| Ainsley Zink | - | - | 7.725 | - | - |
| Anya O'Keefe | - | - | - | 8.450 | 7.800 |
| Audra Vance | - | - | - | - | 7.775 |
| Avery Hanisch | - | 7.875 | - | - | - |
| Claire Rothe | - | - | 7.775 | 8.100 | - |
| Emma Cox | - | 7.850 | - | - | - |
| Keara Palaia | - | 8.200 | 7.825 | - | - |
| Morgan Area | - | - | - | 7.550 | - |
| Vivienne Spungin | - | 8.400 | - | - | - |
| Zoe Varyu | - | - | - | - | 8.225 |
All Around
33.675
Vault
8.400
Bars
8.425
Beam
8.050
Floor
8.800
All Around
29.425
Vault
7.900
Bars
6.725
Beam
7.300
Floor
7.500
All Around
-
Vault
-
Bars
7.725
Beam
-
Floor
-
All Around
-
Vault
-
Bars
-
Beam
8.450
Floor
7.800
All Around
-
Vault
-
Bars
-
Beam
-
Floor
7.775
All Around
-
Vault
7.875
Bars
-
Beam
-
Floor
-
All Around
-
Vault
-
Bars
7.775
Beam
8.100
Floor
-
All Around
-
Vault
7.850
Bars
-
Beam
-
Floor
-
All Around
-
Vault
8.200
Bars
7.825
Beam
-
Floor
-
All Around
-
Vault
-
Bars
-
Beam
7.550
Floor
-
All Around
-
Vault
8.400
Bars
-
Beam
-
Floor
-
All Around
-
Vault
-
Bars
-
Beam
-
Floor
8.225
Green Mountain7 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| AJ Evans | 31.925 | 8.450 | 7.300 | 8.550 | 7.625 |
| Ella Sklaroff | 31.725 | 8.125 | 7.625 | 7.600 | 8.375 |
| Ally Crawford | 31.525 | 8.650 | 6.900 | 7.900 | 8.075 |
| Kaiya Bishop | 29.400 | 7.650 | 6.475 | 7.425 | 7.850 |
| Karina Day | 28.150 | 8.050 | 5.175 | 7.700 | 7.225 |
| Brigid Prince | - | - | - | 7.850 | - |
| Lollie Durbin | - | 7.800 | 7.075 | - | 7.275 |
All Around
31.925
Vault
8.450
Bars
7.300
Beam
8.550
Floor
7.625
All Around
31.725
Vault
8.125
Bars
7.625
Beam
7.600
Floor
8.375
All Around
31.525
Vault
8.650
Bars
6.900
Beam
7.900
Floor
8.075
All Around
29.400
Vault
7.650
Bars
6.475
Beam
7.425
Floor
7.850
All Around
28.150
Vault
8.050
Bars
5.175
Beam
7.700
Floor
7.225
All Around
-
Vault
-
Bars
-
Beam
7.850
Floor
-
All Around
-
Vault
7.800
Bars
7.075
Beam
-
Floor
7.275