All meets
Sep 2, 2026
5:30 PM
3 teams
2026 season
Lakewood vs Arvada West vs Columbine (Varsity)
Wednesday, September 2, 2026
5:30 PM
Lakewood High School
3 teams
Meet Information
Team Results
| Rank | Team | Vault | Bars | Beam | Floor | Ded. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lakewood 5A | 41.900 | 40.575 | 41.800 | 41.425 | — | 165.700 |
| 2 | Arvada West 5A | 42.300 | 38.400 | 40.900 | 41.525 | — | 163.125 |
| 3 | Columbine 5A | 39.850 | 29.150 | 32.275 | 36.400 | — | 137.675 |
Individual Results
Rank1
Score
34.800
Rank2
Score
33.550
Rank3
Score
31.375
Rank4
Score
31.275
Rank5
Score
29.000
Rank6
Score
28.925
Rank7
Score
28.025
Rank8
Score
24.975
| Rank | Competitor | Team | Score |
|---|---|---|---|
| 1 | Naia Stehle(Fr) | 5A | 34.800 |
| 2 | Stella Howe(So) | 5A | 33.550 |
| 3 | Izabella Damasiewicz(So) | 5A | 31.375 |
| 4 | Piper Hanh(Fr) | 5A | 31.275 |
| 5 | Paityn Floyd(Sr) | 5A | 29.000 |
| 6 | Genevive Ryan(Fr) | 5A | 28.925 |
| 7 | Ella Eberhard(Sr) | 5A | 28.025 |
| 8 | Macy Trammell(Sr) | 5A | 24.975 |
Individual Results by Team
Arvada West12 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Izabella Damasiewicz | 31.375 | 8.400 | 7.650 | 7.200 | 8.125 |
| Piper Hanh | 31.275 | 7.650 | 6.900 | 8.650 | 8.075 |
| Avery Kvamme | - | 8.200 | - | 7.750 | 8.500 |
| Bryn Duran | - | - | - | - | 8.325 |
| Chloe Lane | - | 8.750 | - | - | 7.650 |
| Emma Jagemann | - | - | - | 6.150 | - |
| JennaBella Parham | - | 8.600 | - | 8.950 | - |
| Layla Dempsey | - | - | 8.475 | 8.350 | - |
| Maysun Blauvelt | - | 8.350 | 7.825 | - | - |
| Olivia Brodbeck | - | - | 7.550 | - | - |
| Olivia Damasiewicz | - | - | 6.750 | - | - |
| Presli Aki | - | - | - | - | 8.500 |
All Around
31.375
Vault
8.400
Bars
7.650
Beam
7.200
Floor
8.125
All Around
31.275
Vault
7.650
Bars
6.900
Beam
8.650
Floor
8.075
All Around
-
Vault
8.200
Bars
-
Beam
7.750
Floor
8.500
All Around
-
Vault
-
Bars
-
Beam
-
Floor
8.325
All Around
-
Vault
8.750
Bars
-
Beam
-
Floor
7.650
All Around
-
Vault
-
Bars
-
Beam
6.150
Floor
-
All Around
-
Vault
8.600
Bars
-
Beam
8.950
Floor
-
All Around
-
Vault
-
Bars
8.475
Beam
8.350
Floor
-
All Around
-
Vault
8.350
Bars
7.825
Beam
-
Floor
-
All Around
-
Vault
-
Bars
7.550
Beam
-
Floor
-
All Around
-
Vault
-
Bars
6.750
Beam
-
Floor
-
All Around
-
Vault
-
Bars
-
Beam
-
Floor
8.500
Columbine7 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Paityn Floyd | 29.000 | 7.850 | 6.500 | 7.050 | 7.600 |
| Genevive Ryan | 28.925 | 8.250 | 6.650 | 6.550 | 7.475 |
| Ella Eberhard | 28.025 | 8.050 | 6.750 | 5.875 | 7.350 |
| Macy Trammell | 24.975 | 7.800 | 4.050 | 6.550 | 6.675 |
| Jasmine Esparza | - | - | - | 6.025 | 7.025 |
| Madelyn Navarre | - | 7.600 | 3.950 | 6.100 | - |
| Rylee Hunter | - | 7.900 | 5.200 | - | 6.950 |
All Around
29.000
Vault
7.850
Bars
6.500
Beam
7.050
Floor
7.600
All Around
28.925
Vault
8.250
Bars
6.650
Beam
6.550
Floor
7.475
All Around
28.025
Vault
8.050
Bars
6.750
Beam
5.875
Floor
7.350
All Around
24.975
Vault
7.800
Bars
4.050
Beam
6.550
Floor
6.675
All Around
-
Vault
-
Bars
-
Beam
6.025
Floor
7.025
All Around
-
Vault
7.600
Bars
3.950
Beam
6.100
Floor
-
All Around
-
Vault
7.900
Bars
5.200
Beam
-
Floor
6.950
Lakewood10 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Naia Stehle | 34.800 | 8.750 | 8.700 | 8.800 | 8.550 |
| Stella Howe | 33.550 | 8.150 | 8.175 | 8.700 | 8.525 |
| Aletheia White | - | 8.200 | 7.800 | - | 8.025 |
| Bethany Sanchez | - | - | - | 7.475 | - |
| Grayce Lane | - | 7.850 | - | - | 6.950 |
| Logan Fogel | - | - | 7.850 | - | 8.275 |
| Mahriam Briej | - | 8.400 | - | 7.700 | - |
| Maura Doyle | - | - | 8.050 | 8.200 | - |
| Mayalia Vasquez | - | - | - | 8.400 | - |
| Nola Lewis | - | 8.400 | 7.650 | - | 8.050 |
All Around
34.800
Vault
8.750
Bars
8.700
Beam
8.800
Floor
8.550
All Around
33.550
Vault
8.150
Bars
8.175
Beam
8.700
Floor
8.525
All Around
-
Vault
8.200
Bars
7.800
Beam
-
Floor
8.025
All Around
-
Vault
-
Bars
-
Beam
7.475
Floor
-
All Around
-
Vault
7.850
Bars
-
Beam
-
Floor
6.950
All Around
-
Vault
-
Bars
7.850
Beam
-
Floor
8.275
All Around
-
Vault
8.400
Bars
-
Beam
7.700
Floor
-
All Around
-
Vault
-
Bars
8.050
Beam
8.200
Floor
-
All Around
-
Vault
-
Bars
-
Beam
8.400
Floor
-
All Around
-
Vault
8.400
Bars
7.650
Beam
-
Floor
8.050