Approved cooperative program for the 2026–28 cycle.
Approved cooperative program · 2026–28 cycle
Host school
| School | Code | Role |
|---|---|---|
| Dakota Ridge | 2093 | Host |
| Alameda | 108 | Participant |
| Arvada | 370 | Participant |
| Standley Lake | 8209 | Participant |
| Golden | 3502 | Participant |
| Ralston Valley | 7239 | Participant |
| Green Mountain | 3628 | Participant |
| Wheat Ridge | 9510 | Participant |
| Arvada West | 378 | Participant |
| Jefferson | 4422 | Participant |
| Bear Creek | 664 | Participant |
| Lakewood | 4942 | Participant |
| Pomona | 7114 | Participant |
| Chatfield | 1522 | Participant |
| Columbine | 1864 | Participant |
| D'Evelyn | 2120 | Participant |
| Conifer | 1886 | Participant |
| Evergreen | 2836 | Participant |
1 sport in this co-op
| Sport | Class |
|---|---|
| Field Hockey | Unclassified |