Approved cooperative program for the 2026–28 cycle.


Host school
Schools
| School | Code | Role |
|---|---|---|
| 2093 | Host | |
| 108 | Participant | |
| 370 | Participant | |
| 8209 | Participant | |
| 3502 | Participant | |
| 7239 | Participant | |
| 3628 | Participant | |
| 9510 | Participant | |
| 378 | Participant | |
| 4422 | Participant | |
| 664 | Participant | |
| 4942 | Participant | |
| 7114 | Participant | |
| 1522 | Participant | |
| 1864 | Participant | |
| 2120 | Participant | |
| 1886 | Participant | |
| 2836 | Participant |
1 sport in this co-op
| Sport | Class |
|---|---|
| Field Hockey | Unclassified |