Football Ryan Casey/CHSAANow.com

Final seeding data for the 2023 football state playoffs (5A, 4A, 2A, 1A, 8-man, 6-man)

The football postseason begins this week with state playoff bracketes in 5A, 4A, 2A, 1A, 8-man and 6-man. Below is the final data from the CHSAA Seeding Index which will be used to select and seed the fields.

Class 5A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Cherry Creek 10-0 55.100000 0.729100 1.000000 1.000000 1.000000
2 Arapahoe 8-2 42.600000 0.689895 0.862486 0.909441 0.885964
3 Columbine 10-0 48.100000 0.656978 0.922992 0.833407 0.878200
4 Pine Creek 9-1 39.700000 0.669437 0.830583 0.862186 0.846384
5 Ralston Valley 8-2 41.400000 0.657011 0.849285 0.833483 0.841384
6 Regis Jesuit 6-4 37.100000 0.639728 0.801980 0.793561 0.797771
7 Valor Christian 6-4 36.300000 0.625272 0.793179 0.760170 0.776675
8 Mountain Vista 8-2 36.100000 0.612273 0.790979 0.730144 0.760561
9 Legend 7-3 32.500000 0.604741 0.751375 0.712746 0.732060
10 Castle View 7-3 27.800000 0.580962 0.699670 0.657819 0.678745
11 Grandview 6-4 26.700000 0.584919 0.687569 0.666959 0.677264
12 Rock Canyon 7-3 22.900000 0.572268 0.645765 0.637737 0.641751
13 Denver East 8-2 16.100000 0.603915 0.570957 0.710838 0.640897
14 Chatfield 5-5 32.800000 0.523176 0.754675 0.524340 0.639508
15 Fairview 9-1 27.700000 0.546783 0.698570 0.578870 0.638720
16 Eaglecrest 7-3 25.200000 0.558128 0.671067 0.605075 0.638071
17 Legacy 6-4 21.900000 0.568147 0.634763 0.628218 0.631491
18 Fountain-Fort Carson 7-3 19.400000 0.561246 0.607261 0.612277 0.609769
19 Cherokee Trail 5-5 18.700000 0.558011 0.599560 0.604805 0.602182
20 Mullen 6-4 10.600000 0.544115 0.510451 0.572707 0.541579
21 Arvada West 5-5 15.100000 0.488506 0.559956 0.444257 0.502106
22 Douglas County 4-6 9.200000 0.479791 0.495050 0.424126 0.459588
23 Fossil Ridge 5-5 5.600000 0.485702 0.455446 0.437780 0.446613
24 Brighton 5-5 4.000000 0.488295 0.437844 0.443769 0.440807
25 Doherty 5-5 -0.800000 0.504963 0.385039 0.482271 0.433655
26 ThunderRidge 4-6 9.300000 0.448178 0.496150 0.351104 0.423627
27 Overland 5-5 -5.300000 0.479635 0.335534 0.423766 0.379650
28 Pomona 1-9 -0.900000 0.427826 0.383938 0.304093 0.344016
29 Smoky Hill 1-9 -8.500000 0.458352 0.300330 0.374605 0.337467
30 Horizon 3-7 -1.800000 0.425392 0.374037 0.298471 0.336254
31 Prairie View 5-5 -6.900000 0.445574 0.317932 0.345089 0.331510
32 Highlands Ranch 1-9 -2.400000 0.422520 0.367437 0.291837 0.329637
33 Rocky Mountain 4-6 -2.300000 0.420694 0.368537 0.287619 0.328078
34 Westminster 5-5 -12.100000 0.466486 0.260726 0.393393 0.327060
35 Fort Collins 2-8 -5.700000 0.427090 0.331133 0.302393 0.316763
36 Poudre 3-7 -9.500000 0.411554 0.289329 0.266507 0.277918
37 Chaparral 0-10 -12.700000 0.389989 0.254125 0.216694 0.235410
38 Mountain Range 4-6 -24.800000 0.424539 0.121012 0.296501 0.208756
39 Lakewood 0-10 -18.600000 0.362394 0.189219 0.152953 0.171086
40 Rangeview 1-9 -25.800000 0.338992 0.110011 0.098897 0.104454
41 Northglenn 3-7 -33.700000 0.373299 0.023102 0.178143 0.100622
42 Boulder 0-10 -35.800000 0.296177 0.000000 0.000000 0.000000
Class 4A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Palmer Ridge 10-0 37.900000 0.726509 1.000000 1.000000 1.000000
2 Erie 9-1 36.700000 0.689843 0.988270 0.923574 0.955922
3 Montrose 8-2 32.900000 0.668429 0.951124 0.878938 0.915031
4 Broomfield 8-2 22.500000 0.642441 0.849462 0.824769 0.837116
5 Mesa Ridge 7-3 14.900000 0.612929 0.775171 0.763255 0.769213
6 Ponderosa 7-3 17.700000 0.597091 0.802542 0.730242 0.766392
7 Dakota Ridge 7-3 16.500000 0.597493 0.790811 0.731080 0.760946
8 Heritage 6-4 17.200000 0.583470 0.797654 0.701851 0.749752
9 Golden 8-2 11.100000 0.601032 0.738025 0.738457 0.738241
10 Thomas Jefferson 9-1 13.300000 0.590108 0.759531 0.715687 0.737609
11 Windsor 8-2 12.100000 0.591425 0.747801 0.718432 0.733116
12 Loveland 7-3 10.800000 0.587236 0.735093 0.709700 0.722397
13 Fruita Monument 7-3 13.200000 0.555879 0.758553 0.644340 0.701447
14 Pueblo West 6-4 10.600000 0.568036 0.733138 0.669680 0.701409
15 Vista Ridge 6-4 6.000000 0.574387 0.688172 0.682918 0.685545
16 Rampart 6-4 2.900000 0.559516 0.657869 0.651921 0.654895
17 Denver South 6-4 1.500000 0.534671 0.644184 0.600134 0.622159
18 Grand Junction Central 5-5 -1.400000 0.521416 0.615836 0.572506 0.594171
19 Longmont 5-5 -2.000000 0.510295 0.609971 0.549325 0.579648
20 Falcon 4-6 -7.100000 0.486338 0.560117 0.499389 0.529753
21 Bear Creek 4-6 -6.400000 0.463836 0.566960 0.452486 0.509723
22 Centaurus 8-2 -14.000000 0.495850 0.492669 0.519216 0.505942
23 Monarch 5-5 -10.300000 0.478426 0.528837 0.482898 0.505867
24 Standley Lake 4-6 -11.900000 0.473541 0.513196 0.472715 0.492956
25 Vista PEAK Prep 4-6 -9.300000 0.449028 0.538612 0.421621 0.480116
26 Widefield 8-2 -20.200000 0.498326 0.432063 0.524377 0.478220
27 Air Academy 4-6 -22.500000 0.460652 0.409580 0.445850 0.427715
28 Grand Junction 2-8 -15.000000 0.423092 0.482893 0.367560 0.425227
29 Far Northeast Warriors 2-8 -14.700000 0.418031 0.485826 0.357011 0.421418
30 Cheyenne Mountain 4-6 -20.000000 0.434621 0.434018 0.391591 0.412804
31 Greeley Central 4-6 -21.800000 0.418185 0.416422 0.357332 0.386877
32 Silver Creek 3-7 -21.900000 0.405246 0.415445 0.330362 0.372903
33 Skyline 1-9 -25.000000 0.372574 0.385142 0.262260 0.323701
34 Greeley West 1-9 -33.600000 0.385629 0.301075 0.289472 0.295274
35 Liberty 4-6 -35.900000 0.394065 0.278592 0.307056 0.292824
36 Coronado 0-10 -34.700000 0.382297 0.290323 0.282527 0.286425
37 Aurora Central 3-7 -33.700000 0.377449 0.300098 0.272422 0.286260
38 Gateway 3-7 -39.200000 0.359918 0.246334 0.235880 0.241107
39 Palmer 3-7 -41.700000 0.344748 0.221896 0.204260 0.213078
40 Adams City 1-9 -54.900000 0.378935 0.092864 0.275519 0.184192
41 Thornton 1-9 -55.700000 0.281165 0.085044 0.071728 0.078386
42 Hinkley 0-10 -64.400000 0.246753 0.000000 0.000000 0.000000
Class 2A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Delta 9-0 15.700000 0.688609 1.000000 0.979904 0.989952
2 Kent Denver 9-0 8.500000 0.696589 0.914286 1.000000 0.957143
3 Rifle 8-1 9.800000 0.667834 0.929762 0.927587 0.928675
4 Berthoud 9-0 10.600000 0.642192 0.939286 0.863014 0.901150
5 University 7-2 1.000000 0.659817 0.825000 0.907398 0.866199
6 Elizabeth 8-1 4.100000 0.639566 0.861905 0.856401 0.859153
7 La Junta 8-1 0.000000 0.622558 0.813095 0.813570 0.813333
8 Basalt 7-2 0.300000 0.613627 0.816667 0.791079 0.803873
9 The Classical Academy 7-2 -4.700000 0.620952 0.757143 0.809526 0.783334
10 Pagosa Springs 6-3 -2.900000 0.611787 0.778571 0.786446 0.782509
11 Florence 6-3 -3.200000 0.611206 0.775000 0.784983 0.779991
12 Moffat County 7-2 0.200000 0.580606 0.815476 0.707923 0.761700
13 Wellington 9-0 -7.900000 0.606782 0.719048 0.773842 0.746445
14 Brush 6-3 -4.200000 0.586703 0.763095 0.723277 0.743186
15 Eaton 6-3 -7.200000 0.583491 0.727381 0.715189 0.721285
16 Alamosa 4-5 -9.300000 0.557029 0.702381 0.648550 0.675466
17 Montezuma-Cortez 4-5 -20.500000 0.529781 0.569048 0.579932 0.574490
18 Sterling 4-5 -22.000000 0.526584 0.551190 0.571882 0.561536
19 Denver West 5-4 -26.100000 0.532522 0.502381 0.586835 0.544608
20 Platte Valley 5-4 -23.400000 0.519015 0.534524 0.552821 0.543672
21 Arvada 6-3 -26.900000 0.519639 0.492857 0.554392 0.523625
22 Forge Christian 4-5 -21.800000 0.495440 0.553571 0.493452 0.523512
23 Fort Lupton 5-4 -22.900000 0.493192 0.540476 0.487791 0.514134
24 Aspen 3-6 -22.800000 0.487188 0.541667 0.472672 0.507169
25 Salida 4-5 -26.800000 0.487290 0.494048 0.472929 0.483488
26 Bayfield 1-8 -27.600000 0.478950 0.484524 0.451926 0.468225
27 Weld Central 4-5 -30.100000 0.475394 0.454762 0.442971 0.448867
28 Woodland Park 3-6 -28.000000 0.458997 0.479762 0.401679 0.440721
29 Englewood 4-5 -33.100000 0.468402 0.419048 0.425364 0.422206
30 D'Evelyn 5-4 -32.800000 0.455414 0.422619 0.392656 0.407638
31 Lamar 3-6 -30.700000 0.444444 0.447619 0.365031 0.406325
32 Manitou Springs 4-5 -30.600000 0.436847 0.448810 0.345900 0.397355
33 Timnath 2-7 -37.300000 0.431157 0.369048 0.331571 0.350309
34 Steamboat Springs 3-6 -39.600000 0.439906 0.341667 0.353603 0.347635
35 Coal Ridge 1-8 -44.700000 0.419614 0.280952 0.302502 0.291727
36 Grand Valley 2-7 -44.700000 0.411214 0.280952 0.281349 0.281151
37 Valley 2-7 -43.200000 0.392778 0.298810 0.234922 0.266866
38 The Academy 0-9 -47.400000 0.381438 0.248810 0.206365 0.227587
39 Bennett 1-8 -48.700000 0.379432 0.233333 0.201313 0.217323
40 Alameda 0-8 -64.100000 0.348640 0.050000 0.123770 0.086885
41 Prospect Ridge Academy 0-9 -68.300000 0.299491 0.000000 0.000000 0.000000
Class 1A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Limon 9-0 23.500000 0.764910 1.000000 1.000000 1.000000
2 Holyoke 8-1 16.500000 0.665935 0.937163 0.796188 0.866676
3 Gunnison 8-1 0.100000 0.666331 0.789946 0.797003 0.793475
4 Meeker 5-3 0.300000 0.639751 0.791741 0.742269 0.767005
5 Buena Vista 6-3 -3.900000 0.655243 0.754039 0.774171 0.764105
6 Strasburg 7-2 -2.900000 0.627763 0.763016 0.717583 0.740300
7 Wray 6-3 1.600000 0.606920 0.803411 0.674663 0.739037
8 Banning Lewis Academy 9-0 -7.300000 0.618879 0.723519 0.699289 0.711404
9 Wiggins 5-4 -3.900000 0.584607 0.754039 0.628715 0.691377
10 Centauri 7-2 -7.300000 0.576695 0.723519 0.612422 0.667971
11 North Fork 5-3 -11.000000 0.569150 0.690305 0.596886 0.643595
12 Colorado Springs Christian 7-2 -25.700000 0.575174 0.558348 0.609290 0.583819
13 Highland 5-4 -22.100000 0.536819 0.590664 0.530309 0.560487
14 Yuma 3-6 -18.800000 0.516047 0.620287 0.487534 0.553911
15 Platte Canyon 8-1 -27.500000 0.546499 0.542190 0.550242 0.546216
16 Cedaredge 3-4 -24.300000 0.519605 0.570916 0.494861 0.532888
17 Monte Vista 6-3 -27.100000 0.512692 0.545781 0.480626 0.513203
18 Rye 6-3 -34.300000 0.497563 0.481149 0.449472 0.465310
19 Burlington 1-8 -30.400000 0.455724 0.516158 0.363316 0.439737
20 Denver Christian 4-5 -44.100000 0.494848 0.393178 0.443881 0.418529
21 Estes Park 5-4 -39.000000 0.465194 0.438959 0.382817 0.410888
22 Manual 4-5 -34.000000 0.424875 0.483842 0.299791 0.391816
23 Middle Park 4-5 -46.800000 0.457950 0.368941 0.367900 0.368420
24 Peyton 4-5 -45.500000 0.441660 0.380610 0.334355 0.357483
25 Ignacio 4-5 -42.400000 0.420446 0.408438 0.290670 0.349554
26 Flatirons Academy 4-5 -54.000000 0.446190 0.304309 0.343683 0.323996
27 Del Norte 3-6 -49.100000 0.400701 0.348294 0.250011 0.299153
28 Ellicott 2-7 -55.600000 0.396695 0.289946 0.241762 0.265854
29 Jefferson 2-7 -63.800000 0.399223 0.216338 0.246967 0.231652
30 Center 1-8 -59.500000 0.359099 0.254937 0.164343 0.209640
31 Clear Creek 3-6 -65.800000 0.367572 0.198384 0.181791 0.190087
32 Rocky Ford 0-9 -72.000000 0.342613 0.142729 0.130394 0.136562
33 The Pinnacle 1-8 -82.400000 0.324444 0.049372 0.092980 0.071176
34 Trinidad 0-9 -76.500000 0.294018 0.102334 0.030326 0.066330
35 Sheridan 0-9 -87.900000 0.279291 0.000000 0.000000 0.000000
Class 8-man
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Mancos 8-1 58.300000 0.714776 1.000000 1.000000 1.000000
2 Simla 9-0 56.500000 0.683818 0.984987 0.921322 0.953155
3 Haxtun 8-1 49.900000 0.661883 0.929942 0.865576 0.897759
4 Lyons 9-0 50.300000 0.655787 0.933278 0.850083 0.891680
5 Dove Creek 7-2 29.300000 0.642341 0.758132 0.815911 0.787021
6 Byers 8-1 30.100000 0.596131 0.764804 0.698471 0.731638
7 Merino 5-4 26.000000 0.600884 0.730609 0.710551 0.720580
8 West Grand 8-1 24.100000 0.600643 0.714762 0.709938 0.712350
9 McClave 7-2 23.900000 0.595235 0.713094 0.696194 0.704644
10 Sedgwick County 5-4 28.600000 0.574611 0.752294 0.643779 0.698036
11 Sanford 6-3 19.900000 0.592291 0.679733 0.688712 0.684223
12 Akron 6-3 21.600000 0.579817 0.693912 0.657010 0.675461
13 Vail Christian 6-3 18.600000 0.580496 0.668891 0.658736 0.663813
14 Calhan 6-2 7.200000 0.559887 0.573812 0.606359 0.590085
15 Front Range Christian 6-3 10.300000 0.545536 0.599666 0.569887 0.584777
16 Holly 6-3 12.500000 0.526188 0.618015 0.520715 0.569365
17 Fowler 5-4 11.100000 0.527456 0.606339 0.523938 0.565138
18 Walsenburg 6-3 9.700000 0.504621 0.594662 0.465904 0.530283
19 Norwood 4-3 -14.800000 0.560017 0.390325 0.606690 0.498507
20 Rangely 5-4 -2.600000 0.512810 0.492077 0.486716 0.489396
21 Hoehne 4-5 3.000000 0.477237 0.538782 0.396309 0.467546
22 Dayspring Christian Academy 2-7 7.800000 0.457859 0.578816 0.347061 0.462939
23 Crowley County 4-5 0.200000 0.476774 0.515430 0.395133 0.455281
24 Elbert 5-4 -5.700000 0.485498 0.466222 0.417304 0.441763
25 Plateau Valley 4-5 -8.700000 0.494374 0.441201 0.439862 0.440531
26 Hayden 4-5 -3.500000 0.469918 0.484570 0.377709 0.431140
27 Sargent 4-5 -14.700000 0.465871 0.391159 0.367423 0.379291
28 Swink 3-6 -9.300000 0.435588 0.436197 0.290461 0.363329
29 Springfield 4-5 -11.200000 0.438250 0.420350 0.297226 0.358788
30 Caliche 1-8 -17.200000 0.413150 0.370309 0.233436 0.301872
31 Belleview Christian 4-5 -33.900000 0.439914 0.231026 0.301455 0.266241
32 St. Mary's 2-7 -33.700000 0.404324 0.232694 0.211005 0.221850
33 Las Animas 1-8 -31.700000 0.388779 0.249374 0.171499 0.210437
34 Custer County 3-6 -26.000000 0.369064 0.296914 0.121394 0.209154
35 Dolores Huerta Prep 2-7 -28.900000 0.378197 0.272727 0.144605 0.208666
36 Dolores 1-7 -38.800000 0.405131 0.190158 0.213056 0.201607
37 Wiley 1-7 -38.800000 0.367891 0.190158 0.118413 0.154286
38 Justice 1-7 -42.300000 0.356492 0.160967 0.089443 0.125205
39 Soroco 1-8 -47.400000 0.326612 0.118432 0.013505 0.065969
40 South Park 1-8 -52.700000 0.325574 0.074229 0.010867 0.042548
41 Gilpin County 0-8 -61.600000 0.321298 0.000000 0.000000 0.000000
Class 6-man
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Stratton 9-0 56.500000 0.712135 1.000000 1.000000 1.000000
2 Otis 8-1 34.100000 0.681577 0.840569 0.933783 0.887176
3 Granada 8-1 33.800000 0.678778 0.838434 0.927718 0.883076
4 Idalia 7-2 15.900000 0.628906 0.711032 0.819649 0.765340
5 Walsh 7-2 15.500000 0.596526 0.708185 0.749484 0.728834
6 Branson/Kim 7-2 6.400000 0.622787 0.643416 0.806389 0.724903
7 Cheyenne Wells 5-5 16.200000 0.585051 0.713167 0.724618 0.718893
8 Sierra Grande 6-3 1.500000 0.584150 0.608541 0.722666 0.665603
9 Arickaree 6-3 9.300000 0.557784 0.664057 0.665533 0.664795
10 Peetz 7-2 7.000000 0.555246 0.647687 0.660033 0.653860
11 La Veta 6-4 -2.500000 0.574578 0.580071 0.701924 0.640998
12 Briggsdale 6-3 -1.800000 0.561486 0.585053 0.673555 0.629304
13 Genoa-Hugo 4-5 4.100000 0.528554 0.627046 0.602193 0.614620
14 Eads 5-5 4.400000 0.524354 0.629181 0.593092 0.611137
15 Primero 6-3 -3.900000 0.546140 0.570107 0.640301 0.605204
16 Fleming 3-7 -11.400000 0.486765 0.516726 0.511640 0.514183
17 Mountain Valley 4-5 -23.700000 0.487874 0.429181 0.514043 0.471612
18 Cheraw 2-8 -14.800000 0.453298 0.492527 0.439119 0.465823
19 Hanover 6-4 -21.000000 0.466593 0.448399 0.467928 0.458163
20 Prairie 4-5 -13.500000 0.441289 0.501779 0.413096 0.457438
21 Kit Carson 2-7 -25.200000 0.418675 0.418505 0.364094 0.391299
22 Deer Trail 4-6 -37.000000 0.422374 0.334520 0.372109 0.353314
23 Sangre de Cristo 3-7 -43.600000 0.420201 0.287544 0.367400 0.327472
24 Kiowa 4-6 -40.200000 0.392935 0.311744 0.308317 0.310030
25 Miami-Yoder 4-5 -41.800000 0.384578 0.300356 0.290208 0.295282
26 North Park 1-6 -39.000000 0.366146 0.320285 0.250267 0.285276
27 Hi-Plains 0-8 -58.300000 0.390090 0.182918 0.302152 0.242535
28 Weldon Valley 2-6 -49.000000 0.342839 0.249110 0.199763 0.224436
29 Manzanola 2-7 -63.300000 0.332421 0.147331 0.177187 0.162259
30 Antonito 0-4 -84.000000 0.272778 0.000000 0.047945 0.023973
31 Bethune 0-9 -83.100000 0.250652 0.006406 0.000000 0.003203