Schools ranked by total individual state championships for all sanctioned CHSAA individual championships.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 387 | South Routt | 1 | 2016 | Individual champions |
| 387 | Briggsdale | 1 | 2013 | Individual champions |
| 387 | Elizabetn | 1 | 2012 | Individual champions |
| 387 | Hanover | 1 | 2012 | Individual champions |
| 387 | Pueblo Couth | 1 | 2012 | Individual champions |
| 387 | Ponderosa/Chaparral/Legend/Elizabeth | 1 | 2011 | Individual champions |
| 387 | Dear Creek | 1 | 2010 | Individual champions |
| 387 | Ridgeview Academy | 1 | 2010 | Individual champions |
| 387 | Crested Butte Comm | 1 | 2009 | Individual champions |
| 387 | Fort Collins/Chatfield | 1 | 2008 | Individual champions |
| 387 | Weldon Valley | 1 | 2007 | Individual champions |
| 387 | Metro Academy | 1 | 2004 | Individual champions |
| 387 | Edison | 1 | 2002 | Individual champions |
| 387 | Gilpin County | 1 | 2002 | Individual champions |
| 387 | Skyliine | 1 | 2002 | Individual champions |
| 387 | St. Vrain S.D. | 1 | 2002 | Individual champions |
| 387 | Greeley Unified | 1 | 2001 | Individual champions |
| 387 | Cheyenne Mtn. | 1 | 2000 | Individual champions |
| 387 | Denver South/Thomas Jefferson | 1 | 2000 | Individual champions |
| 387 | Montrose/Ouray | 1 | 2000 | Individual champions |
| 387 | Frederick/Fort Lupton | 1 | 1999 | Individual champions |
| 387 | Green Junction | 1 | 1997 | Individual champions |
| 387 | Thomas Jefferson/Kent Denver | 1 | 1997 | Individual champions |
| 387 | Campo/Vilas | 1 | 1995 | Individual champions |
| 387 | C.S. Christian | 1 | 1993 | Individual champions |
463 matching school totals.