Schools ranked by total individual state championships for all sanctioned CHSAA individual championships.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 366 | Miami | 2 | 1980 | Individual champions |
| 366 | Canon City Abbey | 2 | 1979 | Individual champions |
| 366 | Smoky View | 2 | 1977 | Individual champions |
| 366 | Washington | 2 | 1974 | Individual champions |
| 366 | Roncalli | 2 | 1970 | Individual champions |
| 366 | Crook | 2 | 1965 | Individual champions |
| 366 | D. East | 2 | 1964 | Individual champions |
| 366 | Idaho Springs | 2 | 1960 | Individual champions |
| 366 | Nunn | 2 | 1959 | Individual champions |
| 366 | Mountair | 2 | 1955 | Individual champions |
| 366 | W. Ridge | 2 | 1942 | Individual champions |
| 387 | Evangel Christian Academy | 1 | 2025 | Individual champions |
| 387 | Kim/Branson | 1 | 2025 | Individual champions |
| 387 | LaJunta | 1 | 2025 | Individual champions |
| 387 | Thomas MacLaren School | 1 | 2025 | Individual champions |
| 387 | Poudre School District | 1 | 2024 | Individual champions |
| 387 | Twin Peaks Charter | 1 | 2023 | Individual champions |
| 387 | Far Northeast | 1 | 2021 | Individual champions |
| 387 | Lotus School for Excellence | 1 | 2020 | Individual champions |
| 387 | Flagler/Hi-Plains | 1 | 2019 | Individual champions |
| 387 | Colorado Rocky Mountain | 1 | 2018 | Individual champions |
| 387 | County Line | 1 | 2018 | Individual champions |
| 387 | Pueblo Country | 1 | 2018 | Individual champions |
| 387 | Ridgeview | 1 | 2018 | Individual champions |
| 387 | DSST: Green Valley Ranch | 1 | 2017 | Individual champions |
463 matching school totals.