Schools ranked by total individual state championships for all sanctioned CHSAA individual championships.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 347 | Norwood/Nucla | 3 | 2017 | Individual champions |
| 347 | Classical Academy | 3 | 2016 | Individual champions |
| 347 | Fleming/Sedgwick County | 3 | 2016 | Individual champions |
| 347 | Plainview | 3 | 2011 | Individual champions |
| 347 | Arrupe Jesuit | 3 | 2009 | Individual champions |
| 347 | Denver Lutheran | 3 | 2009 | Individual champions |
| 347 | G.J. Central | 3 | 1991 | Individual champions |
| 347 | Douglas Co. | 3 | 1968 | Individual champions |
| 347 | Platteville | 3 | 1960 | Individual champions |
| 347 | Gypsum | 3 | 1958 | Individual champions |
| 347 | Edgewater | 3 | 1956 | Individual champions |
| 347 | Craig | 3 | 1953 | Individual champions |
| 347 | Gilcrest | 3 | 1950 | Individual champions |
| 347 | Siebert | 3 | 1941 | Individual champions |
| 347 | Carrolton Mo | 3 | 1922 | Individual champions |
| 366 | Peetz | 2 | 2025 | Individual champions |
| 366 | Sedgwick County/Fleming | 2 | 2025 | Individual champions |
| 366 | Deer Trail | 2 | 2024 | Individual champions |
| 366 | Denver Academy | 2 | 2023 | Individual champions |
| 366 | Sierra Grande | 2 | 2012 | Individual champions |
| 366 | Alexander Dawson | 2 | 2009 | Individual champions |
| 366 | Silverton | 2 | 1989 | Individual champions |
| 366 | Fernando Martinez, Centennial | 2 | 1986 | Individual champions |
| 366 | G. Washington | 2 | 1984 | Individual champions |
| 366 | Regis | 2 | 1984 | Individual champions |
463 matching school totals.