Schools ranked by total individual state championships for all sanctioned CHSAA individual championships.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 387 | Matt Hikida | 1 | 1993 | Individual champions |
| 387 | Campo | 1 | 1992 | Individual champions |
| 387 | Harrsion | 1 | 1992 | Individual champions |
| 387 | Life Academy | 1 | 1989 | Individual champions |
| 387 | Pueblo Cenetennial | 1 | 1987 | Individual champions |
| 387 | Bruh | 1 | 1986 | Individual champions |
| 387 | Centennial | 1 | 1986 | Individual champions |
| 387 | Colorado Deaf & Blind | 1 | 1983 | Individual champions |
| 387 | G. Mountain | 1 | 1982 | Individual champions |
| 387 | Engelwood | 1 | 1981 | Individual champions |
| 387 | G. Springs | 1 | 1979 | Individual champions |
| 387 | S. Springs | 1 | 1979 | Individual champions |
| 387 | Wood. Park | 1 | 1978 | Individual champions |
| 387 | Sangre de Christo | 1 | 1977 | Individual champions |
| 387 | Centennial (San Luis) | 1 | 1976 | Individual champions |
| 387 | Trinidad Catholic | 1 | 1973 | Individual champions |
| 387 | Greeley C. | 1 | 1972 | Individual champions |
| 387 | Lewis-Pamer | 1 | 1968 | Individual champions |
| 387 | Kremmling | 1 | 1964 | Individual champions |
| 387 | C. Rock | 1 | 1961 | Individual champions |
| 387 | Central Keensburg | 1 | 1961 | Individual champions |
| 387 | Fruitvale Central | 1 | 1959 | Individual champions |
| 387 | Gill | 1 | 1957 | Individual champions |
| 387 | Hooper | 1 | 1957 | Individual champions |
| 387 | R. Ford | 1 | 1956 | Individual champions |
463 matching school totals.