Week 9 Wild Card Points standings
The official Wild Card Points standings following the completion of football’s Week 8 games.
Wild Card points are used in determining playoff fields for 5A, 4A, 3A and 2A. A total of 32 teams make up the 5A field, while 16 qualify in 4A-2A.
| Class 5A | |||
|---|---|---|---|
| Rank | Team | Record | Points |
| 1 | Fairview | 8-0 | 105 |
| 2 | Valor Christian | 8-1 | 104 |
| 3 | ThunderRidge | 8-1 | 102.889 |
| 4 | Cherry Creek | 8-1 | 102.444 |
| 5 | Regis Jesuit | 8-1 | 101.444 |
| 6 | Columbine | 8-1 | 101.444 |
| 7 | Cherokee Trail | 7-2 | 100 |
| 8 | Pomona | 7-2 | 98.444 |
| 9 | Mountain Range | 8-1 | 97.778 |
| 10 | Chatfield | 7-2 | 97.444 |
| 11 | Grand Junction | 7-2 | 97.222 |
| 12 | Doherty | 7-2 | 95.667 |
| 13 | Prairie View | 7-2 | 95.556 |
| 14 | Rangeview | 6-2 | 95.25 |
| 15 | Ralston Valley | 6-3 | 95.222 |
| 16 | Douglas County | 6-3 | 94.111 |
| 17 | Legend | 6-3 | 91.556 |
| 18 | Arapahoe | 6-3 | 91 |
| 19 | Overland | 5-4 | 90.667 |
| 20 | Grandview | 5-4 | 88.222 |
| 21 | Heritage | 5-4 | 88.222 |
| 22 | Gateway | 6-3 | 88.111 |
| 23 | Westminster | 5-3 | 86.375 |
| 24 | Rocky Mountain | 5-4 | 85.889 |
| 25 | Fountain-Fort Carson | 4-5 | 85.333 |
| 26 | Hinkley | 5-4 | 85.333 |
| 27 | Arvada West | 4-5 | 83.889 |
| 28 | Castle View | 4-5 | 83.111 |
| 29 | Fort Collins | 4-5 | 82.667 |
| 30 | Lakewood | 3-6 | 81.667 |
| 31 | Eaglecrest | 4-5 | 81.444 |
| 32 | Mountain Vista | 3-6 | 81 |
| 33 | Brighton | 4-5 | 81 |
| 34 | Poudre | 3-5 | 80.75 |
| 35 | Chaparral | 3-6 | 80.333 |
| 36 | Horizon | 3-6 | 79.333 |
| 37 | Denver East | 3-6 | 79.222 |
| 38 | Legacy | 3-6 | 78.778 |
| 39 | Bear Creek | 3-6 | 78.444 |
| 40 | Mullen | 2-7 | 77.333 |
| 41 | Thornton | 4-5 | 75.333 |
| 42 | Fruita Monument | 3-6 | 75 |
| 43 | Northglenn | 2-7 | 73.778 |
| 44 | Rock Canyon | 2-7 | 72.444 |
| 45 | Smoky Hill | 1-8 | 72.111 |
| 46 | Highlands Ranch | 2-7 | 70.111 |
| 47 | Boulder | 1-7 | 69.5 |
| 48 | Aurora Central | 2-7 | 66.333 |
| 49 | Palmer | 0-9 | 61.667 |
| 50 | Lincoln | 2-7 | 61 |
| 51 | Fossil Ridge | 0-9 | 60 |
| 52 | Adams City | 0-9 | 57.778 |







