Week 7 Wild Card Points standings
The official Wild Card Points standings following the completion of football’s Week 7 games.
Wild Card points are used in determining playoff fields for 5A, 4A, 3A and 2A. A total of 32 teams make up the 5A field, while 16 qualify in 4A-2A.
| Class 5A | |||
|---|---|---|---|
| Rank | Team | Record | Points |
| 1 | Fairview | 6-0 | 102 |
| 2 | Valor Christian | 6-1 | 101.429 |
| 3 | ThunderRidge | 6-1 | 99.143 |
| 4 | Chatfield | 6-1 | 98.714 |
| 5 | Cherry Creek | 6-1 | 97.286 |
| T6 | Regis Jesuit | 6-1 | 96.857 |
| T6 | Columbine | 6-1 | 96.857 |
| 8 | Pomona | 6-1 | 96.571 |
| 9 | Grand Junction | 5-2 | 94.429 |
| 10 | Cherokee Trail | 5-2 | 93.714 |
| 11 | Mountain Range | 6-1 | 91.714 |
| 12 | Legend | 5-2 | 91 |
| 13 | Doherty | 5-2 | 90.571 |
| 14 | Rangeview | 4-2 | 89.667 |
| 15 | Prairie View | 5-2 | 88.714 |
| 16 | Ralston Valley | 4-3 | 88.286 |
| 17 | Douglas County | 4-3 | 88.143 |
| 18 | Arapahoe | 5-2 | 88 |
| 19 | Overland | 4-3 | 87.714 |
| 20 | Rocky Mountain | 5-2 | 86.857 |
| 21 | Fountain-Fort Carson | 4-3 | 86 |
| 22 | Arvada West | 4-3 | 85.571 |
| 23 | Grandview | 4-3 | 84.571 |
| T24 | Eaglecrest | 4-3 | 81.429 |
| T24 | Hinkley | 4-3 | 81.429 |
| 26 | Gateway | 4-3 | 80.857 |
| 27 | Chaparral | 3-4 | 80 |
| 28 | Heritage | 3-4 | 77.714 |
| 29 | Castle View | 3-4 | 77.286 |
| 30 | Thornton | 4-3 | 76.857 |
| 31 | Westminster | 3-3 | 76.833 |
| 32 | Bear Creek | 3-4 | 76.429 |
| 33 | Mountain Vista | 3-4 | 76.143 |
| 34 | Horizon | 2-5 | 75.429 |
| 35 | Lakewood | 2-5 | 75.286 |
| 36 | Legacy | 2-5 | 74.857 |
| 37 | Poudre | 2-4 | 74.5 |
| 38 | Denver East | 2-5 | 74 |
| 39 | Northglenn | 2-5 | 72 |
| 40 | Fruita Monument | 3-5 | 71.875 |
| 41 | Fort Collins | 2-5 | 71.571 |
| 42 | Brighton | 2-5 | 70.143 |
| 43 | Mullen | 1-6 | 68.857 |
| 44 | Smoky Hill | 1-6 | 68.429 |
| 45 | Rock Canyon | 2-5 | 67.429 |
| 46 | Highlands Ranch | 2-5 | 66.857 |
| 47 | Boulder | 1-5 | 66 |
| 48 | Aurora Central | 2-5 | 65.286 |
| 49 | Lincoln | 2-5 | 58.429 |
| 50 | Fossil Ridge | 0-7 | 57.143 |
| 51 | Palmer | 0-7 | 52.143 |
| 52 | Adams City | 0-7 | 51.429 |







