793 former Colorado high school athletes drafted.
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 50 | 1297 | Toraino Golston | of | Gateway | - | College | New Mexico Junior College | Toronto Blue Jays |
| 1991 | 57 | 1420 | Dan Chastain | C | Fort Collins |
| 1991 |
| HS |
| - |
| Montreal Expos |
| 1991 | 60 | 1458 | Rudy Sasina | C | Overland | 1991 | HS | - | Seattle Mariners |
| 1991 | 88 | 1585 | Britt Gusmus | of | Cherry Creek | 1991 | HS | - | Houston Astros |
| 1990 | 2 | 56 | Mike Schiefelbein | P | Chatfield | 1990 | HS | - | Texas Rangers |
| 1990 | 2 | 73 | Scott Freeman | P | Rangeview | - | College | University of Wyoming | Los Angeles Dodgers |
| 1990 | 4 | 116 | Perry Berry | 2B | Montezuma-Cortez | - | College | University of Louisiana at Lafayette | Houston Astros |
| 1990 | 11 | 297 | Shannon Jones | SS | Aurora Central | 1990 | HS | - | Cincinnati Reds |
| 1990 | 17 | 460 | Dave Mlicki | p | Cheyenne Mountain | - | College | Oklahoma State University | Cleveland Indians |
| 1990 | 21 | 569 | Scott Brocail | p | Lamar | 1990 | HS | - | Montreal Expos |
| 1990 | 27 | 721 | Scott Conner | p | Gateway | 1990 | HS | - | Cincinnati Reds |
| 1990 | 30 | 804 | Charles MacKendrick | p | Grand Junction | 1990 | HS | - | Minnesota Twins |
| 1990 | 31 | 835 | Joe Sewell | p | Columbine | - | College | University of California-Irvine | New York Mets |
| 1990 | 34 | 922 | Tony Gechter | p | Lakewood | - | College | Trinidad State Junior College | Oakland Athletics |
| 1990 | 44 | 1142 | Kale Gilmore | of-1B | Broomfield | 1990 | HS | - | Seattle Mariners |
| 1990 | 72 | 1455 | Toraino Golston | of | Gateway | 1990 | HS | - | Seattle Mariners |
| 1990 | 73 | 1458 | Craig Gienger | 1B | Douglas County | - | College | Otero Junior College | Seattle Mariners |
| 1989 | 1 | 28 | Jamie McAndrew | P | Ponderosa | - | College | University of Florida | Los Angeles Dodgers |
| 1989 | 4 | 105 | Patrick Hicks | C | Overland | 1989 | HS | - | Pittsburgh Pirates |
| 1989 | 9 | 230 | Cole Hyson | P | Durango | - | College | University of Arkansas | Houston Astros |
| 1989 | 10 | 268 | Scot McCloughan | P-SS | Loveland | 1989 | HS | - | New York Mets |
| 1989 | 13 | 323 | Mike Oquist | p | La Junta | - | College | University of Arkansas | Baltimore Orioles |
| 1989 | 16 | 421 | Frank Gonzales | p | La Junta | - | College | Colorado State University | Detroit Tigers |
| 1989 | 23 | 585 | Dave Mlicki | p | Cheyenne Mountain | - | College | Oklahoma State University | Seattle Mariners |
| 1989 | 30 | 784 | Torin Berge | 1B | Pueblo East | - | College | Metropolitan State College of Denver | Cincinnati Reds |
Showing 576 - 600 of 793 picks