28 former Colorado high school athletes drafted.
| Year | Round | Pick | Player | Pos | High School | College | Team |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | 24 | Nique Clifford | G/F | The Vanguard | Colorado State | Oklahoma City Thunder |
| 2024 | 1 | 17 | Dalton Knecht | G | Prairie View | Tennessee | Los Angeles Lakers |
| 2020 | 2 | 51 | Justinian Jessup | G | Longmont | Boise State | Golden State Wariors |
| 2017 | 1 | 29 | Derrick White | PG/SG | Legend | Colorado | San Antonio Spurs |
| 2011 | 1 | 24 | Reggie Jackson | PG | Palmer | Boston College | Oklahoma City Thunder |
| 2007 | 1 | 20 | Jason Smith | PF/C | Platte Valley | Colorado State | Miami Heat |
| 2007 | 2 | 34 | Nick Fazekas | PF | Ralston Valley | Nevada-Reno | Dallas Mavericks |
| 2000 | 2 | 50 | Kaniel Dickens | SF/PF | Denver East | Idaho | Utah Jazz |
| 1999 | 2 | 32 | Michael Ruffin | C/PF | Cherry Creek | Tulsa | Chicago Bulls |
| 1998 | 1 | 19 | Pat Garrity | SF/PF | Lewis-Palmer | Notre Dame | Milwaukee Bucks |
| 1997 | 1 | 3 | Chauncey Billups | SG | George Washington | Colorado | Boston Celtics |
| 1994 | 1 | 27 | Brooks Thompson | PG | Littleton | Oklahoma State | Orlando Magic |
| 1991 | 1 | 26 | Mark Randall | PF | Cherry Creek | Kansas | Chicago Bulls |
| 1986 | 4 | 77 | Grant Gondrezick | SG | Boulder | Pepperdine | Phoenix Suns |
| 1982 | 1 | 4 | Bill Garnett | C/PF | Regis Jesuit | Wyoming | Dallas Mavericks |
| 1981 | 1 | 8 | Tom Chambers | PF | Fairview | Utah | San Diego Clippers |
| 1980 | 1 | 1 | Joe Barry Carroll | C | Denver East | Purdue | Golden State Wariors |
| 1978 | 1 | 4 | Michael Ray Richardson | PG/SG | Manual | Montana | New York Knicks |
| 1977 | 2 | 26 | Glen Gondrezick | PF/SF | Boulder | UNLV | New York Knicks |
| 1976 | 6 | 76 | Chuck Williams | PG | Denver East | Colorado | Philadelphia 76ers |
| 1976 | 9 | 143 | Dave Logan | F | Wheat Ridge | Colorado | Kansas City Kings |
| 1974 | 1 | 6 | Scott Wedman | SF | Mullen | Colorado | Kansas City-Omaha Kings |
| 1972 | 3 | 40 | Jim Creighton | SF | Denver North | Colorado | Seattle SuperSonics |
| 1971 | 2 | 27 | Rick Fisher | F | George Washington | Colorado State | Portland Trail Blazers |
| 1968 | 3 | 27 | Pat Frink | SG | Wheat Ridge | Colorado | Cincinnati Royals |
Showing 1 - 25 of 28 picks