Boys Wrestling: All-State Teams Released for 2025-26 Season


Photo: Wallace Photography


The Colorado High School Activities Association has released its boys wrestling all-state teams for the 2025-26 season. The teams are presented by CHSAANow.com and MaxPreps.
The teams were created based upon results at the state tournament.
Wrestler of the Year: Austin Collins, Wray
Coach of the Year: Jake Varra, Highland
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Derreck Buford | Crowley County | 113 |
| Wyatt Chase | Highland | 190 |
| Austin Collins | Wray | 150 |
| Forrest Craddock | Colorado Springs Christian | 138 |
| Mathieu Dean | Monte Vista | 106 |
| Lincoln Dekay | Ignacio | 165 |
| Cooper Edson | Sedgwick County/Fleming | 120 |
| Anthony Estrada | Burlington | 215 |
| Braeden Flores | North Fork | 157 |
| Micah Horowitz | Peyton | 126 |
| Carter Jensen | Highland | 132 |
| Joseph Noce | Dayspring Christian Academy | 175 |
| Omar Ocana | Rocky Ford | 285 |
| Tyler Varra | Highland | 144 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Daden Beauprez | Yuma | 190 |
| Aven Bourriague | Ignacio | 113 |
| Spoke Carr | Limon | 285 |
| Liam Deboer | Dayspring Christian Academy | 132 |
| Levi Gibson | Crowley County | 175 |
| Kaleb Grauer | Akron | 144 |
| Owen Harris | Sedgwick County/Fleming | 157 |
| Elijah Martin | Dayspring Christian Academy | 150 |
| Cash Martinez | Cedaredge | 120 |
| Orion Martinez | Las Animas | 126 |
| Jason Saucedo | Burlington | 165 |
| Carter Stromer | Buena Vista | 215 |
| Taylor Torres | Walsenburg | 138 |
| Emilio Vallejos | Rocky Ford | 106 |
Honorable Mention:
Wrestler of the Year: Ritchie Bruno, Brush
Coach of the Year: Tony Mustari, Eaton
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Zach Benson | Gunnison | 144 |
| Ritchie Bruno | Brush | 190 |
| Isaak Chavez | Mullen | 175 |
| Jeremiah Delacerda | Alamosa | 106 |
| Donavon Farrell | Berthoud | 215 |
| Isaiah Gallegos | Jefferson | 150 |
| Joseph Gamez | La Junta | 113 |
| Blake Hawkins | Eaton | 120 |
| Samuel Johnson | Salida | 157 |
| Uriah Martinez | Alamosa | 138 |
| Paxton Pettinger | Eaton | 165 |
| Jordan Romero | Abraham Lincoln | 126 |
| Samuel Stockton | Resurrection Christian | 285 |
| Parker Wickam | Eaton | 132 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Champion Dyes | Mullen | 285 |
| Jordan Gamez | La Junta | 126 |
| Josiah Gonzales | Fort Lupton | 138 |
| Rocky Hoffschneider | Valley | 175 |
| Austin Ley | Brush | 165 |
| Estevan Loya | Mullen | 190 |
| Colton Lucero | Pagosa Springs | 157 |
| Santos Nunez | La Junta | 150 |
| Josiah Orozco | Fort Lupton | 113 |
| Andrew Pedregon | Skyview | 106 |
| Andrew Richins | The Classical Academy | 215 |
| Isaiah Rodriguez | Fort Lupton | 120 |
| Caycen Scholz | Bennett | 132 |
| Logan Vannest | Platte Valley | 144 |
Honorable Mention:
Wrestler of the Year: Robert Kendall, Windsor
Coach of the Year: Tyler Lundquist, Pueblo East
| First Team | ||
|---|---|---|
| Name | School | Weight |
| David Burchett Jr. | Air Academy | 157 |
| Simon Carter | Severance | 106 |
| Ty Eversman | Thompson Valley | 144 |
| Michael Garcia | Roosevelt | 215 |
| Robert Kendall | Windsor | 175 |
| Elias Koonce | Canon City | 190 |
| Kash Long | Roosevelt | 138 |
| Wyatt Malara | Thompson Valley | 165 |
| Malakii Martin | Roosevelt | 132 |
| Kadin Mulford | Palisade | 150 |
| Ben Reish | Canon City | 285 |
| Daniel Romero | Greeley Central | 113 |
| Drake VomBaur | Severance | 120 |
| Teagan Young | Palisade | 126 |
| Second Team |
|---|
| Name | School | Weight |
| Elijah Algien | Pueblo South | 106 |
| Ricky Aulava | Widefield | 175 |
| Elijah Contreras | Pueblo East | 190 |
| Urijah Duran | Pueblo East | 113 |
| Jaxon Felker | Severance | 132 |
| Justus Freeman | Pueblo East | 157 |
| Noah Garcia-Salazar | Greeley Central | 150 |
| Cooper Hern | Eagle Valley | 285 |
| Chris LaLonde | Roosevelt | 144 |
| Thomas Martell | Air Academy | 165 |
| Michael McCullough | Pueblo East | 215 |
| Noah Meza | Falcon | 126 |
| Dylan Saba | Air Academy | 120 |
| Rayce Schriever | Sand Creek | 138 |
Honorable Mention:
Wrestler of the Year: JR Ortega, Grandview
Coach of the Year: Sam Federico, Pomona
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Derek Barrows | Pomona | 150 |
| Emmerson Claeys | Pomona | 190 |
| Logan Dellow | Pomona | 120 |
| Michael Lopez | Ponderosa | 144 |
| Cooper Mathews | Cherokee Trail | 132 |
| Emmitt Munson | Pomona | 165 |
| Maddux Najera | Pomona | 215 |
| JR Ortega | Grandview | 126 |
| Alexander Rose | Legend | 285 |
| Angel Serrano | Pomona | 138 |
| Donovan Symalla | Pomona | 157 |
| Tony Tufano | Brighton | 113 |
| Lincoln Valdez | Pomona | 106 |
| Kalob Ybarra | Pomona | 175 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Ethyn BravoPacker | Brighton | 144 |
| Jaylen Burge | Ponderosa | 138 |
| Leland Day | Grandview | 285 |
| Onofre Gonzales | Ponderosa | 106 |
| Bryce Hayman | Loveland | 190 |
| Gunner Lopez | Grandview | 165 |
| Kyle Menuez | Grandview | 132 |
| Jacob Ness | Castle View | 126 |
| Jax Quintana | Adams City | 113 |
| Jack Simpson | Ponderosa | 150 |
| Eli Stevens | Northglenn | 215 |
| Brogan Trollope | Pine Creek | 175 |
| Kel Unrein | Fruita Monument | 120 |
| Gavin Weichelt | Pine Creek | 157 |
Honorable Mention: