(Steve Smith)

Boys Basketball CHSAA

Final Seeding Data for the Basketball State Tournaments (2025)

The final seeding data used to seed the 2025 CHSAA Boys and Girls Basketball Tournaments is below. This data reflects the final output of the CHSAA Seeding Index of the respective regular seasons.

Note: This page was updated on March 2 to include data from classes 4A, 3A, 2A and 1A.

The state tournament brackets are due to be released on Sunday.

2025 CHSAA Basketball Seeding Data

Boys Basketball

Class 6A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Rangeview 23 0 0 31.911700 0.721413 1.000000 1.000000 1.000000
2 Eaglecrest 21 2 0 30.997100 0.689076 0.976061 0.905382 0.940722
3 Chaparral 19 4 0 28.808600 0.672511 0.918780 0.856913 0.887846
4 Ralston Valley 21 2 0 28.256700 0.670137 0.904335 0.849966 0.877150
5 Valor Christian 19 4 0 26.190800 0.657301 0.850262 0.812408 0.831335
6 Mountain Vista 18 5 0 26.350200 0.646586 0.854434 0.781056 0.817745
7 ThunderRidge 18 5 0 25.739700 0.642576 0.838455 0.769323 0.803889
8 Horizon 20 3 0 22.560800 0.652260 0.755251 0.797658 0.776455
9 Regis Jesuit 17 6 0 24.878800 0.628902 0.815922 0.729312 0.772617
10 Fruita Monument 19 4 0 22.304600 0.650174 0.748545 0.791554 0.770050
11 Broomfield 16 7 0 21.140500 0.625030 0.718076 0.717983 0.718030
12 Arapahoe 17 6 0 22.374300 0.611966 0.750370 0.679758 0.715064
13 Denver South 15 8 0 21.659200 0.607770 0.731653 0.667480 0.699566
14 Smoky Hill 13 10 0 20.988900 0.604270 0.714108 0.657239 0.685674
15 Arvada West 17 6 0 19.595400 0.597535 0.677635 0.637532 0.657584
16 George Washington 14 9 0 19.540400 0.588970 0.676196 0.612471 0.644333
17 Fairview 16 7 0 15.570800 0.592043 0.572296 0.621463 0.596879
18 Northfield 13 10 0 15.951100 0.584404 0.582250 0.599111 0.590681
19 Rock Canyon 12 11 0 17.510200 0.563477 0.623058 0.537879 0.580468
20 Fossil Ridge 15 8 0 15.899000 0.574368 0.580886 0.569746 0.575316
21 Doherty 14 9 0 16.134300 0.567239 0.587045 0.548886 0.567966
22 Overland 10 13 0 16.922800 0.556103 0.607683 0.516302 0.561993
23 Liberty 17 6 0 14.589300 0.576887 0.546606 0.577116 0.561861
24 Monarch 14 9 0 14.248500 0.576966 0.537686 0.577347 0.557517
25 Grandview 12 11 0 15.625700 0.556560 0.573733 0.517639 0.545686
26 Legacy 14 9 0 14.500600 0.564036 0.544285 0.539514 0.541900
27 Loveland 16 7 0 12.107600 0.553744 0.481651 0.509400 0.495525
28 Denver East 9 14 0 13.072000 0.536492 0.506893 0.458920 0.482907
29 Legend 11 12 0 13.643400 0.528985 0.521849 0.436955 0.479402
30 Boulder 14 9 0 10.533400 0.546779 0.440448 0.489020 0.464734
31 Heritage 11 12 0 12.614200 0.517835 0.494910 0.404330 0.449620
32 Erie 12 11 0 9.930600 0.534511 0.424670 0.453124 0.438897
33 Cherokee Trail 9 14 0 11.403500 0.515099 0.463222 0.396324 0.429773
34 Rocky Mountain 12 11 0 9.793600 0.526385 0.421085 0.429347 0.425216
35 Pueblo West 13 10 0 9.112400 0.530737 0.403255 0.442081 0.422668
36 Cherry Creek 9 14 0 11.652900 0.506795 0.469750 0.372027 0.420888
37 Columbine 12 11 0 10.366900 0.517630 0.436090 0.403730 0.419910
38 Pine Creek 12 11 0 8.411200 0.524461 0.384902 0.423718 0.404310
39 Vista PEAK Prep 9 14 0 9.361200 0.504920 0.409767 0.366541 0.388154
40 Castle View 9 14 0 9.634700 0.501597 0.416926 0.356817 0.386872
41 Highlands Ranch 10 13 0 9.475900 0.498185 0.412769 0.346834 0.379802
42 Mountain Range 11 12 0 7.186700 0.513353 0.352852 0.391216 0.372034
43 Brighton 14 9 0 5.876400 0.503634 0.318556 0.362778 0.340667
44 Prairie View 12 11 0 4.941200 0.489664 0.294079 0.321901 0.307990
45 Riverdale Ridge 11 12 0 4.414700 0.493452 0.280298 0.332985 0.306642
46 Chatfield 8 15 0 5.465000 0.475007 0.307789 0.279015 0.293402
47 Denver North 13 10 0 2.302200 0.502364 0.225006 0.359062 0.292034
48 Centaurus 9 14 0 3.533300 0.480342 0.257229 0.294625 0.275927
49 Douglas County 6 17 0 3.855600 0.461630 0.265664 0.239874 0.252769
50 Vista Ridge 8 15 0 2.522500 0.467314 0.230772 0.256505 0.243639
51 Bear Creek 8 15 0 2.186300 0.450114 0.221972 0.206178 0.214075
52 Poudre 9 14 0 1.446100 0.445048 0.202599 0.191355 0.196977
53 Westminster 10 13 0 -1.143100 0.444890 0.134829 0.190893 0.162861
54 Fort Collins 5 18 0 -2.331600 0.410531 0.103722 0.090358 0.097040
55 Fountain-Fort Carson 3 20 0 -3.984000 0.406709 0.060472 0.079175 0.069823
56 Lakewood 0 23 0 -6.294400 0.379650 0.000000 0.000000 0.000000
Class 5A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Lutheran 20 3 0 20.751500 0.648692 1.000000 1.000000 1.000000
2 Mesa Ridge 22 1 0 19.706100 0.643209 0.975035 0.984371 0.979703
3 Dakota Ridge 17 6 0 17.192600 0.587506 0.915010 0.825588 0.870299
4 Montrose 17 6 0 14.532400 0.603198 0.851481 0.870318 0.860900
5 Discovery Canyon 16 7 0 14.718100 0.596980 0.855916 0.852594 0.854255
6 Windsor 17 6 0 15.873700 0.565353 0.883513 0.762440 0.822977
7 Standley Lake 18 5 0 12.775500 0.576154 0.809525 0.793229 0.801377
8 Severance 18 5 0 11.350800 0.581491 0.775501 0.808442 0.791972
9 Cheyenne Mountain 17 6 0 12.148800 0.570954 0.794558 0.778406 0.786482
10 Mead 14 9 0 13.036500 0.557838 0.815758 0.741019 0.778388
11 Longmont 15 8 0 11.697100 0.555103 0.783771 0.733223 0.758497
12 Eagle Valley 17 6 0 10.587900 0.561644 0.757283 0.751868 0.754575
13 Rampart 14 9 0 10.753100 0.553952 0.761228 0.729942 0.745585
14 Palmer 15 8 0 11.294100 0.542751 0.774147 0.698013 0.736080
15 Thomas Jefferson 18 5 0 8.574800 0.559902 0.709208 0.746902 0.728055
16 Green Mountain 14 9 0 10.387800 0.540067 0.752504 0.690362 0.721433
17 Frederick 12 11 0 10.159800 0.540016 0.747059 0.690217 0.718638
18 Palmer Ridge 12 11 0 8.873400 0.546459 0.716338 0.708583 0.712461
19 Evergreen 16 7 0 9.269600 0.542467 0.725800 0.697203 0.711502
20 Durango 13 10 0 8.193700 0.550186 0.700107 0.719207 0.709657
21 Falcon 15 8 0 8.435000 0.543591 0.705869 0.700407 0.703138
22 Grand Junction 12 10 0 9.052600 0.538023 0.720618 0.684536 0.702577
23 Lewis-Palmer 11 12 0 9.223300 0.536295 0.724694 0.679610 0.702152
24 Palisade 13 10 0 8.220400 0.540337 0.700744 0.691132 0.695938
25 Sand Creek 17 6 0 8.273300 0.535298 0.702007 0.676768 0.689388
26 Mullen 9 14 0 9.451600 0.501737 0.730146 0.581102 0.655624
27 Pueblo East 16 7 0 4.775100 0.518158 0.618467 0.627910 0.623188
28 Mountain View 14 9 0 4.281600 0.520425 0.606681 0.634372 0.620527
29 Thornton 17 6 0 4.377400 0.518270 0.608969 0.628229 0.618599
30 Thompson Valley 14 9 0 4.357800 0.516795 0.608501 0.624025 0.616263
31 Pueblo Central 13 10 0 4.549200 0.508189 0.613072 0.599493 0.606283
32 Golden 13 10 0 5.025500 0.503372 0.624447 0.585762 0.605104
33 Glenwood Springs 12 11 0 3.625100 0.501033 0.591004 0.579095 0.585049
34 Pueblo South 10 13 0 1.161000 0.482065 0.532158 0.525026 0.528592
35 Silver Creek 10 13 0 2.032000 0.469665 0.552959 0.489680 0.521319
36 Wheat Ridge 11 11 0 1.471100 0.472216 0.539564 0.496951 0.518258
37 Ponderosa 6 17 0 1.752100 0.459304 0.546274 0.460145 0.503210
38 Aurora Central 11 12 0 -1.559100 0.477168 0.467199 0.511067 0.489133
39 Pueblo County 10 13 0 -0.304400 0.460913 0.497163 0.464732 0.480947
40 Roosevelt 11 12 0 -1.945800 0.460128 0.457965 0.462494 0.460229
41 Skyline 8 15 0 -1.015000 0.451983 0.480193 0.439277 0.459735
42 Regis Groff 13 10 0 -3.356000 0.469057 0.424288 0.487947 0.456117
43 Canon City 8 15 0 -2.554700 0.450437 0.443423 0.434870 0.439147
44 Widefield 9 14 0 -3.888900 0.434052 0.411561 0.388164 0.399863
45 Gateway 9 14 0 -5.539900 0.435362 0.372134 0.391898 0.382016
46 Grand Junction Central 3 20 0 -5.282100 0.427483 0.378290 0.369439 0.373865
47 Air Academy 3 20 0 -5.048700 0.421587 0.383864 0.352632 0.368248
48 Harrison 5 18 0 -5.955700 0.415779 0.362204 0.336076 0.349140
49 Northglenn 6 17 0 -5.913300 0.405235 0.363216 0.306021 0.334619
50 Pomona 8 15 0 -6.713100 0.404197 0.344116 0.303062 0.323589
51 Battle Mountain 6 14 0 -8.472300 0.416547 0.302105 0.338266 0.320185
52 Niwot 4 19 0 -6.735100 0.395104 0.343591 0.277142 0.310366
53 Summit 4 18 0 -7.761700 0.399999 0.319075 0.291095 0.305085
54 Littleton 6 17 0 -9.245900 0.390128 0.283630 0.262958 0.273294
55 Coronado 3 20 0 -8.553900 0.381729 0.300156 0.239016 0.269586
56 Greeley Central 6 17 0 -10.310200 0.383510 0.258214 0.244093 0.251153
57 Sierra 4 19 0 -12.409800 0.385938 0.208073 0.251014 0.229544
58 Adams City 4 19 0 -13.642100 0.353468 0.178645 0.158458 0.168551
59 Greeley West 2 21 0 -12.925700 0.339485 0.195753 0.118599 0.157176
60 Montbello 3 20 0 -19.463600 0.310611 0.039621 0.036293 0.037957
61 Hinkley 0 21 0 -21.122700 0.297879 0.000000 0.000000 0.000000
Class 4A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Kent Denver 20 3 0 23.070800 0.675063 1.000000 1.000000 1.000000
2 Peak to Peak 21 2 0 19.912300 0.663583 0.925099 0.967541 0.946320
3 Aspen 20 3 0 15.383800 0.626875 0.817710 0.863751 0.840731
4 Prospect Ridge Academy 17 6 0 13.114800 0.603924 0.763903 0.798858 0.781381
5 Fort Lupton 19 4 0 11.077000 0.613226 0.715578 0.825159 0.770369
6 Coal Ridge 17 6 0 10.551800 0.593486 0.703124 0.769345 0.736235
7 Sterling 15 8 0 11.242800 0.586278 0.719510 0.748965 0.734238
8 Denver West 19 4 0 10.885400 0.589209 0.711035 0.757252 0.734144
9 Holy Family 14 9 0 12.461500 0.575361 0.748411 0.718098 0.733254
10 Colorado Academy 14 9 0 11.696300 0.578992 0.730265 0.728364 0.729314
11 DSST: Green Valley Ranch 15 8 0 9.348500 0.579251 0.674589 0.729097 0.701843
12 Lamar 16 7 0 8.694300 0.584597 0.659075 0.744212 0.701644
13 The Classical Academy 18 5 0 10.374900 0.567810 0.698929 0.696748 0.697838
14 Montezuma-Cortez 17 6 0 9.229500 0.576781 0.671767 0.722113 0.696940
15 University 16 7 0 8.934400 0.558275 0.664769 0.669788 0.667278
16 Eaton 14 9 0 8.209800 0.550345 0.647586 0.647367 0.647476
17 Bennett 17 6 0 6.480200 0.560998 0.606570 0.677487 0.642029
18 Manitou Springs 16 7 0 5.697000 0.564984 0.587997 0.688758 0.638377
19 Timnath 16 7 0 7.851200 0.541322 0.639082 0.621854 0.630468
20 DSST: College View 18 5 0 4.746600 0.555431 0.565459 0.661747 0.613603
21 Jefferson Academy 14 9 0 4.975700 0.532323 0.570892 0.596410 0.583651
22 DSST: Conservatory Green 13 10 0 3.163200 0.523062 0.527910 0.570225 0.549068
23 DSST: Montview 13 10 0 2.711400 0.525375 0.517196 0.576765 0.546981
24 The Pinnacle 18 4 0 1.515200 0.528244 0.488829 0.584877 0.536853
25 The Academy 12 11 0 2.898800 0.515262 0.521640 0.548171 0.534906
26 Basalt 10 13 0 1.546500 0.508299 0.489572 0.528484 0.509028
27 Stargate School 10 13 0 1.264300 0.501484 0.482880 0.509215 0.496047
28 DSST: Cedar 11 12 0 -0.296000 0.512220 0.445879 0.539570 0.492724
29 Delta 11 12 0 0.903300 0.491038 0.474319 0.479679 0.476999
30 Pagosa Springs 7 16 0 -2.502800 0.485004 0.393546 0.462618 0.428082
31 Conifer 12 11 0 -1.925100 0.475411 0.407246 0.435495 0.421370
32 Steamboat Springs 8 15 0 -1.960800 0.460912 0.406399 0.394499 0.400449
33 Elizabeth 10 13 0 -2.348400 0.463510 0.397208 0.401845 0.399527
34 Berthoud 9 14 0 -1.911600 0.453649 0.407566 0.373964 0.390765
35 Village 11 10 0 -3.789900 0.465369 0.363024 0.407101 0.385063
36 DMLK 12 11 0 -6.628600 0.456967 0.295707 0.383345 0.339526
37 Woodland Park 8 14 0 -6.023700 0.447564 0.310052 0.356759 0.333405
38 Englewood 10 13 0 -6.459200 0.446778 0.299724 0.354536 0.327130
39 Fort Morgan 7 16 0 -5.866300 0.432411 0.313784 0.313914 0.313849
40 La Junta 8 15 0 -8.304300 0.446171 0.255969 0.352820 0.304395
41 Alamosa 4 19 0 -8.285700 0.428640 0.256410 0.303252 0.279831
42 Eagle Ridge Academy 5 18 0 -7.995800 0.423300 0.263285 0.288154 0.275719
43 Lincoln 9 14 0 -10.039400 0.423085 0.214823 0.287546 0.251184
44 Moffat County 3 20 0 -9.554200 0.401077 0.226329 0.225319 0.225824
45 Valley 6 17 0 -9.140200 0.397425 0.236147 0.214993 0.225570
46 Arvada 5 18 0 -12.525500 0.414234 0.155868 0.262520 0.209194
47 Rifle 4 19 0 -10.617700 0.397517 0.201109 0.215254 0.208181
48 Skyview 6 15 0 -12.154200 0.392158 0.164673 0.200101 0.182387
49 Pueblo Centennial 6 17 0 -11.890500 0.385212 0.170926 0.180462 0.175694
50 Northridge 5 18 0 -11.163300 0.378589 0.188171 0.161736 0.174953
51 D'Evelyn 1 22 0 -11.227200 0.372763 0.186656 0.145263 0.165959
52 Rocky Mountain Prep SMART 5 18 0 -16.006100 0.382031 0.073329 0.171468 0.122398
53 Weld Central 2 20 0 -13.702500 0.357347 0.127956 0.101675 0.114816
54 Kennedy 4 19 0 -15.854500 0.368578 0.076924 0.133430 0.105177
55 Alameda 5 17 0 -16.989500 0.371263 0.050008 0.141022 0.095515
56 Wellington 0 23 0 -18.566600 0.321387 0.012609 0.000000 0.006304
57 Mitchell 1 21 0 -19.098300 0.323471 0.000000 0.005892 0.002946
Class 3A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Resurrection Christian 23 0 0 28.332900 0.740036 1.000000 1.000000 1.000000
2 Windsor Charter Academy 21 2 0 23.004200 0.704449 0.892457 0.911987 0.902222
3 Strasburg 19 4 0 21.078600 0.678482 0.853594 0.847766 0.850680
4 Yuma 18 5 0 18.956100 0.661004 0.810758 0.804540 0.807649
5 Centauri 23 0 0 17.388900 0.662013 0.779129 0.807036 0.793082
6 Highland 17 6 0 16.546800 0.642450 0.762134 0.758653 0.760393
7 SkyView Academy 20 3 0 14.014300 0.644507 0.711023 0.763740 0.737382
8 Forge Christian 16 7 0 15.771900 0.620497 0.746495 0.704359 0.725427
9 Banning Lewis Academy 19 4 0 12.381000 0.621269 0.678060 0.706269 0.692164
10 The Vanguard School 17 6 0 10.242300 0.602415 0.634897 0.659640 0.647268
11 Middle Park 18 4 0 9.036700 0.586804 0.610566 0.621031 0.615798
12 Peyton 15 7 0 7.480300 0.595761 0.579154 0.643183 0.611169
13 Liberty Common 12 11 0 8.892700 0.571076 0.607659 0.582133 0.594896
14 Salida 15 8 0 7.058600 0.577575 0.570644 0.598206 0.584425
15 Roaring Fork 17 6 0 5.998600 0.568125 0.549251 0.574834 0.562043
16 Lyons 13 9 0 4.213600 0.572891 0.513226 0.586622 0.549924
17 St. Mary's 15 8 0 5.978200 0.553463 0.548839 0.538573 0.543706
18 Denver Christian 10 13 0 4.913000 0.556486 0.527341 0.546049 0.536695
19 Buena Vista 14 9 0 3.222200 0.550780 0.493218 0.531937 0.512578
20 Lotus School For Excellence 18 5 0 1.222900 0.560554 0.452868 0.556110 0.504489
21 Bayfield 15 8 0 3.613200 0.537299 0.501109 0.498596 0.499853
22 Wiggins 9 14 0 3.043200 0.520372 0.489605 0.456733 0.473169
23 Wray 9 14 0 3.370600 0.510778 0.496213 0.433005 0.464609
24 Manual 14 8 0 1.348600 0.516066 0.455405 0.446084 0.450744
25 Colorado Springs Christian 11 12 0 0.721700 0.515508 0.442753 0.444704 0.443728
26 Brush 11 12 0 1.983900 0.500664 0.468227 0.407992 0.438109
27 Monte Vista 10 12 0 -0.516100 0.512766 0.417772 0.437922 0.427847
28 Frontier Academy 10 13 0 0.296900 0.502957 0.434180 0.413663 0.423921
29 Addenbrooke Classical Academy 13 10 0 -3.439100 0.529547 0.358780 0.479424 0.419102
30 Platte Valley 7 16 0 0.930700 0.489941 0.446971 0.381472 0.414221
31 Fountain Valley 12 6 0 -1.959400 0.509145 0.388643 0.428967 0.408805
32 Ignacio 11 12 0 -1.202800 0.500394 0.403913 0.407324 0.405618
33 Estes Park 11 12 0 -3.167400 0.496463 0.364263 0.397602 0.380933
34 Grand Valley 12 11 0 -3.770800 0.483328 0.352086 0.365117 0.358601
35 Thomas MacLaren School 12 11 0 -4.784300 0.486177 0.331631 0.372163 0.351897
36 STEM School Highlands Ranch 13 10 0 -7.099400 0.498004 0.284908 0.401413 0.343161
37 Gunnison 10 11 0 -5.613700 0.480692 0.314892 0.358598 0.336745
38 Dawson School 10 12 0 -5.825600 0.479143 0.310616 0.354767 0.332691
39 Arrupe Jesuit 12 11 0 -4.926200 0.468411 0.328768 0.328225 0.328496
40 Platte Canyon 8 14 0 -6.183500 0.468297 0.303393 0.327943 0.315668
41 Florence 10 13 0 -6.621600 0.462234 0.294551 0.312948 0.303749
42 Lake County 11 12 0 -6.801300 0.463311 0.290924 0.315611 0.303268
43 Meeker 8 15 0 -8.414800 0.464462 0.258361 0.318458 0.288409
44 Rye 8 15 0 -8.297300 0.443324 0.260732 0.266180 0.263456
45 North Fork 8 14 0 -9.581200 0.444627 0.234821 0.269403 0.252112
46 Olathe 9 14 0 -11.944100 0.436505 0.187133 0.249316 0.218224
47 Robert F. Smith STEAM Academy 8 15 0 -10.533500 0.415409 0.215601 0.197142 0.206371
48 Bruce Randolph 7 15 0 -10.318200 0.412437 0.219947 0.189791 0.204869
49 Cedaredge 6 16 0 -12.090800 0.424879 0.184172 0.220562 0.202367
50 Clear Creek 7 16 0 -13.514700 0.403030 0.155435 0.166526 0.160981
51 Telluride 7 16 0 -15.815200 0.418379 0.109007 0.204487 0.156747
52 Ellicott 3 18 0 -16.591600 0.373016 0.093337 0.092296 0.092817
53 Dolores Huerta Prep 4 16 0 -19.591400 0.375995 0.032796 0.099664 0.066230
54 James Irwin 2 20 0 -18.743200 0.357089 0.049914 0.052906 0.051410
55 Aurora West College Prep Academy 4 19 0 -20.203000 0.367886 0.020452 0.079609 0.050031
56 KIPP Denver Collegiate 3 18 0 -18.863200 0.355032 0.047492 0.047819 0.047655
57 William Smith 3 14 0 -21.216400 0.360406 0.000000 0.061110 0.030555
58 Jefferson 1 18 0 -19.496300 0.335697 0.034715 0.000000 0.017357
Class 2A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Simla 20 2 0 15.485800 0.660211 1.000000 1.000000 1.000000
2 Crowley County 21 2 0 12.357000 0.630844 0.928523 0.933666 0.931094
3 Bishop Machebeuf 18 4 0 11.694900 0.624185 0.913398 0.918624 0.916011
4 Byers 19 4 0 9.232100 0.609119 0.857135 0.884593 0.870864
5 Plateau Valley 20 1 0 7.791000 0.617303 0.824214 0.903079 0.863646
6 Loveland Classical 18 3 0 6.636500 0.620437 0.797839 0.910158 0.853999
7 Golden View Classical Academy 20 3 0 6.558700 0.617088 0.796062 0.902594 0.849328
8 Sanford 18 5 0 6.993000 0.607105 0.805984 0.880044 0.843014
9 Heritage Christian 15 8 0 6.403500 0.581746 0.792516 0.822763 0.807640
10 Haxtun 14 9 0 5.250600 0.569251 0.766179 0.794539 0.780359
11 Sedgwick County 14 8 0 3.842900 0.546672 0.734020 0.743538 0.738779
12 Fowler 14 9 0 1.861900 0.561371 0.688764 0.776740 0.732752
13 Akron 12 11 0 2.736600 0.539837 0.708747 0.728099 0.718423
14 Limon 12 11 0 1.168100 0.530681 0.672915 0.707417 0.690166
15 Holyoke 12 11 0 1.627700 0.519349 0.683414 0.681820 0.682617
16 Dove Creek 15 7 0 -3.482400 0.540976 0.566675 0.730671 0.648673
17 Vail Mountain 12 6 0 -1.165900 0.516775 0.619595 0.676006 0.647800
18 Custer County 14 9 0 -3.299500 0.532979 0.570853 0.712608 0.641730
19 Swallows Charter Academy 16 7 0 -2.274200 0.513999 0.594276 0.669736 0.632006
20 Campion Academy 12 4 0 -1.702100 0.507968 0.607346 0.656113 0.631729
21 Twin Peaks Classical Academy 14 8 0 -5.028700 0.513297 0.531350 0.668150 0.599750
22 Hoehne 10 13 0 -4.666700 0.507318 0.539620 0.654645 0.597132
23 Crested Butte 13 10 0 -5.434800 0.502847 0.522073 0.644545 0.583309
24 Del Norte 11 10 0 -5.518100 0.501892 0.520170 0.642388 0.581279
25 Ridgway 13 7 0 -6.338600 0.508565 0.501426 0.657461 0.579443
26 Belleview Christian 10 13 0 -5.868600 0.494133 0.512163 0.624862 0.568512
27 Two Roads Charter School 13 8 0 -6.707400 0.496127 0.493000 0.629366 0.561183
28 Merino 6 16 0 -4.255100 0.466402 0.549023 0.562223 0.555623
29 Union Colony Prep 12 11 0 -5.673000 0.480276 0.516631 0.593562 0.555096
30 Center 11 12 0 -7.690200 0.495594 0.470548 0.628162 0.549355
31 Vail Christian 9 10 0 -8.535500 0.483713 0.451238 0.601325 0.526282
32 Dayspring Christian Academy 9 14 0 -7.395500 0.465066 0.477281 0.559206 0.518243
33 Burlington 7 16 0 -6.415800 0.453063 0.499662 0.532093 0.515877
34 Swink 9 14 0 -9.004100 0.460144 0.440533 0.548088 0.494310
35 Calhan 10 13 0 -9.221400 0.456410 0.435568 0.539653 0.487611
36 Front Range Christian 8 15 0 -9.565900 0.455449 0.427698 0.537483 0.482591
37 Caprock Academy 8 15 0 -12.050700 0.461047 0.370934 0.550127 0.460531
38 Las Animas 8 15 0 -10.669900 0.441502 0.402478 0.505979 0.454228
39 Trinidad 9 13 0 -12.107200 0.451009 0.369643 0.527454 0.448548
40 Liberty Tree Academy 10 12 0 -11.568900 0.426450 0.381940 0.471980 0.426960
41 Sargent 8 14 0 -13.090500 0.436508 0.347180 0.494699 0.420939
42 Denver Academy 9 14 0 -12.123700 0.423112 0.369266 0.464440 0.416853
43 Rangely 8 15 0 -14.718200 0.419779 0.309995 0.456911 0.383453
44 Dolores 7 15 0 -16.414500 0.419992 0.271243 0.457392 0.364318
45 Ascent Classical Academy 7 14 0 -18.857100 0.389050 0.215443 0.387500 0.301471
46 Kiowa 6 17 0 -19.105600 0.378198 0.209766 0.362988 0.286377
47 Rocky Ford 4 19 0 -18.038100 0.367246 0.234153 0.338249 0.286201
48 Poudre Community Academy 5 13 0 -20.708600 0.365039 0.173145 0.333264 0.253205
49 Sheridan 3 18 0 -20.077800 0.354487 0.187556 0.309429 0.248493
50 West Grand 5 17 0 -21.538200 0.362258 0.154193 0.326982 0.240588
51 Hayden 4 17 0 -20.591200 0.347101 0.175827 0.292746 0.234287
52 The Colorado Springs School 3 14 0 -22.817400 0.338172 0.124970 0.272577 0.198774
53 Walsenburg 2 19 0 -23.142900 0.337799 0.117534 0.271734 0.194634
54 South Park 2 19 0 -24.457600 0.328747 0.087500 0.251288 0.169394
55 Mancos 0 22 0 -25.852200 0.328496 0.055641 0.250721 0.153181
56 Nederland 1 18 0 -26.215500 0.316659 0.047341 0.223983 0.135662
57 Soroco 1 21 0 -27.593300 0.318280 0.015866 0.227645 0.121755
58 Gilpin County 0 23 0 -26.897800 0.300291 0.031754 0.187011 0.109383
59 Monument Academy 0 16 0 -28.287800 0.301945 0.000000 0.190747 0.095374
60 Victory Prep Academy 0 2 0 -26.270900 0.217499 0.046076 0.000000 0.023038
Class 1A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 McClave 20 3 0 12.017600 0.642811 1.000000 1.000000 1.000000
2 Otis 19 2 0 8.088100 0.609078 0.925184 0.924174 0.924679
3 Cheyenne Wells 18 4 0 7.393100 0.606701 0.911952 0.918830 0.915391
4 Stratton 18 5 0 6.508500 0.585548 0.895109 0.871282 0.883195
5 Primero 21 2 0 3.819700 0.607971 0.843916 0.921685 0.882800
6 Kim/Branson 16 4 0 4.175700 0.593722 0.850694 0.889656 0.870175
7 Flatirons Academy 17 6 0 5.376800 0.580245 0.873562 0.859361 0.866462
8 Sierra Grande 18 5 0 2.308800 0.593138 0.815149 0.888343 0.851746
9 Elbert 17 6 0 3.679900 0.576643 0.841254 0.851265 0.846259
10 Granada 16 6 0 2.490400 0.578939 0.818606 0.856426 0.837516
11 Front Range Baptist 14 7 0 1.344300 0.540393 0.796785 0.769780 0.783283
12 Peetz 17 6 0 0.246200 0.548811 0.775878 0.788703 0.782290
13 Holly 14 8 0 0.298000 0.545682 0.776864 0.781669 0.779267
14 Nucla 16 6 0 -2.377700 0.541511 0.725920 0.772294 0.749107
15 Denver Waldorf 13 8 0 -1.992700 0.535070 0.733250 0.757815 0.745533
16 De Beque 14 8 0 -2.847100 0.537212 0.716983 0.762630 0.739806
17 Cotopaxi 17 5 0 -3.320400 0.537030 0.707971 0.762221 0.735096
18 Arickaree 14 9 0 -1.891400 0.524870 0.735179 0.734887 0.735033
19 Evangel Christian Academy 12 10 0 -3.556800 0.516043 0.703470 0.715045 0.709258
20 Pikes Peak Christian 15 6 0 -3.468100 0.508345 0.705159 0.697742 0.701450
21 Denver Jewish Day 8 10 0 -5.022800 0.521346 0.675558 0.726966 0.701262
22 Prairie 12 11 0 -4.150200 0.508931 0.692172 0.699059 0.695615
23 Cheraw 13 9 0 -4.989100 0.502035 0.676200 0.683558 0.679879
24 Kit Carson 11 12 0 -6.795300 0.493525 0.641811 0.664429 0.653120
25 Wiley 12 9 0 -6.526800 0.490581 0.646923 0.657811 0.652367
26 Caliche 10 13 0 -7.691300 0.475422 0.624751 0.623736 0.624243
27 Denver Academy of Torah 7 7 0 -7.072500 0.468710 0.636533 0.608648 0.622591
28 Eads 8 14 0 -7.913300 0.474182 0.620524 0.620949 0.620736
29 Idalia 9 14 0 -8.231700 0.465551 0.614462 0.601547 0.608005
30 Ouray 12 11 0 -9.841900 0.475820 0.583805 0.624631 0.604218
31 Hanover 12 9 0 -9.626400 0.471321 0.587908 0.614517 0.601213
32 Sangre de Cristo 12 10 0 -10.434600 0.474295 0.572520 0.621203 0.596861
33 Springfield 8 15 0 -10.553200 0.461374 0.570262 0.592158 0.581210
34 Miami-Yoder 12 10 0 -10.422000 0.457404 0.572760 0.583234 0.577997
35 Fleming 7 16 0 -10.636000 0.452689 0.568685 0.572636 0.570660
36 North Park 11 11 0 -11.532300 0.448738 0.551620 0.563754 0.557687
37 Lone Star 8 12 0 -13.744300 0.427968 0.509505 0.517067 0.513286
38 Walsh 7 16 0 -13.797900 0.423787 0.508484 0.507669 0.508076
39 Briggsdale 8 15 0 -14.328000 0.416443 0.498391 0.491160 0.494776
40 La Veta 8 12 0 -16.161800 0.419251 0.463476 0.497472 0.480474
41 Centennial 8 15 0 -18.164500 0.426410 0.425346 0.513565 0.469455
42 South Baca [Campo/Vilas/Pritchett] 5 18 0 -17.154800 0.410306 0.444570 0.477365 0.460968
