Boys Wrestling: All-State Teams Released for 2024-25 Season


Photo: Wallace Photography


The Colorado High School Activities Association has released its boys wrestling all-state teams for the 2024-25 seasons, which are presented by CHSAANow.com and MaxPreps.
These teams were created based upon results at the state tournament.
Wrestler of the Year: Traven Sharon, Fowler
Coach of the Year: Cutter Garrison, Cedaredge
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Jared Roberts | Cedaredge | 106 |
| AJ Jaramillo | Dolores Huerta Prep | 113 |
| Cash Martinez | Cedaredge | 120 |
| Traven Sharon | Fowler | 126 |
| Austin Collins | Wray | 132 |
| Coen Schmidt | Merino | 138 |
| Scotty Engle | Sedgwick County/Fleming | 144 |
| Aaron Valadez | Center | 150 |
| Charlie Miller | North Fork High School | 157 |
| Tripp DuVall | Holly | 165 |
| Cade Blunt | Meeker | 175 |
| Ira Sittner | Highland | 190 |
| Tavery Chappell | Wray | 215 |
| Cody Netherton | Las Animas | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Nathan Gonzales | Sedgwick County/Fleming | 106 |
| Derreck Buford | Crowley County | 113 |
| Thomas Valdez | Swink | 120 |
| Koy Weber | Meeker | 126 |
| Treyven Stevens | North Fork High School | 132 |
| Tyler Varra | Highland | 138 |
| Jason Hemsath | Custer County | 144 |
| Samuel Meisner | Wray | 150 |
| Casey Midcap | Wray | 157 |
| Lincoln deKay | Ignacio | 165 |
| Wyatt Chase | Highland | 175 |
| Chason Turner | County Line | 190 |
| Anthony Estrada | Burlington | 215 |
| Stevie Linton | Wiggins School District | 285 |
Honorable Mention:
Wrestler of the Year: Samuel Rosales, Jefferson
Co-Coach of the Year: Chad Cox, Brush
Co-Coach of the Year: Rusty Johnson, Alamosa
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Jeremiah DeLaCerda | Alamosa | 106 |
| Blake Hawkins | Eaton | 113 |
| Jordan Gamez | La Junta | 120 |
| Jordan Romero | Abraham Lincoln | 126 |
| Samuel Rosales | Jefferson | 132 |
| Nick Dardanes | Brush | 138 |
| Isaiah Gallegos | Jefferson | 144 |
| Samuel Johnson | Salida | 150 |
| Parker Buhr | Centauri High School | 157 |
| Austin Ley | Brush | 165 |
| Ritchie Bruno | Brush | 175 |
| Cal Sidwell | Eaton | 190 |
| Isaiah Johnson | Resurrection Christian | 215 |
| Samuel Stockton | Resurrection Christian | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Matthew Salazar | Centauri High School | 106 |
| Anthony Eugene Meder | Alamosa | 113 |
| Dawsen Drozdik | Delta High School | 120 |
| Uriah Martinez | Alamosa | 126 |
| Anthony Torrez | Alameda International | 132 |
| Jason Soto | Pueblo Centennial | 138 |
| Colton Lucero | Pagosa Springs | 144 |
| Dyson Woodward | Alamosa | 150 |
| Paxton Pettinger | Eaton | 157 |
| Christopher Galicia | Fort Lupton | 165 |
| Isaak Chavez | Mullen | 175 |
| Noah Aguirre | Fort Morgan | 190 |
| Camden Austin | Holy Family | 215 |
| Connor Simonds | University | 285 |
Honorable Mention:
Wrestler of the Year: Isaiah Harrison, Mountain View
Coach of the Year: Tyler Lundquist, Pueblo East
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Tristan Pino | Sand Creek | 106 |
| Drake Vombaur | Severance | 113 |
| Isaiah Harrison | Mountain View | 120 |
| Julian Espinoza | Pueblo East | 126 |
| Deven Lopez | Pueblo East | 132 |
| Niko Fernandez | Pueblo East | 138 |
| Chris LaLonde | Roosevelt High School | 144 |
| Adrian Czyszczon | Windsor | 150 |
| Brandon Dean | Sand Creek | 157 |
| Robert Kendall | Windsor | 165 |
| Leister Bowling | Mead High School | 175 |
| Jack Doughty | Canon City | 190 |
| Evan Perez | Windsor | 215 |
| Elias Timms | Mesa Ridge | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Daniel Romero | Greeley Central | 106 |
| Manuel Amaro | Pueblo East | 113 |
| Teagan Young | Palisade | 120 |
| Ryan Dugan | Durango | 126 |
| Kadin Mulford | Palisade | 132 |
| Malakii Martin | Roosevelt High School | 138 |
| Tobias Pinson | Skyline | 144 |
| David Sanchez | Pueblo Central | 150 |
| Justus Freeman | Pueblo East | 157 |
| Garet Hendrickson | Thompson Valley | 165 |
| Genaro Pino | Pueblo Central | 175 |
| Achilles Evans | Sand Creek | 190 |
| William Eilers | Mead High School | 215 |
| Grant Gordon | Mead High School | 285 |
Honorable Mention:
Wrestler of the Year: De’Alcapon Veazy, Ponderosa
Coach of the Year: Sam Federico, Pomona
| First Team | ||
|---|---|---|
| Name | School | Weight |
| Lincoln Valdez | Pomona | 106 |
| Jr Ortega | Grandview | 113 |
| Ian Bacon | Vista Peak | 120 |
| Jack Simpson | Ponderosa | 126 |
| Elijah Banks | Pine Creek | 132 |
| Angel Serrano | Pomona | 138 |
| Derek Barrows | Pomona | 144 |
| Auston Eudaly | Arvada West | 150 |
| Billy Greenwood | Poudre | 157 |
| Kalob Ybarra | Pomona | 165 |
| Emmitt Munson | Pomona | 175 |
| De`Alcapon Veazy | Ponderosa | 190 |
| Eli Stevens | Northglenn | 215 |
| Tatum Williams | Fruita Monument | 285 |
| Second Team | ||
|---|---|---|
| Name | School | Weight |
| Emmett Alexander | ThunderRidge | 106 |
| Kel Unrein | Fruita Monument | 113 |
| Cooper Mathews | Cherokee Trail | 120 |
| Declan Strait | Chaparral | 126 |
| Jaylen Burge | Ponderosa | 132 |
| Chance Mathews | Cherokee Trail | 138 |
| Michael Lopez Jr. | Ponderosa | 144 |
| Jonathan Montes Gonzales | Grandview | 150 |
| DJ Wince | Ponderosa | 157 |
| Will Stewart | Fruita Monument | 165 |
| Wesley Coddington | Vista Ridge | 175 |
| Carson Hageman | Erie | 190 |
| Bryson Tidwell | Ponderosa | 215 |
| Leland Day | Grandview | 285 |
Honorable Mention: