(Brad Cochi/CHSAANow)

Boys Basketball CHSAA

Final Seeding Data for the 2024 4A, 5A & 6A Basketball Brackets

The 2024 boys and girls basketball state tournaments in classes 4A, 5A and 6A will be seeded on Sunday.

Below is the final data from the CHSAA Seeding & Selection Index which will be used to seed the brackets.

Boys Basketball

Class 6A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Fruita Monument 23-0 24.928100 0.694487 0.961220 1.000000 0.980610
2 Mountain Vista 19-4 25.931400 0.661373 0.986812 0.900238 0.943525
3 Chaparral 18-5 26.448400 0.655971 1.000000 0.883963 0.941982
4 ThunderRidge 18-5 26.406500 0.649154 0.998931 0.863426 0.931179
5 Rock Canyon 18-5 25.306000 0.653869 0.970860 0.877631 0.924245
6 Valor Christian 21-2 24.881700 0.653723 0.960037 0.877191 0.918614
7 Smoky Hill 17-6 23.589000 0.648464 0.927063 0.861347 0.894205
8 Eaglecrest 16-7 21.321000 0.608892 0.869211 0.742129 0.805670
9 Ralston Valley 18-5 20.956600 0.606687 0.859916 0.735486 0.797701
10 Regis Jesuit 15-8 20.656900 0.604878 0.852272 0.730036 0.791154
11 Doherty 18-5 19.103100 0.603425 0.812638 0.725659 0.769148
12 Douglas County 15-8 18.267500 0.591436 0.791323 0.689540 0.740432
13 Cherry Creek 13-10 18.446100 0.583943 0.795879 0.666966 0.731422
14 Legacy 17-6 16.672200 0.589708 0.750631 0.684334 0.717482
15 Monarch 18-5 16.642700 0.589397 0.749878 0.683397 0.716638
16 Overland 13-9 17.842800 0.578702 0.780490 0.651176 0.715833
17 Denver South 16-7 16.052800 0.592865 0.734831 0.693845 0.714338
18 Broomfield 17-6 14.997200 0.583014 0.707905 0.664167 0.686036
19 Fossil Ridge 16-7 15.100000 0.579076 0.710527 0.652303 0.681415
20 Legend 12-11 14.602400 0.558746 0.697835 0.591055 0.644445
21 Arvada West 16-7 14.230500 0.561327 0.688348 0.598831 0.643590
22 George Washington 13-10 12.752300 0.558977 0.650643 0.591751 0.621197
23 Pine Creek 15-8 11.131200 0.557915 0.609292 0.588552 0.598922
24 Arapahoe 11-12 13.187700 0.534200 0.661749 0.517106 0.589427
25 Castle View 12-11 11.441800 0.540435 0.617215 0.535890 0.576552
26 Mullen 12-11 12.526200 0.530340 0.644875 0.505477 0.575176
27 Horizon 13-10 10.457000 0.539172 0.592095 0.532085 0.562090
28 Rocky Mountain 13-10 10.680200 0.534125 0.597788 0.516880 0.557334
29 Fort Collins 14-9 9.962200 0.538721 0.579473 0.530726 0.555100
30 Rangeview 12-11 10.428800 0.526070 0.591375 0.492613 0.541994
31 Highlands Ranch 10-12 10.262800 0.520161 0.587141 0.474811 0.530976
32 Fairview 13-10 9.070200 0.523112 0.556720 0.483701 0.520211
33 Denver East 11-12 8.162900 0.515503 0.533577 0.460778 0.497178
34 Cherokee Trail 8-15 9.251700 0.505334 0.561350 0.430142 0.495746
35 Erie 12-11 6.794600 0.501842 0.498675 0.419622 0.459148
36 Heritage 9-14 8.133800 0.490286 0.532835 0.384807 0.458821
37 Bear Creek 10-13 5.296500 0.491518 0.460462 0.388519 0.424490
38 Grandview 6-17 6.902800 0.472106 0.501435 0.330036 0.415736
39 Boulder 10-13 4.126800 0.472436 0.430625 0.331031 0.380828
40 Mountain Range 9-14 2.464600 0.474164 0.388226 0.336237 0.362231
41 Fountain-Fort Carson 8-15 1.215900 0.470751 0.356375 0.325954 0.341164
42 Rampart 9-14 2.398400 0.456709 0.386537 0.283650 0.335094
43 Liberty 7-15 1.232600 0.457408 0.356801 0.285756 0.321278
44 Loveland 8-15 0.277100 0.463772 0.332428 0.304929 0.318678
45 Vista Ridge 6-17 -0.055200 0.457013 0.323952 0.284566 0.304259
46 Lakewood 8-15 -0.331600 0.437050 0.316901 0.224424 0.270663
47 Northglenn 8-15 -2.325900 0.434429 0.266031 0.216528 0.241279
48 Westminster 7-16 -3.430900 0.429768 0.237845 0.202485 0.220165
49 Brighton 5-18 -3.413700 0.420648 0.238284 0.175010 0.206647
50 Poudre 5-18 -3.353900 0.414544 0.239809 0.156620 0.198215
51 Chatfield 4-19 -3.028900 0.402560 0.248099 0.120516 0.184308
52 Columbine 2-21 -4.930800 0.390522 0.199586 0.084250 0.141918
53 Hinkley 4-17 -9.013800 0.384832 0.095437 0.067108 0.081272
54 Prairie View 4-19 -8.075800 0.376577 0.119364 0.042238 0.080801
55 Greeley West 2-21 -9.057700 0.379239 0.094318 0.050258 0.072288
56 Far Northeast Warriors 2-21 -12.755300 0.362557 0.000000 0.000000 0.000000
Class 5A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Northfield 21-2 19.091400 0.638488 0.976094 1.000000 0.988047
2 Vista PEAK Prep 19-4 19.297200 0.635203 0.981448 0.989653 0.985550
3 Windsor 19-4 20.010200 0.624079 1.000000 0.954613 0.977307
4 Mesa Ridge 21-2 18.415900 0.633835 0.958518 0.985344 0.971931
5 Silver Creek 19-4 16.991800 0.614711 0.921464 0.925105 0.923284
6 Lewis-Palmer 17-6 16.720700 0.608880 0.914410 0.906738 0.910574
7 Ponderosa 15-8 16.753000 0.595599 0.915251 0.864904 0.890077
8 Mead 17-6 15.419800 0.601519 0.880562 0.883552 0.882057
9 Palmer 19-4 15.718000 0.598296 0.888321 0.873399 0.880860
10 Montrose 17-6 12.684200 0.588795 0.809384 0.843472 0.826428
11 Grand Junction 15-8 11.087800 0.580254 0.767847 0.816569 0.792208
12 Dakota Ridge 16-7 12.547800 0.558210 0.805835 0.747133 0.776484
13 Green Mountain 15-8 10.191900 0.556862 0.744537 0.742887 0.743712
14 Thomas Jefferson 13-10 9.963600 0.548108 0.738596 0.715313 0.726955
15 Discovery Canyon 16-7 10.137100 0.545998 0.743111 0.708666 0.725889
16 Longmont 15-8 10.232300 0.541886 0.745588 0.695714 0.720651
17 Pueblo South 13-10 9.122300 0.535741 0.716707 0.676358 0.696532
18 Glenwood Springs 12-11 8.087500 0.541437 0.689782 0.694300 0.692041
19 Golden 14-9 6.941500 0.534460 0.659964 0.672323 0.666143
20 Falcon 17-6 7.456100 0.527070 0.673354 0.649045 0.661199
21 Durango 11-11 5.697400 0.535833 0.627594 0.676648 0.652121
22 Denver North 16-7 5.426100 0.535084 0.620535 0.674288 0.647412
23 Harrison 15-8 6.404900 0.525183 0.646002 0.643101 0.644552
24 Eagle Valley 14-9 6.146000 0.525720 0.639266 0.644793 0.642029
25 Pueblo West 15-8 6.946500 0.518691 0.660094 0.622652 0.641373
26 Thompson Valley 15-8 5.407900 0.530874 0.620061 0.661027 0.640544
27 Grand Junction Central 10-13 4.043600 0.518325 0.584563 0.621499 0.603031
28 Frederick 13-10 3.296900 0.507670 0.565135 0.587937 0.576536
29 Sand Creek 13-10 2.805000 0.494294 0.552336 0.545804 0.549070
30 Standley Lake 14-9 2.877500 0.493176 0.554223 0.542283 0.548253
31 Palisade 10-13 2.493500 0.493571 0.544231 0.543527 0.543879
32 Air Academy 7-16 2.970700 0.484927 0.556647 0.516299 0.536473
33 Adams City 13-10 1.174600 0.489828 0.509915 0.531737 0.520826
34 Thornton 13-10 -0.499500 0.489838 0.466356 0.531768 0.499062
35 Aurora Central 11-12 0.056300 0.482741 0.480817 0.509413 0.495115
36 Greeley Central 9-14 1.540700 0.469320 0.519440 0.467139 0.493289
37 Evergreen 11-12 0.960300 0.473408 0.504339 0.480015 0.492177
38 Palmer Ridge 9-14 1.313500 0.467594 0.513529 0.461702 0.487615
39 Pueblo County 11-12 0.768000 0.470687 0.499335 0.471445 0.485390
40 Gateway 12-11 -0.080700 0.470328 0.477253 0.470314 0.473783
41 Skyline 12-11 -1.169400 0.464812 0.448926 0.452939 0.450932
42 Centaurus 6-17 -0.198700 0.454693 0.474183 0.421065 0.447624
43 Coronado 9-14 -0.419500 0.456332 0.468438 0.426228 0.447333
44 Mountain View 10-13 -2.440200 0.463366 0.415861 0.448384 0.432122
45 Pueblo East 7-16 -3.742000 0.441291 0.381989 0.378850 0.380420
46 Pueblo Centennial 8-15 -5.361100 0.432614 0.339862 0.351519 0.345690
47 Littleton 8-15 -5.604700 0.414662 0.333523 0.294972 0.314248
48 Niwot 7-16 -8.005400 0.418428 0.271059 0.306834 0.288947
49 Wheat Ridge 7-16 -7.121800 0.403003 0.294050 0.258247 0.276148
50 Widefield 4-19 -7.546300 0.404901 0.283005 0.264226 0.273615
51 Roosevelt 5-18 -8.849900 0.408739 0.249086 0.276315 0.262701
52 Cheyenne Mountain 2-21 -7.566300 0.393808 0.282484 0.229284 0.255884
53 Regis Groff 6-17 -9.787200 0.405139 0.224698 0.264975 0.244837
54 Pomona 6-17 -8.569800 0.391790 0.256374 0.222927 0.239651
55 Canon City 3-20 -8.791000 0.392884 0.250619 0.226373 0.238496
56 Battle Mountain 2-21 -11.130800 0.389762 0.189739 0.216539 0.203139
57 Mitchell 0-23 -18.423100 0.321017 0.000000 0.000000 0.000000
Class 4A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Kent Denver 21-2 21.264000 0.678672 1.000000 1.000000 1.000000
2 Resurrection Christian 21-2 20.179400 0.666826 0.974649 0.966840 0.970744
3 Lutheran 20-3 20.454500 0.640426 0.981079 0.892939 0.937009
4 Pagosa Springs 22-1 17.567300 0.663030 0.913594 0.956214 0.934904
5 Colorado Academy 18-5 17.385300 0.651864 0.909340 0.924957 0.917149
6 Riverdale Ridge 20-3 12.701800 0.597501 0.799870 0.772781 0.786325
7 DSST: Montview 21-2 10.920800 0.612000 0.758241 0.813368 0.785804
8 Severance 19-4 11.809000 0.592582 0.779002 0.759012 0.769007
9 DSST: Green Valley Ranch 17-5 10.577300 0.602089 0.750212 0.785624 0.767918
10 Aspen 18-5 10.630300 0.575447 0.751451 0.711046 0.731249
11 Sterling 16-7 8.486800 0.579750 0.701349 0.723091 0.712220
12 Peak to Peak 14-9 9.147600 0.565559 0.716795 0.683367 0.700081
13 Holy Family 13-10 10.286800 0.555578 0.743422 0.655428 0.699425
14 DSST: Conservatory Green 17-4 7.359500 0.572621 0.675000 0.703135 0.689068
15 Fort Lupton 21-2 7.119000 0.570532 0.669379 0.697288 0.683333
16 Pueblo Central 14-8 9.244200 0.549980 0.719053 0.639757 0.679405
17 Lamar 16-6 6.672200 0.555339 0.658935 0.654759 0.656847
18 Eaton 13-9 6.524700 0.554722 0.655488 0.653031 0.654260
19 Sierra 16-7 7.215900 0.534113 0.671644 0.595341 0.633493
20 Denver West 18-5 5.486800 0.543322 0.631228 0.621120 0.626174
21 James Irwin 13-7 3.776300 0.544339 0.591247 0.623967 0.607607
22 Coal Ridge 13-10 4.770900 0.525188 0.614495 0.570358 0.592427
23 Steamboat Springs 13-10 5.441600 0.515630 0.630172 0.543603 0.586887
24 Berthoud 13-10 3.959700 0.521344 0.595534 0.559598 0.577566
25 Alamosa 13-9 3.665700 0.522127 0.588662 0.561790 0.575226
26 Summit 12-11 4.069800 0.513133 0.598108 0.536613 0.567360
27 The Classical Academy 13-10 3.170300 0.499957 0.577083 0.499730 0.538406
28 Middle Park 13-8 -0.151200 0.517710 0.499447 0.549425 0.524436
29 Eagle Ridge Academy 7-16 0.338500 0.504352 0.510893 0.512033 0.511463
30 Delta 9-14 1.025600 0.488468 0.526953 0.467569 0.497261
31 Basalt 10-13 1.263900 0.485748 0.532523 0.459955 0.496239
32 D'Evelyn 10-13 0.024100 0.492384 0.503545 0.478531 0.491038
33 Jefferson Academy 10-13 -0.548700 0.493108 0.490156 0.480558 0.485357
34 Weld Central 11-12 -1.118300 0.490264 0.476842 0.472597 0.474720
35 University 7-16 -1.557200 0.482646 0.466584 0.451272 0.458928
36 DSST: College View 15-7 -3.076500 0.494195 0.431072 0.483601 0.457336
37 Moffat County 9-14 -0.538600 0.471704 0.490392 0.420642 0.455517
38 Manitou Springs 9-13 -3.488500 0.475253 0.421442 0.430577 0.426010
39 The Academy 7-16 -2.476400 0.466662 0.445099 0.406528 0.425814
40 DSST: Cedar 9-13 -6.814900 0.442440 0.343692 0.338725 0.341208
41 Arrupe Jesuit 9-14 -11.179300 0.443795 0.241680 0.342518 0.292099
42 Lincoln 9-14 -8.572800 0.416840 0.302603 0.267064 0.284833
43 Englewood 8-15 -10.158700 0.430003 0.265535 0.303910 0.284723
44 Rifle 4-19 -8.267900 0.409142 0.309730 0.245515 0.277622
45 La Junta 5-17 -10.541700 0.405847 0.256583 0.236291 0.246437
46 Valley 5-18 -10.782700 0.401228 0.250950 0.223362 0.237156
47 Elizabeth 4-19 -9.890600 0.386207 0.271801 0.181314 0.226558
48 Jefferson 7-16 -12.904100 0.404661 0.201365 0.232971 0.217168
49 Arvada 9-14 -13.381900 0.408352 0.190197 0.243303 0.216750
50 Kennedy 4-18 -11.681900 0.390126 0.229932 0.192284 0.211108
51 Northridge 5-18 -10.846700 0.380999 0.249454 0.166735 0.208094
52 STEM School Highlands Ranch 9-12 -13.504500 0.400265 0.187331 0.220666 0.203998
53 Rocky Mountain Prep SMART 7-16 -14.264100 0.404776 0.169576 0.233293 0.201435
54 Conifer 5-18 -12.060600 0.377110 0.221080 0.155849 0.188465
55 Skyview 5-18 -13.255900 0.380375 0.193142 0.164989 0.179065
56 Fort Morgan 0-23 -18.288500 0.329023 0.075511 0.021241 0.048376
57 Alameda 3-20 -19.720200 0.321435 0.042047 0.000000 0.021023
58 Aurora West College Prep Academy 3-17 -21.519100 0.335637 0.000000 0.039755 0.019878

Girls Basketball

Class 6A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1Cherokee Trail21-232.3770000.6927531.0000000.9920790.996040
2Cherry Creek19-430.6820000.6953460.9629261.0000000.981463
3Legend21-229.0737000.6854470.9277480.9697630.948755
4Valor Christian18-428.6029000.6640680.9174500.9044590.910955
5Pine Creek20-326.2238000.6776280.8654130.9458790.905646
6Horizon20-224.7193000.6549100.8325050.8764850.854495
7Regis Jesuit16-725.4407000.6306010.8482840.8022320.825258
8Grandview13-1025.0472000.6224040.8396770.7771930.808435
9Mullen15-823.3891000.6211970.8034100.7735060.788458
10Fruita Monument19-319.8374000.6270680.7257250.7914400.758582
11Ralston Valley16-721.1304000.6114550.7540060.7437490.748877
12Rock Canyon18-521.1365000.6112230.7541390.7430400.748590
13ThunderRidge15-820.6540000.5973190.7435860.7005690.722078
14Rocky Mountain17-618.8256000.6099360.7035940.7391090.721351
15Arapahoe14-921.1221000.5928420.7538240.6868940.720359
16Highlands Ranch14-919.6917000.5916980.7225380.6834000.702969
17Fort Collins17-618.6674000.5972900.7001330.7004810.700307
18Columbine15-818.7195000.5953520.7012730.6945610.697917
19Broomfield19-418.5966000.5955310.6985850.6951080.696846
20Doherty11-1215.9302000.5892980.6402630.6760690.658166
21Chaparral13-1016.6381000.5842090.6557470.6605240.658135
22Erie16-716.3373000.5847540.6491680.6621890.655678
23Denver East15-815.8364000.5860710.6382120.6662120.652212
24Monarch13-1015.0286000.5683270.6205430.6120110.616277
25Chatfield13-1014.8511000.5656860.6166600.6039440.610302
26Eaglecrest12-1113.5181000.5424900.5875040.5330900.560297
27Fossil Ridge13-1013.0706000.5416610.5777160.5305580.554137
28Mountain Vista10-1311.7534000.5445130.5489050.5392700.544087
29Poudre13-1011.8857000.5352070.5517990.5108440.531321
30Arvada West12-1112.2138000.5301310.5589750.4953390.527157
31Rangeview10-139.2063000.5407220.4931930.5276900.510441
32Fountain-Fort Carson13-89.0041000.5367030.4887710.5154130.502092
33Douglas County12-119.6978000.5282340.5039440.4895440.496744
34Liberty12-118.7729000.5331830.4837140.5046610.494187
35Rampart10-137.7332000.5300460.4609720.4950790.478026
36Vista Ridge13-107.3045000.5247540.4515960.4789140.465255
37Overland13-107.9805000.5118220.4663820.4394130.452897
38Denver South13-106.9662000.5186290.4441960.4602050.452201
39Westminster11-126.8853000.5163430.4424270.4532220.447824
40Castle View8-158.4161000.4987420.4759090.3994590.437684
41Legacy8-155.8394000.4888960.4195500.3693830.394467
42Boulder10-133.4722000.4661680.3677730.2999590.333866
43Fairview8-152.1742000.4588630.3393820.2776450.308514
44Prairie View10-131.1835000.4640830.3177130.2935900.305651
45Heritage4-19-1.2550000.4188090.2643760.1552980.209837
46Loveland6-17-2.4483000.4223500.2382750.1661140.202194
47Lakewood3-20-2.3456000.4167630.2405210.1490480.194785
48Mountain Range7-16-3.2384000.4209190.2209930.1617430.191368
49Greeley West3-19-7.3529000.3895740.1309980.0659970.098498
50Brighton1-22-8.8026000.3716780.0992890.0113320.055311
51Smoky Hill1-22-8.5999000.3679680.1037230.0000000.051861
52Far Northeast Warriors8-15-13.3420000.3751900.0000000.0220600.011030
Class 5A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Air Academy 22-1 24.236000 0.673089 1.000000 1.000000 1.000000
2 Roosevelt 21-2 23.395600 0.645592 0.982460 0.927627 0.955043
3 Mead 19-4 20.977200 0.639572 0.931987 0.911782 0.921884
4 Northfield 20-3 17.650000 0.632008 0.862546 0.891873 0.877210
5 Windsor 15-8 18.029200 0.601986 0.870460 0.812853 0.841657
6 Green Mountain 17-6 15.674900 0.617389 0.821325 0.853395 0.837360
7 Montrose 17-6 15.244500 0.616697 0.812342 0.851573 0.831958
8 Frederick 17-6 16.317600 0.596867 0.834738 0.799380 0.817059
9 Vista PEAK Prep 17-6 15.696400 0.600599 0.821773 0.809203 0.815488
10 Pueblo West 17-6 12.951000 0.595819 0.764475 0.796622 0.780548
11 Standley Lake 19-4 12.787200 0.587810 0.761057 0.775541 0.768299
12 Skyview 19-4 11.341200 0.594173 0.730878 0.792289 0.761583
13 Lewis-Palmer 16-7 12.130300 0.576864 0.747347 0.746731 0.747039
14 Mountain View 15-8 12.779100 0.553902 0.760888 0.686294 0.723591
15 Palisade 17-6 10.371400 0.569394 0.710638 0.727070 0.718854
16 Evergreen 16-7 9.920800 0.563533 0.701233 0.711643 0.706438
17 Palmer Ridge 14-9 10.282800 0.554833 0.708788 0.688744 0.698766
18 Northridge 14-9 10.444600 0.536889 0.712165 0.641515 0.676840
19 Grand Junction Central 12-11 8.741400 0.541514 0.676618 0.653688 0.665153
20 Canon City 16-7 8.415800 0.543241 0.669823 0.658234 0.664028
21 Littleton 13-10 7.490100 0.537106 0.650503 0.642086 0.646295
22 Bear Creek 13-10 6.507600 0.530740 0.629998 0.625330 0.627664
23 Longmont 13-10 6.902700 0.517289 0.638244 0.589927 0.614085
24 Durango 10-12 5.778400 0.522365 0.614779 0.603287 0.609033
25 Denver North 17-6 4.958100 0.527729 0.597659 0.617405 0.607532
26 Pueblo County 17-6 4.239800 0.524714 0.582667 0.609470 0.596068
27 Thompson Valley 11-12 6.557300 0.499276 0.631035 0.542516 0.586775
28 George Washington 10-13 4.329900 0.500652 0.584548 0.546137 0.565343
29 Silver Creek 10-13 4.143900 0.488359 0.580666 0.513781 0.547224
30 Glenwood Springs 10-13 2.508000 0.501031 0.546524 0.547135 0.546829
31 Falcon 15-8 2.679500 0.496324 0.550103 0.534746 0.542424
32 Widefield 16-7 2.472400 0.488057 0.545781 0.512987 0.529384
33 Golden 10-13 2.400500 0.486393 0.544280 0.508607 0.526443
34 Dakota Ridge 10-13 1.451600 0.478890 0.524476 0.488859 0.506667
35 Ponderosa 5-18 1.475000 0.457944 0.524964 0.433728 0.479346
36 Pueblo East 11-12 -0.976800 0.477358 0.473794 0.484826 0.479310
37 Palmer 11-12 -0.257600 0.469826 0.488804 0.465002 0.476903
38 Pomona 11-12 -1.068700 0.474992 0.471876 0.478599 0.475237
39 Greeley Central 6-17 0.094200 0.458901 0.496146 0.436246 0.466196
40 Eagle Valley 9-14 -1.159100 0.457585 0.469989 0.432783 0.451386
41 Discovery Canyon 8-15 -1.589900 0.459439 0.460998 0.437663 0.449330
42 Adams City 13-10 -4.378500 0.466435 0.402798 0.456076 0.429437
43 Centaurus 5-17 -1.901000 0.440838 0.454505 0.388704 0.421604
44 Coronado 10-13 -2.966800 0.447512 0.432261 0.406270 0.419266
45 Thomas Jefferson 8-15 -4.384000 0.448031 0.402684 0.407636 0.405160
46 Grand Junction 6-17 -4.154900 0.433156 0.407465 0.368484 0.387975
47 Mesa Ridge 6-17 -5.044700 0.434095 0.388894 0.370956 0.379925
48 Regis Groff 11-11 -5.887200 0.436248 0.371311 0.376623 0.373967
49 Niwot 5-18 -4.134000 0.419503 0.407901 0.332549 0.370225
50 Wheat Ridge 10-13 -6.517100 0.431752 0.358164 0.364789 0.361477
51 Skyline 4-19 -5.197200 0.407200 0.385712 0.300167 0.342939
52 Thornton 10-13 -8.953300 0.418631 0.307320 0.330254 0.318787
53 Cheyenne Mountain 3-20 -8.846600 0.405729 0.309546 0.296295 0.302921
54 Northglenn 7-14 -8.533400 0.394470 0.316083 0.266661 0.291372
55 Aurora Central 8-15 -10.466000 0.408157 0.275749 0.302686 0.289217
56 Battle Mountain 5-17 -9.196100 0.392457 0.302252 0.261363 0.281807
57 Pueblo Centennial 6-16 -13.840700 0.373289 0.205317 0.210911 0.208114
58 Harrison 4-19 -14.729600 0.358708 0.186765 0.172534 0.179649
59 Pueblo South 2-21 -16.243700 0.347644 0.155165 0.143413 0.149289
60 Sand Creek 3-20 -16.014800 0.341582 0.159942 0.127457 0.143699
61 Hinkley 0-18 -19.857900 0.317937 0.079734 0.065222 0.072478
62 Mitchell 1-21 -23.678300 0.293157 0.000000 0.000000 0.000000
Class 4A
Rank School Record MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Holy Family 21-2 23.198900 0.657667 1.000000 0.985270 0.992635
2 D'Evelyn 20-3 21.504200 0.663677 0.969424 1.000000 0.984712
3 Riverdale Ridge 20-3 22.652200 0.631855 0.990136 0.922007 0.956072
4 Resurrection Christian 20-3 18.518300 0.645920 0.915552 0.956479 0.936016
5 Pagosa Springs 19-4 16.778400 0.654910 0.884160 0.978513 0.931337
6 Colorado Academy 18-5 15.972800 0.644023 0.869625 0.951830 0.910728
7 University 19-4 16.770800 0.627945 0.884023 0.912424 0.898224
8 Kent Denver 19-4 13.634500 0.630555 0.827437 0.918821 0.873129
9 Peak to Peak 19-4 13.406600 0.620975 0.823326 0.895341 0.859333
10 Delta 18-4 13.662400 0.601870 0.827941 0.848517 0.838229
11 Lutheran 14-9 13.529300 0.588780 0.825539 0.816434 0.820987
12 Eaton 15-8 11.502900 0.589604 0.788979 0.818454 0.803716
13 Jefferson Academy 15-8 6.146400 0.573429 0.692336 0.778810 0.735573
14 The Classical Academy 18-5 7.286400 0.546418 0.712904 0.712609 0.712756
15 Alamosa 12-10 4.514200 0.547275 0.662887 0.714709 0.688798
16 Moffat County 15-8 5.030400 0.537076 0.672201 0.689713 0.680957
17 Lamar 14-9 2.731100 0.530622 0.630716 0.673894 0.652305
18 Severance 9-14 5.108000 0.499009 0.673601 0.596414 0.635007
19 Summit 13-10 2.645000 0.511031 0.629163 0.625879 0.627521
20 Berthoud 8-15 0.343200 0.480117 0.587634 0.550111 0.568872
21 Sterling 9-14 -1.255900 0.485081 0.558782 0.562278 0.560530
22 Coal Ridge 10-13 -2.604200 0.477450 0.534456 0.543575 0.539015
23 Middle Park 12-9 -5.187500 0.494046 0.487848 0.584250 0.536049
24 DSST: Cedar 15-8 -4.921900 0.491083 0.492640 0.576988 0.534814
25 Kennedy 11-12 -3.704400 0.466635 0.514606 0.517068 0.515837
26 Valley 8-15 -4.572800 0.461424 0.498938 0.504296 0.501617
27 Elizabeth 11-12 -5.024400 0.455541 0.490790 0.489878 0.490334
28 Manitou Springs 8-14 -6.708800 0.465464 0.460400 0.514198 0.487299
29 The Academy 6-17 -6.551500 0.450899 0.463238 0.478501 0.470869
30 Weld Central 7-16 -5.903100 0.445420 0.474937 0.465072 0.470004
31 Arrupe Jesuit 11-12 -9.789100 0.464677 0.404825 0.512269 0.458547
32 Eagle Ridge Academy 8-15 -7.930000 0.446637 0.438367 0.468055 0.453211
33 Englewood 10-12 -12.310500 0.435175 0.359333 0.439963 0.399648
34 Denver West 10-12 -10.748200 0.416284 0.387521 0.393662 0.390592
35 Arvada 11-10 -12.297500 0.424136 0.359568 0.412907 0.386237
36 Steamboat Springs 6-16 -10.480200 0.390987 0.392356 0.331662 0.362009
37 Rifle 5-18 -10.619200 0.391991 0.389848 0.334123 0.361985
38 La Junta 5-17 -12.751700 0.399214 0.351373 0.351825 0.351599
39 Fort Morgan 1-22 -9.494200 0.372009 0.410145 0.285148 0.347647
40 Pueblo Central 8-15 -12.050900 0.390338 0.364017 0.330071 0.347044
41 Fort Lupton 9-13 -14.505700 0.399942 0.319727 0.353610 0.336668
42 Sierra 7-16 -12.233900 0.378514 0.360715 0.301092 0.330903
43 Lincoln 6-14 -15.358200 0.381607 0.304346 0.308672 0.306509
44 DSST: Montview 8-14 -17.229900 0.393091 0.270577 0.336819 0.303698
45 Conifer 3-19 -14.897500 0.358959 0.312658 0.253164 0.282911
46 Gateway 3-17 -16.894700 0.355377 0.276624 0.244385 0.260505
47 Alameda 2-20 -18.050300 0.345513 0.255775 0.220209 0.237992
48 Basalt 2-21 -19.202600 0.316600 0.234985 0.149346 0.192165
49 DSST: Conservatory Green 3-16 -22.678600 0.322740 0.172270 0.164395 0.168332
50 Rocky Mountain Prep SMART 4-17 -26.314800 0.304118 0.106665 0.118754 0.112710
51 DSST: Green Valley Ranch 2-16 -27.914800 0.282449 0.077798 0.065645 0.071721
52 DSST: College View 0-8 -29.646600 0.268762 0.046552 0.032100 0.039326
53 Aurora West College Prep Academy 0-17 -32.226800 0.255665 0.000000 0.000000 0.000000