Softball CHSAA

Final Seeding Data for the 2024 Softball Postseason

Final seeding data ahead of the seeding for softball's Round of 32 tournaments in all three classifications. The seeding meeting for those brackets is on Monday.

Class 5A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Cherokee Trail 19 4 0 22.218000 0.674070 0.983223 1.000000 0.991611
2 Broomfield 23 0 0 22.970200 0.663830 1.000000 0.971039 0.985520
3 Columbine 17 6 0 21.000600 0.652238 0.956069 0.938255 0.947162
4 Valor Christian 19 4 0 21.480700 0.647485 0.966778 0.924812 0.945795
5 Legend 19 3 0 21.704900 0.638968 0.971778 0.900725 0.936251
6 Riverdale Ridge 19 4 0 18.191600 0.650071 0.893416 0.932126 0.912771
7 Chatfield 17 6 0 19.497300 0.622422 0.922539 0.853929 0.888234
8 Fruita Monument 18 5 0 16.045200 0.628209 0.845542 0.870296 0.857919
9 Grandview 17 6 0 16.665000 0.607565 0.859366 0.811911 0.835638
10 Grand Junction Central 16 7 0 14.006400 0.603654 0.800067 0.800850 0.800458
11 Arvada West 13 9 0 14.720300 0.577987 0.815991 0.728258 0.772124
12 Erie 16 7 0 12.682700 0.588906 0.770543 0.759139 0.764841
13 Pueblo West 18 5 0 11.555800 0.592315 0.745408 0.768781 0.757094
14 Greeley West 18 5 0 12.299300 0.582140 0.761991 0.740004 0.750998
15 Eaglecrest 14 9 0 11.934000 0.569257 0.753844 0.703568 0.728706
16 Chaparral 13 10 0 11.869000 0.559980 0.752394 0.677331 0.714862
17 Grand Junction 14 9 0 8.667600 0.559777 0.680988 0.676757 0.678873
18 Castle View 12 11 0 9.063200 0.552363 0.689812 0.655788 0.672800
19 Fossil Ridge 11 11 0 9.125100 0.542917 0.691193 0.629073 0.660133
20 Arapahoe 12 11 0 8.780200 0.539508 0.683500 0.619432 0.651466
21 Brighton 16 7 0 7.061300 0.552731 0.645161 0.656829 0.650995
22 Rock Canyon 13 10 0 7.407100 0.521165 0.652874 0.567554 0.610214
23 Cherry Creek 11 11 0 6.469200 0.523390 0.631954 0.573847 0.602901
24 Heritage 11 12 0 6.338700 0.519173 0.629044 0.561921 0.595482
25 Fort Collins 11 12 0 5.475000 0.514576 0.609779 0.548919 0.579349
26 ThunderRidge 9 14 0 5.776200 0.512119 0.616497 0.541970 0.579234
27 Lakewood 8 15 0 6.175900 0.505298 0.625412 0.522679 0.574046
28 Vista PEAK Prep 16 6 0 0.993500 0.530037 0.509822 0.592646 0.551234
29 Denver South 14 8 0 1.117000 0.527700 0.512576 0.586037 0.549306
30 Mountain Vista 8 15 0 4.473800 0.498671 0.587448 0.503937 0.545692
31 Vista Ridge 12 11 0 3.194300 0.506642 0.558909 0.526480 0.542695
32 Pine Creek 13 10 0 3.011500 0.505188 0.554832 0.522368 0.538600
33 Liberty 14 7 0 1.718400 0.509806 0.525990 0.535429 0.530710
34 Horizon 11 12 0 2.307200 0.492014 0.539123 0.485110 0.512116
35 Ralston Valley 6 17 0 3.342500 0.469553 0.562215 0.421585 0.491900
36 Bear Creek 6 17 0 2.610400 0.472893 0.545886 0.431032 0.488459
37 Douglas County 12 11 0 2.060100 0.475822 0.533612 0.439315 0.486464
38 Boulder 12 11 0 -1.803700 0.490859 0.447432 0.481843 0.464637
39 Highlands Ranch 8 15 0 1.833000 0.459551 0.528546 0.393298 0.460922
40 Monarch 9 14 0 -3.480200 0.455646 0.410038 0.382254 0.396146
41 Rocky Mountain 7 16 0 -2.318500 0.446399 0.435949 0.356101 0.396025
42 Legacy 6 17 0 -2.638700 0.445570 0.428808 0.353757 0.391282
43 Loveland 10 13 0 -2.990900 0.447895 0.420952 0.360332 0.390642
44 Regis Jesuit 4 15 0 -2.086300 0.437957 0.441129 0.332226 0.386677
45 Denver North 12 11 0 -6.273400 0.456033 0.347738 0.383348 0.365543
46 Overland 12 5 0 -8.037800 0.466776 0.308384 0.413731 0.361058
47 Prairie View 9 14 0 -6.583800 0.443354 0.340814 0.347489 0.344152
48 Rampart 6 17 0 -5.645300 0.435442 0.361747 0.325113 0.343430
49 Fairview 6 17 0 -7.581300 0.416488 0.318566 0.271507 0.295036
50 Smoky Hill 4 19 0 -7.986700 0.395924 0.309523 0.213348 0.261436
51 Mountain Range 5 18 0 -11.125600 0.387919 0.239512 0.190708 0.215110
52 Denver East 6 16 1 -14.267800 0.391964 0.169427 0.202148 0.185788
53 Doherty 4 19 0 -13.793400 0.370398 0.180008 0.141155 0.160582
54 Poudre 0 23 0 -14.558200 0.364000 0.162950 0.123061 0.143005
55 Northfield 5 18 0 -16.837800 0.366852 0.112104 0.131127 0.121615
56 Fountain-Fort Carson 2 21 0 -17.309600 0.343914 0.101581 0.066253 0.083917
57 Rangeview 1 22 0 -21.863900 0.320488 0.000000 0.000000 0.000000
Class 4A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Lutheran 21 1 0 25.138600 0.699525 1.000000 1.000000 1.000000
2 Windsor 21 2 0 21.970000 0.670293 0.943209 0.936257 0.939733
3 Pueblo County 21 2 0 19.310000 0.659404 0.895534 0.912512 0.904023
4 Palmer Ridge 18 3 1 18.147800 0.651128 0.874704 0.894465 0.884585
5 Berthoud 21 2 0 16.091700 0.645850 0.837853 0.882956 0.860404
6 Holy Family 17 6 0 15.970100 0.615423 0.835673 0.816607 0.826140
7 Pueblo Central 17 6 0 14.000200 0.610843 0.800367 0.806619 0.803493
8 Roosevelt 18 5 0 12.781100 0.618931 0.778517 0.824256 0.801386
9 Elizabeth 20 3 0 12.222300 0.618893 0.768501 0.824173 0.796337
10 Severance 18 4 1 12.101400 0.610230 0.766335 0.805283 0.785809
11 Golden 16 6 0 12.532200 0.596239 0.774056 0.774774 0.774415
12 Ponderosa 15 8 0 13.765300 0.585235 0.796157 0.750778 0.773468
13 D'Evelyn 17 6 0 12.793900 0.587023 0.778746 0.754677 0.766712
14 Niwot 14 8 0 10.891400 0.593239 0.744648 0.768232 0.756440
15 Conifer 19 4 0 10.268900 0.586432 0.733491 0.753389 0.743440
16 Cheyenne Mountain 15 7 0 10.280100 0.586068 0.733691 0.752595 0.743143
17 Frederick 14 9 0 9.134700 0.560591 0.713162 0.697040 0.705101
18 Mesa Ridge 18 5 0 6.991700 0.577104 0.674754 0.733048 0.703901
19 Palisade 15 8 0 7.438700 0.572485 0.682765 0.722976 0.702870
20 Widefield 18 5 0 7.152900 0.566378 0.677643 0.709659 0.693651
21 Northridge 14 9 0 6.512800 0.567712 0.666170 0.712568 0.689369
22 Pueblo Centennial 15 8 0 6.179800 0.562533 0.660202 0.701274 0.680738
23 Discovery Canyon 11 12 0 7.253100 0.545590 0.679439 0.664328 0.671883
24 Mead 12 11 0 6.705400 0.533882 0.669622 0.638798 0.654210
25 Pomona 12 10 0 5.036300 0.534113 0.639707 0.639302 0.639504
26 Eagle Valley 18 5 0 2.468800 0.541929 0.593690 0.656345 0.625017
27 Silver Creek 14 9 0 2.717900 0.531097 0.598154 0.632725 0.615440
28 Pueblo South 9 14 0 2.827000 0.527050 0.600110 0.623900 0.612005
29 Falcon 14 8 0 1.978500 0.522431 0.584902 0.613828 0.599365
30 Green Mountain 11 12 0 0.804200 0.497947 0.563855 0.560438 0.562146
31 Thompson Valley 12 11 0 -0.159000 0.501079 0.546592 0.567267 0.556930
32 Fort Lupton 14 9 0 -3.088800 0.520882 0.494081 0.610450 0.552265
33 Wheat Ridge 12 11 0 -0.511000 0.492317 0.540283 0.548161 0.544222
34 Centaurus 15 8 0 -4.707600 0.505756 0.465067 0.577466 0.521267
35 Thomas Jefferson 11 10 0 -3.248400 0.487745 0.491220 0.538191 0.514706
36 Northglenn 12 11 0 -2.688000 0.481946 0.501264 0.525546 0.513405
37 George Washington 12 11 0 -3.104400 0.484599 0.493801 0.531331 0.512566
38 Durango 9 14 0 -3.145800 0.484585 0.493059 0.531300 0.512180
39 Longmont 10 13 0 -2.460300 0.465985 0.505346 0.490741 0.498043
40 Rifle 10 13 0 -4.012300 0.473706 0.477529 0.507578 0.492553
41 Air Academy 5 18 0 -2.836900 0.463147 0.498596 0.484553 0.491574
42 Westminster 10 13 0 -4.209100 0.470639 0.474002 0.500890 0.487446
43 Canon City 12 11 0 -5.163400 0.472384 0.456898 0.504695 0.480796
44 Pueblo East 7 16 0 -5.717100 0.458570 0.446974 0.474572 0.460773
45 Timnath 8 15 0 -6.271200 0.462619 0.437043 0.483401 0.460222
46 Sierra 9 14 0 -8.423700 0.464069 0.398464 0.486563 0.442513
47 Montrose 7 16 0 -6.890400 0.451433 0.425945 0.459009 0.442477
48 Coronado 9 14 0 -6.336600 0.440107 0.435871 0.434311 0.435091
49 Lewis-Palmer 3 20 0 -6.717600 0.429864 0.429042 0.411975 0.420509
50 Mullen 8 14 0 -8.502800 0.436446 0.397046 0.426328 0.411687
51 Standley Lake 5 18 0 -9.041500 0.421027 0.387391 0.392705 0.390048
52 Thornton 8 12 1 -12.455200 0.428895 0.326207 0.409862 0.368035
53 Mountain View 3 20 0 -12.019100 0.404522 0.334023 0.356715 0.345369
54 Dakota Ridge 2 21 0 -11.529100 0.384317 0.342806 0.312655 0.327730
55 Adams City 6 10 0 -16.301600 0.387754 0.257268 0.320150 0.288709
56 Battle Mountain 4 13 0 -18.206200 0.372492 0.223132 0.286870 0.255001
57 Palmer 2 14 0 -21.667600 0.322190 0.161094 0.177181 0.169137
58 Aurora Central 3 14 0 -25.550500 0.308953 0.091500 0.148316 0.119908
59 Hinkley 0 4 0 -30.655700 0.240937 0.000000 0.000000 0.000000
Class 3A
Rank School Wins Losses Ties MP Rating RPI Rating Normalized MP Normalized RPI Normalized Avg.
1 Eaton 20 3 0 17.472300 0.676108 1.000000 1.000000 1.000000
2 Strasburg 18 5 0 10.665000 0.624687 0.848421 0.868769 0.858595
3 University 16 7 0 10.990900 0.618941 0.855678 0.854104 0.854891
4 Lamar 18 5 0 9.721300 0.613449 0.827408 0.840088 0.833748
5 Southeast Colorado 12 6 0 5.790100 0.571835 0.739872 0.733885 0.736879
6 Rocky Ford 14 8 1 5.068100 0.572179 0.723795 0.734763 0.729279
7 The Academy 16 7 0 4.209000 0.569864 0.704665 0.728855 0.716760
8 Forge Christian 17 6 0 2.706100 0.568746 0.671200 0.726002 0.698601
9 Wellington 14 9 0 4.445800 0.545816 0.709938 0.667482 0.688710
10 Lyons 15 8 0 2.188000 0.532131 0.659664 0.632557 0.646110
11 The Classical Academy 15 8 0 1.216700 0.535434 0.638036 0.640987 0.639511
12 Peak to Peak 14 7 0 -1.779300 0.542675 0.571324 0.659466 0.615395
13 Delta 14 9 0 -0.565700 0.518968 0.598347 0.598964 0.598655
14 Alamosa 11 12 0 -0.528800 0.515291 0.599169 0.589580 0.594374
15 Resurrection Christian 15 7 0 -0.593200 0.514881 0.597735 0.588533 0.593134
16 Montezuma-Cortez 13 9 0 -1.398800 0.498093 0.579796 0.545689 0.562743
17 Sterling 12 9 2 -1.559100 0.498795 0.576227 0.547480 0.561854
18 Gunnison 13 10 0 -2.462900 0.501946 0.556102 0.555522 0.555812
19 Cedaredge 13 9 0 -2.341700 0.495244 0.558801 0.538418 0.548609
20 La Junta 9 14 0 -2.463700 0.494221 0.556084 0.535807 0.545946
21 Brush 8 15 0 -2.448100 0.490922 0.556431 0.527388 0.541910
22 Meeker 11 11 0 -4.767500 0.479058 0.504785 0.497110 0.500947
23 Arvada 14 8 0 -7.966400 0.502685 0.433555 0.557408 0.495482
24 Weld Central 8 15 0 -7.479000 0.463591 0.444408 0.457637 0.451022
25 Valley 9 14 0 -8.954300 0.449033 0.411557 0.420483 0.416020
26 Florence 13 7 1 -9.378800 0.447842 0.402105 0.417444 0.409774
27 Sand Creek 8 16 0 -9.951600 0.436554 0.389351 0.388636 0.388993
28 Limon 7 16 0 -11.945400 0.434272 0.344955 0.382812 0.363883
29 Alameda 12 10 0 -15.189900 0.433304 0.272709 0.380341 0.326525
30 Wray/Yuma 9 13 1 -13.053500 0.412553 0.320280 0.327383 0.323832
31 Greeley Central 3 20 0 -13.837300 0.390283 0.302827 0.270548 0.286688
32 Kennedy 10 13 0 -15.886100 0.405669 0.257207 0.309814 0.283510
33 Jefferson Academy 7 14 0 -17.040600 0.410784 0.231499 0.322868 0.277184
34 Woodland Park 8 14 0 -16.455500 0.384496 0.244528 0.255779 0.250153
35 Basalt 6 17 0 -15.846200 0.371173 0.258095 0.221777 0.239936
36 Burlington 5 17 0 -17.888400 0.369989 0.212621 0.218755 0.215688
37 James Irwin 6 10 0 -18.410800 0.363346 0.200989 0.201802 0.201395
38 Skyline 1 19 0 -17.397000 0.351912 0.223563 0.172621 0.198092
39 Middle Park 6 12 0 -20.120500 0.373614 0.162919 0.228007 0.195463
40 Bennett 8 15 0 -19.701800 0.363309 0.172242 0.201707 0.186975
41 Holyoke 8 15 0 -19.061600 0.348954 0.186498 0.165072 0.175785
42 Moffat County 3 10 0 -19.070900 0.344733 0.186291 0.154300 0.170295
43 Platte Valley 1 22 0 -20.391000 0.353139 0.156896 0.175753 0.166324
44 Skyview 2 16 0 -21.589800 0.348224 0.130202 0.163209 0.146706
45 Englewood 6 13 0 -23.885900 0.345142 0.079075 0.155343 0.117209
46 Platte Canyon 3 15 0 -25.231000 0.343162 0.049123 0.150290 0.099707
47 Mitchell 0 19 0 -25.228000 0.313976 0.049190 0.075805 0.062498
48 Lincoln 2 10 0 -27.437100 0.322868 0.000000 0.098498 0.049249
49 Denver West 3 16 0 -26.611000 0.312696 0.018395 0.072538 0.045466
50 Jefferson 5 14 0 -27.171500 0.315124 0.005914 0.078735 0.042324
51 Aspen 0 16 0 -26.042500 0.284273 0.031054 0.000000 0.015527
52 Dolores Huerta Prep 0 9 0 -26.833200 0.289755 0.013447 0.013991 0.013719