All-state boys wrestling teams for the 2022-23 season


Photo: David Harvey


The 2022-23 all-state boys wrestling teams are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created based upon results at the state meet.
Class 5A
Most Outstanding Wrestler: Ane’e Vigil, Prairie View
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Zaidyn Quinonez | Pomona | 106 |
| Ane`e Vigil | Prairie View | 113 |
| Derek Barrows | Pomona | 120 |
| Thomas Verrette | Ponderosa | 126 |
| Jacob Myers | Ponderosa | 132 |
| Brandon Cannon | Ponderosa | 138 |
| Kalob Ybarra | Pomona | 144 |
| Vincent Cabral | Pomona | 150 |
| Daniel Long | Adams City | 157 |
| Levi Deaguero | Adams City | 165 |
| Tyler Eise | Ponderosa | 175 |
| Quinn Funk | Legacy | 190 |
| Jose Rosales | Pomona | 215 |
| Dylan BravoPacker | Brighton | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Adonias Cantu | Eaglecrest | 106 |
| Jaylen Burge | Ponderosa | 113 |
| DJ Wince | Ponderosa | 120 |
| Mark Cardenas | Pomona | 126 |
| Garrett Reece | Regis Jesuit | 132 |
| Jakob Romero | Pomona | 138 |
| Emilio Trujillo-Deen | Monarch | 144 |
| Seth Deaguero | Adams City | 150 |
| Sammy Mobly | Rock Canyon | 157 |
| Dante Hutchings | Pomona | 165 |
| Ian Crabtree | Castle View | 175 |
| Maxwell Kibbee | Grandview | 190 |
| Nate King | Pine Creek | 215 |
| Adrian Arellano | Pomona | 285 |
Honorable Mention:
Class 4A
Most Outstanding Wrestler: Weston Dalton, Pueblo East
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Isaiah Harrison | Mountain View | 106 |
| Zion Mares | Pueblo County | 113 |
| Jackzen Rairdon | Thompson Valley | 120 |
| Chris LaLonde | Roosevelt | 126 |
| Ramon Salazar | Erie | 132 |
| Boden White | Pueblo County | 138 |
| Jake Glade | Mead | 144 |
| Weston Dalton | Pueblo East | 150 |
| Javani Majoor | Falcon | 157 |
| Evan Perez | Windsor | 165 |
| Dalton Berg | Mead | 175 |
| Bronco Hartson | Roosevelt | 190 |
| Thomas Mayer | Pueblo West | 215 |
| Dmarian Lopez | Montrose | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| L.J. Herburger | Pueblo East | 106 |
| Manuel Amaro | Pueblo East | 113 |
| AJ Hague | Riverdale Ridge | 120 |
| John Kenney | Windsor | 126 |
| Izaiah Padilla | Pueblo County | 132 |
| Isaiah Blackmon | Lewis-Palmer | 138 |
| Tony Macaluso | Pueblo County | 144 |
| Garet Hendrickson | Thompson Valley | 150 |
| Leister Bowling | Mead | 157 |
| Gabe Zimmerer | Evergreen | 165 |
| Solomon Arnds | Vista Ridge | 175 |
| Ezekiel Taylor | Vista PEAK | 190 |
| David Lopez | Greeley West | 215 |
| Matthew Moore | Mesa Ridge | 285 |
Honorable Mention:
Class 3A
Most Outstanding Wrestler: Royce Uhrig, Gunnison
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Thomas Lee | Elizabeth | 106 |
| Dale O’Blia | Mullen | 113 |
| Samuel Rosales | Jefferson | 120 |
| Kaden Hixson | Moffat County | 126 |
| Royce Uhrig | Gunnison | 132 |
| D’mitri Garza-Alarcon | Fort Lupton | 138 |
| Zach Marrero | Strasburg | 144 |
| Isaac Ibarra | Skyview | 150 |
| Jonathan Malovich | Platte Valley | 157 |
| Paxton Daggett | University | 165 |
| Kaleb Valdez-Lemos | Mullen | 175 |
| Colby Runner | Severance | 190 |
| Drew Johnson | Salida | 215 |
| Aidan Trujillo | Valley | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Blake Hawkins | Eaton | 106 |
| Jonathan Morrison | Severance | 113 |
| Riley Valdez | Centauri | 120 |
| Nick Dardanes | Brush | 126 |
| Carson Hawkins | Bennett | 132 |
| Isaak Chavez | Mullen | 138 |
| Kilian Schultz | Severance | 144 |
| Kyler Liddell | Alamosa | 150 |
| Jackson Tribbett | Eaton | 157 |
| Josh Polkowske | Centauri | 165 |
| Dilan Ruiz | La Junta | 175 |
| Wes Reeves | Manitou Springs | 190 |
| Abram Moore | Holy Family | 215 |
| Mariano Romero-Garcia | Pueblo Central | 285 |
Honorable Mention:
Class 2A
Most Outstanding Wrestler: Brady Collins, Wray
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Waitley Sharon | Fowler | 106 |
| Traven Sharon | Fowler | 113 |
| Benny Carlos Gonzales | Rocky Ford | 120 |
| Caleb Camp | Buena Vista | 126 |
| Eddie Bowman | Trinidad | 132 |
| Brady Collins | Wray | 138 |
| Lain Yapoujian | Byers | 144 |
| Joe Zamora | Rocky Ford | 150 |
| David Arellano | Buena Vista | 157 |
| Skeater Baker | Crowley County | 165 |
| Cole Dainty-Guilfoyle | Mancos | 175 |
| Pepper Rusher | Wiggins | 190 |
| Judd Harvey | Meeker | 215 |
| Laith Ibrahim | Wiggins | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Austin Collins | Wray | 106 |
| Kaiden Schelling | Sedgwick County/Fleming | 113 |
| Coen Schmidt | Merino | 120 |
| Anthony Isek | St. Mary’s | 126 |
| Levi Martin | Mancos | 132 |
| Dillion Buford | Crowley County | 138 |
| Abe Maupin | Meeker | 144 |
| Dominick Cuccinelli | St. Mary’s | 150 |
| Jaden Gardner | Lyons | 157 |
| Cade Blunt | Meeker | 165 |
| Caeden Bauer | Wray | 175 |
| Haden Camp | Buena Vista | 190 |
| Carter Jennings | Highland | 215 |
| Tanner Musser | Meeker | 285 |
Honorable Mention: