All-state boys wrestling teams for the 2021-22 season


Photo: David Harvey


The 2021-22 all-state boys wrestling teams are presented by CHSAANow.com, ColoradoPreps.com and MaxPreps.
These teams were created based upon results at the state meet.
Class 5A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Declan Strait | Chaparral | 106 |
| Ane`e Vigil | Prairie View | 113 |
| Jacob Myers | Ponderosa | 120 |
| Jakob Romero | Pomona | 126 |
| Elijah Olguin | Pomona | 132 |
| Jacob Bostelman | Ponderosa | 138 |
| Levi Deaguero | Adams City | 145 |
| Daniel Cardenas | Pomona | 152 |
| Murphy Menke | Ponderosa | 160 |
| Karter Johnson | Ponderosa | 170 |
| Cole Carlucci | Monarch | 182 |
| Geoffery Freeman | Chaparral | 195 |
| Dylan Bravo-Packer | Brighton | 220 |
| Luke Sandy | Legend | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Dorian Ervin | Eaglecrest | 106 |
| Lincoln Gregersen | Ralston Valley | 113 |
| Derek Glenn Jr. | Cherokee Trail | 120 |
| Billy Greenwood | Poudre | 126 |
| Emilio Trujillo-Deen | Monarch | 132 |
| Dillon Roman | Monarch | 138 |
| Tyler Eise | Ponderosa | 145 |
| Justin Kelchen | Douglas County | 152 |
| Matthew Buck | Cherokee Trail | 160 |
| Roman Cruz | Pomona | 170 |
| Westin Hoffschneider | Ponderosa | 182 |
| Gavin Funk | Legacy | 195 |
| Haegun Hoffschneider | Ponderosa | 220 |
| Cade Whish | Fort Collins | 285 |
Honorable Mention:
Class 4A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Zion Mares | Pueblo County | 106 |
| Jackzen Rairdon | Thompson Valley | 113 |
| Kobi Johnson | Loveland | 120 |
| Ramon Salazar | Erie | 126 |
| Dominic Hargrove | Discovery Canyon | 132 |
| Nicholas Grizales | Cheyenne Mountain | 138 |
| Weston Dalton | Pueblo East | 145 |
| Ryan Vigil | Broomfield | 152 |
| Clayton Robinson | Roosevelt | 160 |
| Bryce Garcia | Pueblo County | 170 |
| Max Coddington | Vista Ridge | 182 |
| Nico Gagliardi | Cheyenne Mountain | 195 |
| Xavier Freeman | Pueblo East | 220 |
| Dmarian Lopez | Montrose | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Damien Reyes | Mesa Ridge | 106 |
| L.J. Herburger | Pueblo East | 113 |
| John Kenney | Windsor | 120 |
| Mikai Alirez | Greeley Central | 126 |
| Isaiah Blackmon | Lewis-Palmer | 132 |
| Ezavian Ortega | Canon City | 138 |
| Tyler Valdez | Falcon | 145 |
| Sebastian Freeman | Pueblo East | 152 |
| Zander Alirez | Greeley Central | 160 |
| Bronco Hartson | Roosevelt | 170 |
| Yahir Chairez-Salazar | Greeley Central | 182 |
| Gavin Malek | Erie | 195 |
| Josiah Aldinger | Falcon | 220 |
| Matthew Moore | Mesa Ridge | 285 |
Honorable Mention:
Class 3A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Dale O`Blia | Mullen | 106 |
| Daniel Soto | Jefferson | 113 |
| Roberto Estrada | Weld Central | 120 |
| Royce Uhrig | Gunnison | 126 |
| Alex Castaneda | Eaton | 132 |
| D`mitri Garza-Alarcon | Fort Lupton | 138 |
| Zach Marrero | Strasburg | 145 |
| Casteus Combs | Sterling | 152 |
| Eddie Lemos | Resurrection Christian | 160 |
| Ryan Dirksen | Eaton | 170 |
| Colby Runner | Severance | 182 |
| Wil Aucoin | Pagosa Springs | 195 |
| Jake Hustoles | James Irwin | 220 |
| Aidan Trujillo | Valley | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Samuel Rosales | Jefferson | 106 |
| Brock Fry | Gunnison | 113 |
| Devin Gomez | Gunnison | 120 |
| Angelo Lozado | Jefferson | 126 |
| Noah Linares | Mullen | 132 |
| Brady Hankin | Woodland Park | 138 |
| Jonathan Malovich | Platte Valley | 145 |
| Colin Brown | Valley | 152 |
| Genaro Pino | Pueblo Central | 160 |
| Kaleb Valdez-Lemos | Mullen | 170 |
| Drew Johnson | Salida | 182 |
| Chris Hinds | Classical Academy | 195 |
| Tanner Eide | Classical Academy | 220 |
| Kane Fobare | Weld Central | 285 |
Honorable Mention:
Class 2A
| FIRST TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Traven Sharon | Fowler | 106 |
| Caleb Camp | Buena Vista | 113 |
| Dezmon Reyes | Rocky Ford | 120 |
| Lane Hunsberger | Cedaredge | 126 |
| Brady Collins | Wray | 132 |
| Lain Yapoujian | Byers | 138 |
| Zach Tittle | Highland | 145 |
| Eyan Chavez | Centauri | 152 |
| Hayden Burr | Sedgwick County | 160 |
| Erik Mestas | Centauri | 170 |
| Seth Moss | Buena Vista | 182 |
| Remington Peterson | Rye | 195 |
| Judd Harvey | Meeker | 220 |
| Laith Ibrahim | Wiggins | 285 |
| SECOND TEAM | ||
|---|---|---|
| NAME | SCHOOL | WEIGHT |
| Tripp Duvall | Holly | 106 |
| Waitley Sharon | Fowler | 113 |
| Trae Kennedy | Meeker | 120 |
| Daniel Apodaca | Dolores Huerta | 126 |
| Joe Zamora | Rocky Ford | 132 |
| Ethan Toothaker | Cedaredge | 138 |
| Dylan ZImmerman | Hayden | 145 |
| Connor Blunt | Meeker | 152 |
| Josh Polkowske | Centauri | 160 |
| Ty Walck | Cedaredge | 170 |
| Caeden Bauer | Wray | 182 |
| Byron Shawcroft | Centauri | 195 |
| Xavier Livesay | Akron | 220 |
| Tell Wade | Wray | 285 |
Honorable Mention: