Football’s Week 8 Wild Card Points standings
Matt Daniels/MattDanPhoto.com
The official Wild Card Points standings following the completion of football’s Week 8 games in the 2015 season.
Wild Card points are used in determining playoff fields for 5A, 4A, 3A, 2A and 6-man. A total of 32 teams make up the 5A field, while 16 qualify in 4A through 8-man, and eight in 6-man.
Go to: 5A | 4A | 3A | 2A | 6-man
| Class 5A | |||
|---|---|---|---|
| Rank | Team | Record | Points |
| 1 | Columbine | 8-0 | 104.625 |
| 2 | Arapahoe | 8-0 | 104.625 |
| 3 | Grandview | 7-1 | 101.125 |
| 4 | Westminster | 8-0 | 100.500 |
| 5 | Cherry Creek | 6-2 | 99.875 |
| 6 | Fairview | 7-1 | 98.250 |
| 7 | Horizon | 7-1 | 97.375 |
| 8 | Valor Christian | 6-2 | 96.250 |
| 9 | Regis Jesuit | 6-2 | 96.250 |
| 10 | Legacy | 6-2 | 94.250 |
| 11 | Fountain-Fort Carson | 6-2 | 94.125 |
| 12 | Mullen | 6-2 | 94.125 |
| 13 | Ralston Valley | 6-2 | 93.125 |
| 14 | Heritage | 6-2 | 92.625 |
| 15 | Pomona | 5-3 | 92.375 |
| 16 | Mountain Vista | 6-2 | 91.875 |
| 17 | Chaparral | 5-3 | 90.500 |
| 18 | Rocky Mountain | 5-3 | 90.500 |
| 19 | Cherokee Trail | 4-4 | 87.750 |
| 20 | Denver East | 5-3 | 87.250 |
| 21 | Boulder | 5-3 | 86.500 |
| 22 | Doherty | 4-4 | 85.000 |
| 23 | Fossil Ridge | 4-4 | 84.250 |
| 24 | Rangeview | 4-4 | 83.875 |
| 25 | Prairie View | 4-4 | 83.250 |
| 26 | Legend | 4-4 | 83.000 |
| 27 | Overland | 3-5 | 82.375 |
| 28 | Fruita Monument | 4-4 | 82.375 |
| 29 | Rock Canyon | 4-4 | 81.750 |
| 30 | Poudre | 3-5 | 81.375 |
| 31 | Bear Creek | 3-5 | 80.875 |
| 32 | Eaglecrest | 3-5 | 80.625 |
| 33 | ThunderRidge | 3-5 | 80.250 |
| 34 | Lakewood | 3-5 | 77.875 |
| 35 | Northglenn | 3-5 | 77.500 |
| 36 | Highlands Ranch | 3-5 | 76.750 |
| 37 | Gateway | 2-6 | 76.625 |
| 38 | Chatfield | 2-6 | 75.875 |
| 39 | Grand Junction | 2-6 | 74.875 |
| 40 | Brighton | 2-6 | 73.250 |
| 41 | Hinkley | 2-7 | 73.000 |
| 42 | Palmer | 3-5 | 69.375 |
| 43 | Monarch | 1-7 | 69.125 |
| 44 | Smoky Hill | 2-6 | 67.125 |
| 45 | Castle View | 1-7 | 65.750 |
| 46 | Mountain Range | 0-8 | 65.000 |
| 47 | Douglas County | 1-7 | 64.750 |
| 48 | FNE Warriors | 0-8 | 61.875 |
| 49 | Thornton | 0-8 | 61.875 |
| 50 | Arvada West | 0-8 | 60.625 |







