793 former Colorado high school athletes drafted.
| Year | Round | Pick | Player | Pos | High School | Grad | From | College | Team | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 38 | 827 | Stan Rosenbrock | SS | Brighton | 1970 | HS | - | Pittsburgh Pirates | - |
| 1970 | 40 | 850 | Mark Whiting |
| 3B-Of |
| Grand Junction |
| 1970 |
| HS |
| - |
| Pittsburgh Pirates |
| - |
| 1970 | 51 | 914 | Thomas Nelson | SS | Lakewood | 1970 | HS | - | Baltimore Orioles | - |
| 1970 | 56 | 924 | Greg Montgomery | C | Lincoln | 1970 | HS | - | Baltimore Orioles | - |
| 1969 | 7 | 139 | Roger Mayer | C | Englewood | - | College | University of Colorado | Minnesota Twins | Jan-Sec |
| 1969 | 7 | 141 | Larry Schutzius | OF | Hinkley | - | College | Colorado Mesa University | California Angels | Jan-Sec |
| 1969 | 9 | 205 | Robert Kerr | P | Arvada | 1969 | HS | - | Boston Red Sox | - |
| 1969 | 13 | 289 | Jim Sullivan | p | La Junta | 1969 | HS | - | Washington Senators | - |
| 1969 | 13 | 297 | John Stearns | C | Thomas Jefferson | 1969 | HS | - | Oakland Athletics | - |
| 1969 | 23 | 541 | Scott Sholbe | SS | Grand Junction | 1969 | HS | - | Boston Red Sox | - |
| 1969 | 26 | 604 | Richard Kelly | C | Brighton | 1969 | HS | - | New York Mets | - |
| 1969 | 35 | 799 | Tippy Martinez | Of-p | La Junta | 1969 | HS | - | Washington Senators | - |
| 1969 | 41 | 892 | Jeff Snowdon | p | Jefferson | 1969 | HS | - | Minnesota Twins | - |
| 1969 | 78 | 1032 | Bill Akers | C | Burlington | 1969 | HS | - | Kansas City Royals | - |
| 1968 | 5 | 84 | Michael Lersch | P | Hinkley | - | College | Mesa Community College | New York Mets | Jan-Sec |
| 1968 | 5 | 95 | Michael Willis | P | Alameda | - | College | University of Colorado | Cincinnati Reds | Jan-Sec |
| 1968 | 6 | 114 | Michael Lersch | P | Hinkley | - | College | Mesa Community College | California Angels | June-Sec |
| 1968 | 7 | 145 | Phillip Freeman | OF-1B | Wasson | 1968 | HS | - | Cincinnati Reds | - |
| 1968 | 8 | 172 | Tim Evans | SS | Littleton | 1968 | HS | - | Minnesota Twins | - |
| 1968 | 15 | 343 | Paul Arendt | 3B-SS | Thomas Jefferson | 1968 | HS | - | St. Louis Cardinals | - |
| 1968 | 16 | 364 | Thomas Fast | p | Brighton | 1968 | HS | - | Minnesota Twins | - |
| 1968 | 23 | 519 | Larry Schutzius | OF | Hinkley | 1968 | HS | - | Baltimore Orioles | - |
| 1968 | 23 | 525 | Mark Hartig | p | Mullen | 1968 | HS | - | Minnesota Twins | - |
| 1968 | 30 | 673 | Roger Mayer | C-1B | Englewood | 1968 | HS | - | Baltimore Orioles | - |
| 1968 | 38 | 810 | Stephen Metro | if-Of | Arvada West | 1968 | HS | - | Kansas City Royals | - |
Showing 751 - 775 of 793 picks