| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 30.3357 | 23-0 | |
| 2 | 24.4006 | 19-4 | |
| 3 | 22.4066 | 17-6 | |
| 4 | 21.7740 | 21-2 | |
| 5 | 20.5525 | 19-2 | |
| 6 | 19.6994 | 17-6 | |
| 7 | 19.5297 | 19-3 | |
| 8 | 19.2225 | 16-7 | |
| 9 | 18.8244 | 18-4 | |
| 10 | 18.3078 | 18-5 | |
| 11 | 18.2802 | 18-5 | |
| 12 | 16.6726 | 14-9 | |
| 13 | 14.3987 | 14-8 | |
| 14 | 14.1065 | 14-9 | |
| 15 | 13.9418 | 18-5 | |
| 16 | 13.3709 | 14-9 | |
| 17 | 12.7914 | 16-6 | |
| 18 | 11.9808 | 14-9 | |
| 19 | 11.5217 | 15-8 | |
| 20 | 10.0126 | 15-8 | |
| 21 | 8.9192 | 12-11 | |
| 22 | 6.4039 | 8-15 | |
| 23 | 5.9794 | 12-10 | |
| 24 | 5.8161 | 12-10 | |
| 25 | 5.7431 | 14-9 | |
| 26 | 4.8087 | 10-11 | |
| 27 | 2.8709 | 6-17 | |
| 28 | 2.7638 | 10-13 | |
| 29 | 2.6716 | 8-15 | |
| 30 | 2.1272 | 4-17 | |
| 31 | 1.1779 | 10-10 | |
| 32 | 0.7801 | 10-13 | |
| 33 | -1.0442 | 12-10 | |
| 34 | -2.2146 | 7-16 | |
| 35 | -2.3195 | 8-16 | |
| 36 | -2.8522 | 7-16 | |
| 37 | -3.9582 | 5-18 | |
| 38 | -4.4268 | 4-17 | |
| 39 | -5.8640 | 5-18 | |
| 40 | -6.7708 | 4-19 | |
| 41 | -8.0165 | 4-16 | |
| 42 | -11.2078 | 1-21 | |
| 43 | -13.4843 | 2-9 |
Final CHSAA Rankings for Colorado high school boys volleyball in the 5A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.