| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 30.3357 | 13.7000 | 23-0-0 | |
| 2 | 24.4006 | 14.0000 | 19-4-0 | |
| 3 | 22.4066 | 15.1000 | 17-6-0 | |
| 4 | 21.7740 | 7.2000 | 21-2-0 | |
| 5 | 20.5525 | 6.2000 | 19-2-0 | |
| 6 | 19.6994 | 12.1000 | 17-6-0 | |
| 7 | 19.5297 | 7.1000 | 19-3-0 | |
| 8 | 19.2225 | 12.8000 | 16-7-0 | |
| 9 | 18.8244 | 8.2000 | 18-4-0 | |
| 10 | 18.3078 | 8.6000 | 18-5-0 | |
| 11 | 18.2802 | 9.2000 | 18-5-0 | |
| 12 | 16.6726 | 14.2000 | 14-9-0 | |
| 13 | 14.3987 | 10.4000 | 14-8-0 | |
| 14 | 14.1065 | 11.4000 | 14-9-0 | |
| 15 | 13.9418 | 4.0000 | 18-5-0 | |
| 16 | 13.3709 | 10.8000 | 14-9-0 | |
| 17 | 12.7914 | 4.8000 | 16-6-0 | |
| 18 | 11.9808 | 9.1000 | 14-9-0 | |
| 19 | 11.5217 | 5.8000 | 15-8-0 | |
| 20 | 10.0126 | 5.1000 | 15-8-0 | |
| 21 | 8.9192 | 8.6000 | 12-11-0 | |
| 22 | 6.4039 | 12.7000 | 8-15-0 | |
| 23 | 5.9794 | 5.1000 | 12-10-0 | |
| 24 | 5.8161 | 4.2000 | 12-10-0 | |
| 25 | 5.7431 | 1.6000 | 14-9-0 | |
| 26 | 4.8087 | 5.6000 | 10-11-0 | |
| 27 | 2.8709 | 12.4000 | 6-17-0 | |
| 28 | 2.7638 | 4.8000 | 10-13-0 | |
| 29 | 2.6716 | 9.0000 | 8-15-0 | |
| 30 | 2.1272 | 13.4000 | 4-17-0 | |
| 31 | 1.1779 | 1.3000 | 10-10-0 | |
| 32 | 0.7801 | 3.1000 | 10-13-0 | |
| 33 | -1.0442 | -2.4000 | 12-10-0 | |
| 34 | -2.2146 | 5.8000 | 7-16-0 | |
| 35 | -2.3195 | 4.2000 | 8-16-0 | |
| 36 | -2.8522 | 5.2000 | 7-16-0 | |
| 37 | -3.9582 | 6.5000 | 5-18-0 | |
| 38 | -4.4268 | 7.6000 | 4-17-0 | |
| 39 | -5.8640 | 4.5000 | 5-18-0 | |
| 40 | -6.7708 | 6.0000 | 4-19-0 | |
| 41 | -8.0165 | 3.4000 | 4-16-0 | |
| 42 | -11.2078 | 6.5000 | 1-21-0 | |
| 43 | -13.4843 | -3.2000 | 2-9-0 |
Rankings for Colorado high school boys volleyball in the 5A classification. These CHSAA Rankings are powered by MaxPreps and are typically updated Monday and Thursday each week. They are used to select and seed the postseason.