| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 19.6813 | 7.7305 | 20-3 | |
| 2 | 18.0012 | 2.9855 | 21-2 | |
| 3 | 15.5759 | 9.7517 | 16-7 | |
| 4 | 15.3680 | 7.254 | 17-6 | |
| 5 | 15.1938 | 7.642 | 17-6 | |
| 6 | 14.2483 | 2.8069 | 17-4 | |
| 7 | 13.3890 | 5.1585 | 17-6 | |
| 8 | 12.6545 | -1.6078 | 21-2 | |
| 9 | 12.1234 | -0.2133 | 20-3 | |
| 10 | 11.7687 | 9.2961 | 14-9 | |
| 11 | 11.7622 | 7.5086 | 14-9 | |
| 12 | 11.5814 | 3.6883 | 16-6 | |
| 13 | 10.3580 | 5.785 | 15-8 | |
| 14 | 9.0530 | 6.6707 | 13-9 | |
| 15 | 8.9630 | -0.9597 | 18-5 | |
| 16 | 8.8217 | -2.8782 | 17-3 | |
| 17 | 8.5152 | 7.1246 | 12-10 | |
| 18 | 8.4222 | -1.0369 | 17-5 | |
| 19 | 8.0089 | 0.877 | 16-7 | |
| 20 | 7.9191 | -2.4136 | 18-5 | |
| 21 | 7.7590 | 6.31 | 13-10 | |
| 22 | 5.9424 | 6.3098 | 11-11 | |
| 23 | 5.7887 | 6.7086 | 11-11 | |
| 24 | 5.4420 | 7.5412 | 10-12 | |
| 25 | 5.4081 | 5.7531 | 11-11 | |
| 26 | 5.3983 | 1.6142 | 14-9 | |
| 27 | 3.7911 | 6.0458 | 10-13 | |
| 28 | 3.5155 | 8.6094 | 8-15 | |
| 29 | 3.1566 | 6.5634 | 10-13 | |
| 30 | 2.3095 | 6.8604 | 9-14 | |
| 31 | 1.7989 | 0.5379 | 12-10 | |
| 32 | 1.2763 | 5.7481 | 9-14 | |
| 33 | 1.2725 | 6.8177 | 8-15 | |
| 34 | 0.7249 | 6.5206 | 8-15 | |
| 35 | -0.0081 | 2.1707 | 11-12 | |
| 36 | -0.9034 | -3.4416 | 13-10 | |
| 37 | -2.5165 | 0.2513 | 10-13 | |
| 38 | -3.2642 | -5.4919 | 11-9-1 | |
| 39 | -3.6862 | 0.2008 | 9-14 | |
| 40 | -3.8673 | -3.1124 | 11-12 | |
| 41 | -3.9052 | -0.2934 | 9-14 | |
| 42 | -4.2452 | -0.1471 | 9-14 | |
| 43 | -4.4277 | 2.0879 | 7-16 | |
| 44 | -5.4303 | -9.8776 | 13-9 | |
| 45 | -5.6384 | 5.5702 | 4-16 | |
| 46 | -5.8964 | -2.4002 | 9-14 | |
| 47 | -5.9506 | -0.3306 | 7-15 | |
| 48 | -6.4728 | -14.5984 | 14-6 | |
| 49 | -7.4224 | 2.4399 | 5-18 | |
| 50 | -7.6256 | 0.3891 | 6-17 | |
| 51 | -7.6826 | 5.6599 | 3-20 | |
| 52 | -7.7223 | -1.3877 | 7-16 | |
| 53 | -7.9090 | 1.8126 | 5-18 | |
| 54 | -8.6409 | -13.6417 | 11-8 | |
| 55 | -9.2558 | -2.4499 | 7-16 | |
| 56 | -11.1819 | -1.597 | 5-17 | |
| 57 | -11.4092 | 1.8626 | 3-21 | |
| 58 | -13.1570 | -3.7309 | 5-17 | |
| 59 | -14.2484 | -3.1004 | 4-18 | |
| 60 | -17.5490 | -2.7755 | 2-20 | |
| 61 | -18.4765 | -5.7838 | 3-20 | |
| 62 | -19.0577 | -2.5485 | 1-19 | |
| 63 | -20.0956 | -11.7543 | 4-13 | |
| 64 | -26.4401 | -13.7104 | 2-16 |
Final CHSAA Rankings for Colorado high school baseball in the 4A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.