| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 19.6988 | 7.7496 | 20-3-0 | |
| 2 | 18.0795 | 3.0708 | 21-2-0 | |
| 3 | 15.5793 | 9.7553 | 16-7-0 | |
| 4 | 15.3919 | 7.2801 | 17-6-0 | |
| 5 | 15.1866 | 7.6341 | 17-6-0 | |
| 6 | 14.2447 | 2.8030 | 17-4-0 | |
| 7 | 13.3707 | 5.1386 | 17-6-0 | |
| 8 | 12.6886 | -1.5706 | 21-2-0 | |
| 9 | 12.0814 | -0.2591 | 20-3-0 | |
| 10 | 11.8482 | 9.3829 | 14-9-0 | |
| 11 | 11.7899 | 7.5389 | 14-9-0 | |
| 12 | 11.5209 | 3.6221 | 16-6-0 | |
| 13 | 10.3139 | 5.7369 | 15-8-0 | |
| 14 | 9.0832 | -0.8287 | 18-5-0 | |
| 15 | 8.9269 | 6.5326 | 13-9-0 | |
| 16 | 8.8373 | -2.8610 | 17-3-0 | |
| 17 | 8.4471 | 7.0501 | 12-10-0 | |
| 18 | 8.3914 | -1.0706 | 17-5-0 | |
| 19 | 8.0272 | 0.8969 | 16-7-0 | |
| 20 | 7.9305 | -2.4011 | 18-5-0 | |
| 21 | 7.7803 | 6.3332 | 13-10-0 | |
| 22 | 6.0301 | 6.4059 | 11-11-0 | |
| 23 | 5.8315 | 6.7555 | 11-11-0 | |
| 24 | 5.5471 | 1.7766 | 14-9-0 | |
| 25 | 5.4519 | 7.5521 | 10-12-0 | |
| 26 | 5.4464 | 5.7950 | 11-11-0 | |
| 27 | 3.8017 | 6.0574 | 10-13-0 | |
| 28 | 3.5649 | 8.6633 | 8-15-0 | |
| 29 | 3.1957 | 6.6061 | 10-13-0 | |
| 30 | 2.3716 | 6.9282 | 9-14-0 | |
| 31 | 1.9314 | 0.6830 | 12-10-0 | |
| 32 | 1.3141 | 5.7893 | 9-14-0 | |
| 33 | 1.2753 | 6.8207 | 8-15-0 | |
| 34 | 0.6239 | 6.4104 | 8-15-0 | |
| 35 | -0.0266 | 2.1505 | 11-12-0 | |
| 36 | -0.8556 | -3.3895 | 13-10-0 | |
| 37 | -2.3447 | 0.4387 | 10-13-0 | |
| 38 | -3.2495 | -5.4757 | 11-9-1 | |
| 39 | -3.6524 | 0.2377 | 9-14-0 | |
| 40 | -3.7687 | -3.0048 | 11-12-0 | |
| 41 | -3.8941 | -0.2813 | 9-14-0 | |
| 42 | -4.3502 | -0.2617 | 9-14-0 | |
| 43 | -4.3745 | 2.1459 | 7-16-0 | |
| 44 | -5.3878 | -9.8310 | 13-9-0 | |
| 45 | -5.7509 | 5.4458 | 4-16-0 | |
| 46 | -5.8843 | -2.3870 | 9-14-0 | |
| 47 | -6.0521 | -0.4418 | 7-15-0 | |
| 48 | -6.4366 | -14.5583 | 14-6-0 | |
| 49 | -7.3889 | 2.4765 | 5-18-0 | |
| 50 | -7.5969 | 0.4204 | 6-17-0 | |
| 51 | -7.6498 | 5.6956 | 3-20-0 | |
| 52 | -7.7661 | -1.4356 | 7-16-0 | |
| 53 | -7.8686 | 1.8566 | 5-18-0 | |
| 54 | -8.6034 | -13.6001 | 11-8-0 | |
| 55 | -9.1809 | -2.3682 | 7-16-0 | |
| 56 | -11.1226 | -1.5320 | 5-17-0 | |
| 57 | -11.1763 | 2.1157 | 3-21-0 | |
| 58 | -13.0584 | -3.6229 | 5-17-0 | |
| 59 | -14.2297 | -3.0798 | 4-18-0 | |
| 60 | -17.5216 | -2.7455 | 2-20-0 | |
| 61 | -18.4604 | -5.7663 | 3-20-0 | |
| 62 | -19.1148 | -2.6115 | 1-19-0 | |
| 63 | -20.0600 | -11.7143 | 4-13-0 | |
| 64 | -26.4050 | -13.6712 | 2-16-0 |
Rankings for Colorado high school baseball in the 4A classification. These CHSAA Rankings are powered by MaxPreps and are typically updated Monday and Thursday each week. They are used to select and seed the postseason.