This week's top-10 Football rankings are below, using data from the CHSAA Seeding Index through Oct. 6.
The Seeding Index is one of the main tools used to determine qualification and postseason seedings for all team sports. The rankings below are a snapshot as of this morning, but are updated hourly throughout the season.
To find the most recent rankings, which include all teams, visit the Seeding Index Page. The Seeding Index combines the MaxPreps and RPI rankings.
Class 5A
| Rank | Team | Rec. | Prev. | Change | LW |
| 1 | Columbine | 6-0 | 4 | | 1-0 |
| 2 | Cherry Creek | 5-1 | 3 | | 1-0 |
| 3 | Mountain Vista | 6-0 | 5 | | 1-0 |
| 4 | Valor Christian | 5-1 | 2 | | 0-1 |
| 5 | Chatfield | 5-1 | 1 | | 0-1 |
| 6 | Legend | 5-1 | 6 | | 1-0 |
| 7 | Ralston Valley | 5-1 | 10 | | 1-0 |
| 8 | Fairview | 6-0 | 7 | | 1-0 |
| 9 | Erie | 4-2 | 12 | | 1-0 |
| 10 | Castle View | 5-1 | 11 | | 1-0 |
| View the full Class 5A rankings |
Class 4A
| Rank | Team | Rec. | Prev. | Change | LW |
| 1 | Pueblo West | 6-0 | 1 | | 1-0 |
| 2 | Dakota Ridge | 5-1 | 2 | | 1-0 |
| 3 | Montrose | 6-0 | 3 | | 1-0 |
| 4 | Mesa Ridge | 5-1 | 4 | | 1-0 |
| 5 | Broomfield | 5-1 | 5 | | 1-0 |
| 6 | Palmer Ridge | 5-1 | 6 | | 1-0 |
| 7 | Durango | 4-2 | 7 | | 1-0 |
| 8 | Vista Ridge | 4-2 | 9 | | 1-0 |
| 9 | Rampart | 4-2 | 8 | | 0-1 |
| 10 | Heritage | 3-3 | 16 | | 1-0 |
| View the full Class 4A rankings |
Class 3A
| Rank | Team | Rec. | Prev. | Change | LW |
| 1 | Thompson Valley | 5-0 | 1 | | 0-0 |
| 2 | Mead | 5-0 | 2 | | 1-0 |
| 3 | Pueblo Central | 4-1 | 4 | | 0-0 |
| 4 | Lutheran | 4-1 | 3 | | 1-0 |
| 5 | Palisade | 4-2 | 9 | | 1-0 |
| 6 | Windsor | 4-1 | 7 | | 0-0 |
| 7 | Roosevelt | 4-1 | 5 | | 0-0 |
| 8 | Pomona | 3-2 | 10 | | 1-0 |
| 9 | Mountain View | 4-1 | 6 | | 0-0 |
| 10 | Glenwood Springs | 4-2 | 16 | | 1-0 |
| View the full Class 3A rankings |
Class 2A
| Rank | Team | Rec. | Prev. | Change | LW |
| 1 | Lamar | 5-0 | 3 | | 1-0 |
| 2 | Basalt | 5-0 | 6 | | 1-0 |
| 3 | The Classical Academy | 5-0 | 4 | | 1-0 |
| 4 | Berthoud | 4-1 | 7 | | 1-0 |
| 5 | Pagosa Springs | 4-1 | 5 | | 1-0 |
| 6 | Strasburg | 5-1 | 1 | | 0-1 |
| 7 | Denver West | 5-0 | 2 | | 1-0 |
| 8 | Elizabeth | 4-2 | 12 | | 1-0 |
| 9 | Woodland Park | 5-0 | 11 | | 1-0 |
| 10 | Sterling | 4-1 | 14 | | 1-0 |
| View the full Class 2A rankings |
Class 1A
| Rank | Team | Rec. | Prev. | Change | LW |
| 1 | Limon | 5-0 | 3 | | 1-0 |
| 2 | Centauri | 5-0 | 1 | | 1-0 |
| 3 | Wray | 5-0 | 4 | | 1-0 |
| 4 | Forge Christian | 6-0 | 2 | | 1-0 |
| 5 | Highland | 5-1 | 6 | | 1-0 |
| 6 | Wiggins | 2-3 | 5 | | 0-1 |
| 7 | Buena Vista | 3-2 | 8 | | 1-0 |
| 8 | Colorado Springs Christian | 3-2 | 10 | | 1-0 |
| 9 | Flatirons Academy | 3-2 | 9 | | 0-0 |
| 10 | Burlington | 3-2 | 16 | | 1-0 |
| View the full Class 1A rankings |
Class 8-man
| Rank | Team | Rec. | Prev. | Change | LW |
| 1 | Akron | 5-0 | 1 | | 0-0 |
| 2 | McClave | 5-0 | 3 | | 1-0 |
| 3 | Mancos | 4-1 | 7 | | 1-0 |
| 4 | Dove Creek | 4-1 | 2 | | 0-1 |
| 5 | West Grand | 6-0 | 4 | | 1-0 |
| 6 | Haxtun | 5-1 | 6 | | 1-0 |
| 7 | Simla | 4-1 | 9 | | 1-0 |
| 8 | Byers | 5-0 | 10 | | 1-0 |
| 9 | Springfield | 4-1 | 13 | | 1-0 |
| 10 | Elbert | 3-2 | 18 | | 1-0 |
| View the full Class 8-man rankings |
Class 6-man
| Rank | Team | Rec. | Prev. | Change | LW |
| 1 | Stratton | 5-1 | 1 | | 1-0 |
| 2 | Cheyenne Wells | 5-0 | 2 | | 1-0 |
| 3 | Idalia | 5-1 | 4 | | 1-0 |
| 4 | Sierra Grande | 5-0 | 5 | | 1-0 |
| 5 | Granada | 5-1 | 3 | | 0-1 |
| 6 | Otis | 6-0 | 8 | | 1-0 |
| 7 | Hanover | 5-1 | 7 | | 1-0 |
| 8 | Caliche | 5-1 | 12 | | 1-0 |
| 9 | Arickaree | 3-3 | 9 | | 0-1 |
| 10 | Primero | 5-1 | 6 | | 0-1 |
| View the full Class 6-man rankings |