Football’s Week 9 Wild Card Points standings
The official Wild Card Points standings following the completion of football’s Week 9 games in the 2014 season.
Wild Card points are used in determining playoff fields for 5A, 4A, 3A, 2A and 6-man. A total of 32 teams make up the 5A field, while 16 qualify in 4A through 8-man, and eight in 6-man.
| Class 5A | |||
|---|---|---|---|
| Rank | Team | Record | Points |
| 1 | Ralston Valley | 9-0 | 106.333 |
| 2 | Fairview | 9-0 | 105.333 |
| 3 | Grandview | 9-0 | 105.000 |
| 4 | Rocky Mountain | 8-1 | 100.889 |
| 5 | Regis Jesuit | 8-1 | 100.111 |
| 6 | Pomona | 7-2 | 98.667 |
| 7 | Mountain Vista | 8-1 | 97.556 |
| 8 | Prairie View | 8-1 | 97.000 |
| 9 | Cherry Creek | 6-3 | 96.778 |
| 10 | Doherty | 8-1 | 96.778 |
| 11 | Valor Christian | 6-3 | 96.556 |
| 12 | Fountain-Fort Carson | 7-2 | 95.000 |
| 13 | Legacy | 6-3 | 94.889 |
| 14 | Overland | 6-3 | 94.444 |
| 15 | Rangeview | 7-2 | 94.000 |
| 16 | Heritage | 6-3 | 93.222 |
| 17 | Denver East | 7-2 | 92.111 |
| 18 | Bear Creek | 6-3 | 92.000 |
| 19 | Fossil Ridge | 5-4 | 90.778 |
| 20 | Westminster | 6-3 | 90.778 |
| 21 | Lakewood | 5-4 | 89.667 |
| 22 | Eaglecrest | 4-5 | 86.333 |
| 23 | Brighton | 4-5 | 85.556 |
| 24 | Horizon | 4-5 | 84.889 |
| 25 | Cherokee Trail | 3-6 | 84.778 |
| 26 | ThunderRidge | 4-5 | 84.778 |
| 27 | Arapahoe | 4-5 | 83.222 |
| 28 | Castle View | 4-5 | 83.000 |
| 29 | Grand Junction | 4-5 | 83.000 |
| 30 | Columbine | 4-5 | 82.667 |
| 31 | Chaparral | 3-6 | 82.556 |
| 32 | Monarch | 4-5 | 82.111 |
| 33 | Poudre | 3-6 | 80.778 |
| 34 | Mullen | 3-6 | 79.333 |
| 35 | Boulder | 3-6 | 78.667 |
| 36 | Chatfield | 3-6 | 78.000 |
| 37 | Douglas County | 3-6 | 77.333 |
| 38 | Rock Canyon | 3-6 | 74.222 |
| 39 | Hinkley | 3-6 | 74.222 |
| 40 | Legend | 2-7 | 73.444 |
| 41 | Arvada West | 2-7 | 71.222 |
| 42 | Northglenn | 2-7 | 71.000 |
| 43 | Palmer | 2-7 | 70.778 |
| 44 | Smoky Hill | 2-7 | 69.444 |
| 45 | Highlands Ranch | 1-8 | 69.222 |
| 46 | Mountain Range | 0-9 | 68.889 |
| 47 | Fruita Monument | 0-9 | 67.222 |
| 48 | Warriors (Montbello) | 1-8 | 65.889 |
| 49 | Gateway | 0-9 | 62.222 |
| 50 | Thornton | 0-9 | 58.333 |







