5A boys state golf: Final team and individual results
Individual and team results from Class 5A state golf tournament.
Go to:
| Individual results | ||||||
|---|---|---|---|---|---|---|
| Pos. | Player | School | Total | R1 | R2 | Total |
| 1 | Spencer Painton | Regis Jesuit | -6 | 66 | 72 | 138 |
| T2 | Jake Kelley | Regis Jesuit | -4 | 71 | 69 | 140 |
| T2 | Li Chen | Legacy | -4 | 67 | 73 | 140 |
| T4 | Grant Rogers | Boulder | +1 | 78 | 67 | 145 |
| T4 | Devyn Solano | Grandview | +1 | 75 | 70 | 145 |
| 6 | Aj Ott | Fort Collins | +2 | 73 | 73 | 146 |
| T7 | Troy Dangler | Fruita | +3 | 78 | 69 | 147 |
| T7 | Chris Korte | Regis Jesuit | +3 | 75 | 72 | 147 |
| T7 | Donny Kinnaman | Grand Junction | +3 | 72 | 75 | 147 |
| T10 | Hunter Lee | Heritage | +4 | 75 | 73 | 148 |
| T10 | Neil Tillman | Ralston Valley | +4 | 74 | 74 | 148 |
| T10 | Sam Marley | Arapahoe | +4 | 74 | 74 | 148 |
| T10 | Kobe Padilla | Cherry Creek | +4 | 73 | 75 | 148 |
| T14 | Kyler Dunkle | Douglas County | +5 | 73 | 76 | 149 |
| T14 | Grant Olinger | Pomona | +5 | 73 | 76 | 149 |
| T14 | Keegan Sheard | Ralston Valley | +5 | 70 | 79 | 149 |
| T17 | Erik Young | George Washington | +6 | 79 | 71 | 150 |
| T17 | Kevin Wohlfarth | Fairview | +6 | 74 | 76 | 150 |
| T17 | Michael Tait | Columbine | +6 | 74 | 76 | 150 |
| T17 | Bradley Scalia | Cherokee Trail | +6 | 72 | 78 | 150 |
| T21 | Cole Edwards | Cherry Creek | +7 | 76 | 75 | 151 |
| T21 | Will Matthews | Cherry Creek | +7 | 73 | 78 | 151 |
| T23 | Austin Hardman | Mountain Vista | +8 | 79 | 73 | 152 |
| T23 | Russell Otten | Arapahoe | +8 | 79 | 73 | 152 |
| T23 | Riggs Winz | Heritage | +8 | 78 | 74 | 152 |
| T26 | Jack Lazzeri | Regis Jesuit | +9 | 78 | 75 | 153 |
| T26 | Roy Carlsen | Ralston Valley | +9 | 77 | 76 | 153 |
| T28 | Hunter Paugh | Fort Collins | +10 | 79 | 75 | 154 |
| T28 | Trevor Olkowski | Grand Junction | +10 | 79 | 75 | 154 |
| T28 | Jackson Burke | Cherry Creek | +10 | 76 | 78 | 154 |
| T31 | Ryan Pearson | Highlands Ranch | +11 | 80 | 75 | 155 |
| T31 | Grant Dinkel | Boulder | +11 | 77 | 78 | 155 |
| T31 | Spencer Roberts | Legacy | +11 | 77 | 78 | 155 |
| T31 | Alan Berry | Chatfield | +11 | 76 | 79 | 155 |
| T35 | Garrett Jones | Ralston Valley | +13 | 80 | 77 | 157 |
| T35 | Daniel Pearson | Fairview | +13 | 78 | 79 | 157 |
| T35 | Reese Leiker | Heritage | +13 | 78 | 79 | 157 |
| T35 | Chris Raap | Mountain Vista | +13 | 77 | 80 | 157 |
| T35 | Cole Bundy | Loveland | +13 | 77 | 80 | 157 |
| T35 | Tyler Zhang | Highlands Ranch | +13 | 77 | 80 | 157 |
| T41 | Austin Umland | Prairie View | +14 | 83 | 75 | 158 |
| T41 | Jackson Vacek | Fairview | +14 | 73 | 85 | 158 |
| T43 | Eric Hill | Fossil Ridge | +15 | 83 | 76 | 159 |
| T43 | Ben Volkmann | Grand Junction | +15 | 80 | 79 | 159 |
| T43 | Brooks Hoffman | Fossil Ridge | +15 | 79 | 80 | 159 |
| T43 | Alec Poorman | Boulder | +15 | 77 | 82 | 159 |
| T47 | Cason McHose | Fairview | +16 | 84 | 76 | 160 |
| T47 | Ben Tarasiewicz | Rampart | +16 | 81 | 79 | 160 |
| T47 | Trevor Glen | Legacy | +16 | 81 | 79 | 160 |
| T47 | Brock Dowdy | Denver East | +16 | 80 | 80 | 160 |
| T47 | Evan Buchalski | Loveland | +16 | 80 | 80 | 160 |
| T47 | Alex Gumper | Palmer | +16 | 78 | 82 | 160 |
| T47 | Nick Leibold | Heritage | +16 | 77 | 83 | 160 |
| T47 | Nick Smith | Douglas County | +16 | 76 | 84 | 160 |
| T55 | Josh Hill | Monarch | +17 | 85 | 76 | 161 |
| T55 | David Packer | Arapahoe | +17 | 85 | 76 | 161 |
| T55 | Will Thwaites | Fossil Ridge | +17 | 85 | 76 | 161 |
| T55 | Josh Pusar | Rock Canyon | +17 | 77 | 84 | 161 |
| T59 | Joe Slocum | Overland | +18 | 81 | 81 | 162 |
| T59 | Kyle Carr | Grandview | +18 | 80 | 82 | 162 |
| T59 | Greg Shelton | Columbine | +18 | 79 | 83 | 162 |
| T59 | Cooper Taylor | Monarch | +18 | 78 | 84 | 162 |
| 63 | Jack Matchinsky | ThunderRidge | +19 | 77 | 86 | 163 |
| 64 | Marcus Tait | Columbine | +20 | 81 | 83 | 164 |
| 65 | Sam Boscoe | George Washington | +21 | 77 | 88 | 165 |
| T66 | Greg Gibson | Grand Junction | +23 | 79 | 88 | 167 |
| T66 | Ashton Opperman | Columbine | +23 | 76 | 91 | 167 |
| T68 | Paul Cleveland | Smoky Hill | +24 | 88 | 80 | 168 |
| T68 | Alex Mautz | Monarch | +24 | 80 | 88 | 168 |
| T70 | Anthony Augelli | Doherty | +25 | 84 | 85 | 169 |
| T70 | Dillon Loomis | Douglas County | +25 | 79 | 90 | 169 |
| T72 | Hunter Sullivan | Fossil Ridge | +26 | 90 | 80 | 170 |
| T72 | Andrew Hewitt | Standley Lake | +26 | 85 | 85 | 170 |
| T74 | Weston Mauz | Lakewood | +27 | 87 | 84 | 171 |
| T74 | Kevin Liao | Lakewood | +27 | 85 | 86 | 171 |
| T74 | Zach Moritz | Legacy | +27 | 82 | 89 | 171 |
| T77 | Ian Grams | Bear Creek | +28 | 89 | 83 | 172 |
| T77 | Leo Huettel | Boulder | +28 | 85 | 87 | 172 |
| T77 | Christian Madden | Pine Creek | +28 | 85 | 87 | 172 |
| 80 | Bobby Eckles | Fort Collins | +29 | 84 | 89 | 173 |
| 81 | Max Pederson | Rock Canyon | +30 | 85 | 89 | 174 |
| 82 | Brandon Speer | Fruita | +37 | 96 | 85 | 181 |
| 83 | Alec Steine | Loveland | +41 | 94 | 91 | 185 |
| 84 | Kyle Colen | Smoky Hill | +47 | 101 | 90 | 191 |







