Schools ranked by total individual state championships for all sanctioned CHSAA individual championships.
| Rank | School | Total | Most Recent | Explore |
|---|---|---|---|---|
| 149 | Eaglecrest | 40 | 2025 | Individual champions |
| 149 | Lake County | 40 | 2025 | Individual champions |
| 149 | Rangely | 40 | 2025 | Individual champions |
| 149 | Golden | 40 | 2024 | Individual champions |
| 155 | Faith Christian | 39 | 2018 | Individual champions |
| 155 | Hinkley | 39 | 2017 | Individual champions |
| 157 | Coronado | 38 | 2025 | Individual champions |
| 157 | Rifle | 38 | 2025 | Individual champions |
| 157 | Sargent | 38 | 2004 | Individual champions |
| 160 | McClave | 37 | 2025 | Individual champions |
| 160 | Florence | 37 | 2010 | Individual champions |
| 162 | Silver Creek | 36 | 2024 | Individual champions |
| 162 | Nucla | 36 | 2023 | Individual champions |
| 162 | Middle Park | 36 | 2022 | Individual champions |
| 165 | Center | 35 | 2025 | Individual champions |
| 165 | Plateau Valley | 35 | 2025 | Individual champions |
| 165 | Standley Lake | 35 | 2025 | Individual champions |
| 165 | Englewood | 35 | 2024 | Individual champions |
| 165 | Bayfield | 35 | 2020 | Individual champions |
| 165 | Sheridan | 35 | 2018 | Individual champions |
| 165 | Kennedy | 35 | 1998 | Individual champions |
| 172 | Pagosa Springs | 34 | 2025 | Individual champions |
| 172 | Ralston Valley | 34 | 2025 | Individual champions |
| 172 | Sierra | 34 | 2025 | Individual champions |
| 175 | Mead | 33 | 2025 | Individual champions |
463 matching school totals.