Athletes with two or more individual state championships for all sanctioned CHSAA individual championships. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 1110 | Blake Canty | 2 | Boys Track and Field | 1987 | 1988 | Sanford | View titles |
| 1110 | Chris Creaney |
| 2 |
| Boys Swimming and Diving |
| 1987 |
| 1988 |
| Overland |
| View titles |
| 1110 | Chris DeKay | 2 | Boys Wrestling | 1987 | 1988 | Ignacio | View titles |
| 1110 | Chris Nelson | 2 | Boys Track and Field | 1987 | 1988 | Florence | View titles |
| 1110 | Craig Fallin | 2 | Boys Tennis | 1987 | 1988 | Cherry Creek | View titles |
| 1110 | David Arterberry | 2 | Boys Track and Field | 1987 | 1988 | Mullen | View titles |
| 1110 | Eric Zertuche | 2 | Boys Wrestling | 1987 | 1988 | Rocky Ford | View titles |
| 1110 | Haley Houtchens | 2 | Gymnastics | 1987 | 1988 | Eaton | View titles |
| 1110 | Jason Nelson | 2 | Boys Wrestling | 1987 | 1988 | Fort Lupton | View titles |
| 1110 | Jay Hawks | 2 | Boys Wrestling | 1987 | 1988 | Montrose | View titles |
| 1110 | Justin Ferrin | 2 | Boys Track and Field | 1987 | 1988 | Platte Canyon | View titles |
| 1110 | Lenny Klingelsmith | 2 | Boys Wrestling | 1987 | 1988 | Meeker | View titles |
| 1110 | Morris Dinges | 2 | Boys Track and Field | 1987 | 1988 | Brighton | View titles |
| 1110 | Pete Carr | 2 | Boys Track and Field | 1987 | 1988 | Fountain-Fort Carson | View titles |
| 1110 | Rob Cassidy | 2 | Boys Swimming and Diving | 1987 | 1988 | Greeley West | View titles |
| 1110 | Steve Kunst | 2 | Boys Track and Field | 1987 | 1988 | Calhan | View titles |
| 1110 | Bill Geiser | 2 | Boys Track and Field | 1988 | 1988 | Sangre de Cristo | View titles |
| 1110 | Mike Ebuna | 2 | Boys Swimming and Diving | 1988 | 1988 | Aurora Central | View titles |
| 1110 | Yolanda Honeycutt | 2 | Girls Track and Field | 1988 | 1988 | Denver East | View titles |
| 1110 | Scott Wiedeman | 2 | Boys Wrestling | 1984 | 1987 | Monte Vista | View titles |
| 1110 | Andy Zurcher | 2 | Boys Tennis | 1986 | 1987 | Ponderosa | View titles |
| 1110 | Ann Grob | 2 | Girls Swimming and Diving | 1986 | 1987 | Loveland | View titles |
| 1110 | Brian Bigelow | 2 | Boys Tennis | 1986 | 1987 | Cherry Creek | View titles |
| 1110 | Brian Radel | 2 | Boys Track and Field | 1986 | 1987 | Julesburg | View titles |
| 1110 | David Garcia | 2 | Boys Wrestling | 1986 | 1987 | Rocky Ford | View titles |
2,895 matching repeat champions.