Athletes with two or more individual state championships for all sanctioned CHSAA individual championships. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 1110 | Leister Bowling | 2 | Boys Wrestling | 1997 | 1998 | Lyons | View titles |
| 1110 | Linda Wagner |
| 2 |
| Girls Swimming and Diving |
| 1997 |
| 1998 |
| Northglenn |
| View titles |
| 1110 | Mike Alvarado | 2 | Boys Wrestling | 1997 | 1998 | Skyview | View titles |
| 1110 | Rocky Hoffschneider | 2 | Boys Wrestling | 1997 | 1998 | Columbine | View titles |
| 1110 | Shavon Hawkins | 2 | Girls Track and Field | 1997 | 1998 | Thomas Jefferson | View titles |
| 1110 | Stephanie Cook | 2 | Girls Tennis | 1997 | 1998 | Kent Denver | View titles |
| 1110 | Brett Opheim | 2 | Boys Track and Field | 1998 | 1998 | Manitou Springs | View titles |
| 1110 | Dave Johnson | 2 | Boys Swimming and Diving | 1998 | 1998 | Mullen | View titles |
| 1110 | Donte Ellsworth | 2 | Boys Track and Field | 1998 | 1998 | Fountain-Fort Carson | View titles |
| 1110 | Lesley Wiggins | 2 | Girls Track and Field | 1998 | 1998 | Arapahoe | View titles |
| 1110 | Matt Queen | 2 | Boys Track and Field | 1998 | 1998 | Glenwood Springs | View titles |
| 1110 | Morgan Pears | 2 | Boys Track and Field | 1998 | 1998 | Kennedy | View titles |
| 1110 | Sean Huzieff | 2 | Boys Track and Field | 1998 | 1998 | Platte Canyon | View titles |
| 1110 | Marshall Hahn | 2 | Boys Wrestling | 1994 | 1997 | Bayfield | View titles |
| 1110 | Adam Kulikowski | 2 | Boys Wrestling | 1995 | 1997 | Boulder | View titles |
| 1110 | Brandon Zaruba | 2 | Boys Track and Field | 1996 | 1997 | Julesburg | View titles |
| 1110 | Brennan Rigsby | 2 | Boys Track and Field | 1996 | 1997 | DeBeque | View titles |
| 1110 | Carlos Tarin | 2 | Boys Track and Field | 1996 | 1997 | Mullen | View titles |
| 1110 | Corey McNellis | 2 | Boys Wrestling | 1996 | 1997 | Ponderosa | View titles |
| 1110 | Dave Vondy | 2 | Boys Wrestling | 1996 | 1997 | Brush | View titles |
| 1110 | Eric Aragon | 2 | Boys Wrestling | 1996 | 1997 | Crowley County | View titles |
| 1110 | Eva Wojewski/Laura Flechner | 2 | Girls Tennis | 1996 | 1997 | Cherry Creek | View titles |
| 1110 | Jason Vigil | 2 | Boys Wrestling | 1996 | 1997 | Centaurus | View titles |
| 1110 | Kade Porter | 2 | Boys Track and Field | 1996 | 1997 | Walsh | View titles |
| 1110 | Katy Donnell | 2 | Girls Track and Field | 1996 | 1997 | La Junta | View titles |
2,895 matching repeat champions.