Athletes with two or more individual state championships for all sanctioned CHSAA individual championships. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 1110 | Russ Winger | 2 | Boys Track and Field | 2003 | 2003 | Pine Creek | View titles |
| 1110 | Scott Dahlberg |
| 2 |
| Boys Track and Field |
| 2003 |
| 2003 |
| Peyton |
| View titles |
| 1110 | Jennifer King | 2 | Girls Track and Field | 1999 | 2002 | Swink | View titles |
| 1110 | Kendall Pipher | 2 | Girls Track and Field | 1999 | 2002 | Hotchkiss | View titles |
| 1110 | Brady Walter | 2 | Boys Wrestling | 2000 | 2002 | Wiggins | View titles |
| 1110 | Megan Balkenbush | 2 | Girls Swimming and Diving | 2000 | 2002 | Rocky Mountain | View titles |
| 1110 | Albert Jaramillo | 2 | Boys Wrestling | 2001 | 2002 | Monte Vista | View titles |
| 1110 | Andrea Beckman | 2 | Girls Track and Field | 2001 | 2002 | Julesburg | View titles |
| 1110 | Cory Kline | 2 | Boys Track and Field | 2001 | 2002 | DeBeque | View titles |
| 1110 | Courtney Iverson | 2 | Girls Swimming and Diving | 2001 | 2002 | Cherry Creek | View titles |
| 1110 | Derek Thompson | 2 | Boys Wrestling | 2001 | 2002 | Dolores | View titles |
| 1110 | Devale Johnson | 2 | Boys Track and Field | 2001 | 2002 | Mullen | View titles |
| 1110 | Dustin Osborn | 2 | Boys Track and Field | 2001 | 2002 | La Junta | View titles |
| 1110 | Dustin Uhland | 2 | Boys Wrestling | 2001 | 2002 | Eads | View titles |
| 1110 | J D White | 2 | Boys Swimming and Diving | 2001 | 2002 | Longmont | View titles |
| 1110 | Kevin Salazar | 2 | Boys Wrestling | 2001 | 2002 | Sanford | View titles |
| 1110 | Nick O’Quin | 2 | Boys Swimming and Diving | 2001 | 2002 | Pueblo South | View titles |
| 1110 | Renee Rooks | 2 | Girls Track and Field | 2001 | 2002 | La Junta | View titles |
| 1110 | Stephen Maxfield | 2 | Boys Swimming and Diving | 2001 | 2002 | Cheyenne Mountain | View titles |
| 1110 | Tori Almagno | 2 | Girls Tennis | 2001 | 2002 | Cherry Creek | View titles |
| 1110 | David Olson | 2 | Boys Track and Field | 2002 | 2002 | Lewis-Palmer | View titles |
| 1110 | Diane Anderson | 2 | Girls Track and Field | 2002 | 2002 | Denver East | View titles |
| 1110 | JJ Billingsly | 2 | Boys Track and Field | 2002 | 2002 | Eaglecrest | View titles |
| 1110 | Lisa Pursley | 2 | Girls Swimming and Diving | 2002 | 2002 | Coronado | View titles |
| 1110 | Maurice Henson | 2 | Boys Track and Field | 2002 | 2002 | Doherty | View titles |
2,895 matching repeat champions.