Athletes with two or more individual state championships for all sanctioned CHSAA individual championships. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 1110 | Neil Wilcox | 2 | Boys Tennis | 2019 | 2020 | Niwot | View titles |
| 1110 | Anders Weiss | 2 |
| Boys Skiing |
| 2020 |
| 2020 |
| Aspen |
| View titles |
| 1110 | Isabel Gregersen | 2 | Girls Swimming and Diving | 2020 | 2020 | Ralston Valley | View titles |
| 1110 | Jillian Carlson | 2 | Girls Swimming and Diving | 2020 | 2020 | Delta | View titles |
| 1110 | Laelle Brovold | 2 | Girls Swimming and Diving | 2020 | 2020 | Rampart | View titles |
| 1110 | Sophia Bradac | 2 | Girls Swimming and Diving | 2020 | 2020 | Regis Jesuit | View titles |
| 1110 | Davy Brown | 2 | Girls Swimming and Diving | 2017 | 2019 | Aspen | View titles |
| 1110 | Justin Pacheco | 2 | Boys Wrestling | 2017 | 2019 | Pomona | View titles |
| 1110 | Kaylie Berens | 2 | Gymnastics | 2017 | 2019 | Pomona | View titles |
| 1110 | Lauren Lehigh | 2 | Girls Golf | 2017 | 2019 | Loveland | View titles |
| 1110 | Alex Ramos | 2 | Boys Track and Field | 2018 | 2019 | Holly | View titles |
| 1110 | Ashten Loeks | 2 | Girls Track and Field | 2018 | 2019 | Elizabeth | View titles |
| 1110 | Benisa Ellis | 2 | Girls Track and Field | 2018 | 2019 | Springfield | View titles |
| 1110 | Cohlton Schultz | 2 | Boys Wrestling | 2018 | 2019 | Ponderosa | View titles |
| 1110 | Drake Engelking | 2 | Boys Wrestling | 2018 | 2019 | Longmont | View titles |
| 1110 | Edenna Chen | 2 | Girls Swimming and Diving | 2018 | 2019 | Rampart | View titles |
| 1110 | Fabian Santillan | 2 | Boys Wrestling | 2018 | 2019 | Grandview | View titles |
| 1110 | Franny Cable | 2 | Girls Swimming and Diving | 2018 | 2019 | Arapahoe | View titles |
| 1110 | Isaiah Gamez | 2 | Boys Wrestling | 2018 | 2019 | La Junta | View titles |
| 1110 | Jaden Johnson | 2 | Boys Track and Field | 2018 | 2019 | Heritage Christian | View titles |
| 1110 | Jake Chrisman | 2 | Boys Track and Field | 2018 | 2019 | Yuma | View titles |
| 1110 | Joe Chavez | 2 | Boys Wrestling | 2018 | 2019 | Alamosa | View titles |
| 1110 | John Plutt | 2 | Boys Swimming and Diving | 2018 | 2019 | Pueblo County | View titles |
| 1110 | Keylan Dracon | 2 | Boys Track and Field | 2018 | 2019 | Otis | View titles |
| 1110 | Logan Kuskie | 2 | Girls Track and Field | 2018 | 2019 | Lyons | View titles |
2,895 matching repeat champions.