Athletes with two or more individual state championships for all sanctioned CHSAA individual championships. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 516 | Chris Gamble | 3 | Boys Track and Field | 2001 | 2002 | Eagle Valley | View titles |
| 516 | Erik Whitsitt |
| 3 |
| Boys Track and Field |
| 2001 |
| 2002 |
| Pueblo South |
| View titles |
| 516 | Joe Trainor | 3 | Boys Track and Field | 2001 | 2002 | La Junta | View titles |
| 516 | Nate Heyrman | 3 | Boys Track and Field | 2001 | 2002 | Loveland | View titles |
| 516 | Sean Biedermann | 3 | Boys Swimming and Diving | 2001 | 2002 | Rampart | View titles |
| 516 | Abby Hutton | 3 | Girls Swimming and Diving | 1997 | 2001 | Cherry Creek | View titles |
| 516 | Brianna Loecher | 3 | Girls Swimming and Diving | 1998 | 2001 | Wheat Ridge | View titles |
| 516 | Dusty Hoffschneider | 3 | Boys Wrestling | 1999 | 2001 | Columbine | View titles |
| 516 | Brandon Hostetter | 3 | Boys Track and Field | 2000 | 2001 | Centauri | View titles |
| 516 | Jacob Benson | 3 | Boys Track and Field | 2000 | 2001 | Glenwood Springs | View titles |
| 516 | Travis Kummer | 3 | Boys Swimming and Diving | 2000 | 2001 | Niwot | View titles |
| 516 | Courtney Douthit | 3 | Gymnastics | 2001 | 2001 | Niwot | View titles |
| 516 | Gerren Crochet | 3 | Boys Track and Field | 2001 | 2001 | Bear Creek | View titles |
| 516 | Blaine Brown | 3 | Boys Wrestling | 1998 | 2000 | Canon City | View titles |
| 516 | Pat Walsh | 3 | Boys Wrestling | 1998 | 2000 | Alamosa | View titles |
| 516 | Tom Clum | 3 | Boys Wrestling | 1998 | 2000 | Pomona | View titles |
| 516 | Ben Sparks | 3 | Boys Track and Field | 1999 | 2000 | Springfield | View titles |
| 516 | Elmetta Johnson | 3 | Girls Track and Field | 1999 | 2000 | Harrison | View titles |
| 516 | Greg Dontchos | 3 | Boys Swimming and Diving | 1999 | 2000 | Arapahoe | View titles |
| 516 | M.J. Flaum | 3 | Boys Track and Field | 1999 | 2000 | Northglenn | View titles |
| 516 | Matt Peterson | 3 | Boys Swimming and Diving | 1999 | 2000 | Regis Jesuit | View titles |
| 516 | Paul Krell | 3 | Boys Swimming and Diving | 1999 | 2000 | Mullen | View titles |
| 516 | Roc Alexander | 3 | Boys Track and Field | 1999 | 2000 | Wasson | View titles |
| 516 | Mia Miller/Jennifer Marsico | 3 | Girls Tennis | 1996 | 1999 | Cherry Creek | View titles |
| 516 | Chad Harris | 3 | Boys Tennis | 1997 | 1999 | Cherry Creek | View titles |
2,895 matching repeat champions.