Athletes with two or more individual state championships for all sanctioned CHSAA individual championships. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 238 | John Glaser | 4 | Boys Swimming and Diving | 1966 | 1967 | George Washington | View titles |
| 238 | Orlie Duran |
| 4 |
| Boys Cross Country, Boys Track and Field |
| 1963 |
| 1966 |
| Moffat County |
| View titles |
| 238 | Bob Tague | 4 | Boys Track and Field | 1965 | 1966 | Springfield | View titles |
| 238 | Les Hamilton | 4 | Boys Track and Field | 1963 | 1964 | Cedaredge | View titles |
| 238 | Vic Ullrey | 4 | Boys Track and Field | 1963 | 1964 | Paonia | View titles |
| 238 | Bill Gage | 4 | Boys Swimming and Diving | 1961 | 1963 | Denver South | View titles |
| 238 | Jim Jenkins | 4 | Boys Track and Field | 1959 | 1962 | Julesburg | View titles |
| 238 | Bob Thompson | 4 | Boys Wrestling | 1956 | 1959 | Montrose | View titles |
| 238 | Bob Butz | 4 | Boys Cross Country, Boys Track and Field | 1956 | 1958 | Brush | View titles |
| 238 | Ron Leitch | 4 | Boys Track and Field | 1957 | 1958 | Grand Junction | View titles |
| 238 | Ottis Rhodes | 4 | Boys Track and Field | 1952 | 1954 | Sterling | View titles |
| 238 | Jack Bailey | 4 | Boys Track and Field | 1947 | 1949 | Wheat Ridge | View titles |
| 238 | Don Campbell | 4 | Boys Track and Field | 1943 | 1944 | Sterling | View titles |
| 238 | Clayton Lewis | 4 | Boys Track and Field | 1940 | 1942 | Swink | View titles |
| 238 | White | 4 | Boys Track and Field | 1927 | 1930 | Fort Collins | View titles |
| 516 | Carson Harrington | 3 | Boys Swimming and Diving | 2023 | 2025 | Evergreen | View titles |
| 516 | Isaiah Harrison | 3 | Boys Wrestling | 2023 | 2025 | Mountain View | View titles |
| 516 | James Sowers | 3 | Boys Skiing | 2023 | 2025 | Summit | View titles |
| 516 | Lila Moldenhauer | 3 | Girls Tennis | 2023 | 2025 | Kent Denver | View titles |
| 516 | Luke Ogren | 3 | Boys Swimming and Diving | 2023 | 2025 | Cherry Creek | View titles |
| 516 | Peighton Marrero | 3 | Girls Track and Field | 2023 | 2025 | Strasburg | View titles |
| 516 | Samuel Rosales | 3 | Boys Wrestling | 2023 | 2025 | Jefferson | View titles |
| 516 | Taiya Carl | 3 | Girls Track and Field | 2023 | 2025 | Buena Vista | View titles |
| 516 | Timberly Martinez | 3 | Girls Wrestling | 2023 | 2025 | Pomona | View titles |
| 516 | Bradie Menegatti | 3 | Girls Track and Field | 2024 | 2025 | Pueblo West | View titles |
2,895 matching repeat champions.