Athletes with two or more individual state championships for all sanctioned CHSAA individual championships. Placeholder names such as unknown are excluded.
| Rank | Champion | Titles | Sport(s) | First Year | Most Recent | School(s) | Explore |
|---|---|---|---|---|---|---|---|
| 238 | Sarah Cocco | 4 | Girls Track and Field | 2006 | 2007 | Fairview | View titles |
| 238 | Halley Parks |
| 4 |
| Girls Track and Field |
| 2003 |
| 2006 |
| Paonia |
| View titles |
| 238 | Nyeisha Wright | 4 | Girls Track and Field | 2005 | 2006 | Widefield | View titles |
| 238 | Laura Wright | 4 | Girls Swimming and Diving | 2002 | 2005 | Skyline | View titles |
| 238 | Mikael Smith | 4 | Boys Wrestling | 2002 | 2005 | Nucla | View titles |
| 238 | Torben Walters | 4 | Boys Wrestling | 2002 | 2005 | Crowley County | View titles |
| 238 | Jon Banker | 4 | Boys Swimming and Diving | 2003 | 2005 | Pueblo Centennial | View titles |
| 238 | Brad Gamble | 4 | Boys Track and Field | 2004 | 2005 | Eagle Valley | View titles |
| 238 | Chad Romero | 4 | Boys Wrestling | 2001 | 2004 | Fort Morgan | View titles |
| 238 | Kyle Miranda | 4 | Boys Swimming and Diving | 2001 | 2004 | Monarch | View titles |
| 238 | Kyle Sand | 4 | Boys Wrestling | 2001 | 2004 | Arvada West | View titles |
| 238 | Nicole Leimbach | 4 | Girls Tennis | 2001 | 2004 | Pine Creek | View titles |
| 238 | Krysta Potestio | 4 | Gymnastics | 2002 | 2004 | Canon City | View titles |
| 238 | Amy Bladow | 4 | Girls Track and Field | 2000 | 2003 | Lewis-Palmer | View titles |
| 238 | Chris Nissen | 4 | Boys Wrestling | 2000 | 2003 | Standley Lake | View titles |
| 238 | Fatima Maddox | 4 | Girls Track and Field | 2000 | 2003 | Mesa Ridge | View titles |
| 238 | Ty Livingston | 4 | Girls Track and Field | 2001 | 2003 | Wasson | View titles |
| 238 | Dusty Sprague | 4 | Boys Track and Field | 2002 | 2003 | Holyoke | View titles |
| 238 | Josiah Baker | 4 | Boys Track and Field | 2002 | 2003 | La Junta | View titles |
| 238 | Matt Sparks | 4 | Boys Track and Field | 2002 | 2003 | Gunnison | View titles |
| 238 | Nate Rothman | 4 | Boys Swimming and Diving | 2002 | 2003 | Evergreen | View titles |
| 238 | Paul Hubbard | 4 | Boys Track and Field | 2002 | 2003 | Widefield | View titles |
| 238 | Tonya Cure | 4 | Girls Track and Field | 2002 | 2003 | Idalia | View titles |
| 238 | Anna Trinidad | 4 | Girls Swimming and Diving | 1998 | 2002 | Cheyenne Mountain | View titles |
| 238 | Travis Wolther | 4 | Boys Swimming and Diving | 1999 | 2002 | Pueblo Centennial | View titles |
2,895 matching repeat champions.