Athletes who won the same school, sport, and event or position for four or more consecutive calendar years for all sanctioned CHSAA individual championships. Streaks of five or more years appear as a single row.
Filters
55 four-time champions • 220 titles in matching streaks
| Champion | School | Sport | Event/Pos. | Class | Years | Explore |
|---|---|---|---|---|---|---|
| Mona Niebur | Arickaree | Girls Track and Field | Long jump | A | 1978–1981 | Search database |
| Cindy Young | Monte Vista | Girls Track and Field | Discus | AA | 1975–1978 | Search database |
| Andy Montanez | Rocky Ford | Boys Track and Field | Two mile | AA | 1974–1977 | Search database |
| Gary Washington | Colorado D & B | Boys Track and Field | 220 | A | 1970–1973 | Search database |
| Gary Washington | Colorado D & B | Boys Track and Field | 440 | A | 1970–1973 | Search database |
55 matching four-time champions.