All meets
Sep 10, 2026
5:30 PM
3 teams
2026 season
Chatfield vs. Columbine vs. Green Mountain - Varsity
Thursday, September 10, 2026
5:30 PM
Chatfield Senior High School
3 teams
Meet Information
Team Results
| Rank | Team | Vault | Bars | Beam | Floor | Ded. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chatfield 5A | 43.225 | 37.900 | 40.275 | 41.775 | — | 163.175 |
| 2 | Green Mountain 4A | 41.625 | 36.500 | 38.225 | 40.700 | — | 157.050 |
| 3 | Columbine 5A | 40.600 | 32.850 | 36.225 | 39.200 | — | 148.875 |
Individual Results
Rank1
Score
34.725
Rank2
Score
33.325
Rank3
Score
32.075
Rank4
Score
31.950
Rank5
Score
31.375
Rank6
Score
30.325
Rank7
Score
30.050
Rank8
Score
29.725
Rank9
Score
28.675
Rank10
Score
28.300
| Rank | Competitor | Team | Score |
|---|---|---|---|
| 1 | Harriet Arnold(Jr) | 5A | 34.725 |
| 2 | Ally Crawford(Fr) | 4A | 33.325 |
| 3 | Ella Sklaroff(Fr) | 4A | 32.075 |
| 4 | AJ Evans(Sr) | 4A | 31.950 |
| 5 | Eva Taylor(Jr) | 5A | 31.375 |
| 6 | Kaiya Bishop(So) | 4A | 30.325 |
| 7 | Paityn Floyd(Sr) | 5A | 30.050 |
| 8 | Genevive Ryan(Fr) | 5A | 29.725 |
| 9 | Ella Eberhard(Sr) | 5A | 28.675 |
| 10 | Lollie Durbin(Fr) | 4A | 28.300 |
Individual Results by Team
Chatfield14 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Harriet Arnold | 34.725 | 9.050 | 8.150 | 8.600 | 8.925 |
| Abigail Ninneman | - | 8.350 | 7.650 | 7.450 | - |
| Adalynn Ingram | - | - | - | - | 8.000 |
| Aubrey Oman | - | - | 7.900 | 7.975 | - |
| Audrey Wulf | - | 8.475 | - | - | - |
| Bryleigh Bartelett | - | - | - | 6.775 | - |
| Danika Smith | - | - | - | - | 8.150 |
| Kayla Hegedus | - | - | - | 7.675 | 8.275 |
| Madelyn McCoy | - | 8.525 | - | - | - |
| Miya White | - | 8.775 | 7.300 | - | 8.425 |
| Nai'a Daniels | - | 8.400 | - | 8.575 | - |
| Noelle Edford | - | - | - | - | 7.975 |
| Rylee Zehner | - | - | 6.900 | - | - |
| Samara Sanchez | - | - | 6.500 | - | - |
All Around
34.725
Vault
9.050
Bars
8.150
Beam
8.600
Floor
8.925
All Around
-
Vault
8.350
Bars
7.650
Beam
7.450
Floor
-
All Around
-
Vault
-
Bars
-
Beam
-
Floor
8.000
All Around
-
Vault
-
Bars
7.900
Beam
7.975
Floor
-
All Around
-
Vault
8.475
Bars
-
Beam
-
Floor
-
All Around
-
Vault
-
Bars
-
Beam
6.775
Floor
-
All Around
-
Vault
-
Bars
-
Beam
-
Floor
8.150
All Around
-
Vault
-
Bars
-
Beam
7.675
Floor
8.275
All Around
-
Vault
8.525
Bars
-
Beam
-
Floor
-
All Around
-
Vault
8.775
Bars
7.300
Beam
-
Floor
8.425
All Around
-
Vault
8.400
Bars
-
Beam
8.575
Floor
-
All Around
-
Vault
-
Bars
-
Beam
-
Floor
7.975
All Around
-
Vault
-
Bars
6.900
Beam
-
Floor
-
All Around
-
Vault
-
Bars
6.500
Beam
-
Floor
-
Columbine8 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Eva Taylor | 31.375 | 8.250 | 7.550 | 7.550 | 8.025 |
| Paityn Floyd | 30.050 | 7.850 | 6.500 | 7.500 | 8.200 |
| Genevive Ryan | 29.725 | 8.300 | 6.750 | 6.925 | 7.750 |
| Ella Eberhard | 28.675 | 7.850 | 6.250 | 6.825 | 7.750 |
| Jasmine Esparza | - | - | - | 7.425 | 7.400 |
| Macy Trammell | - | 8.100 | - | 6.475 | 7.475 |
| Madelyn Navarre | - | - | 4.700 | - | - |
| Rylee Hunter | - | 8.100 | 5.800 | - | - |
All Around
31.375
Vault
8.250
Bars
7.550
Beam
7.550
Floor
8.025
All Around
30.050
Vault
7.850
Bars
6.500
Beam
7.500
Floor
8.200
All Around
29.725
Vault
8.300
Bars
6.750
Beam
6.925
Floor
7.750
All Around
28.675
Vault
7.850
Bars
6.250
Beam
6.825
Floor
7.750
All Around
-
Vault
-
Bars
-
Beam
7.425
Floor
7.400
All Around
-
Vault
8.100
Bars
-
Beam
6.475
Floor
7.475
All Around
-
Vault
-
Bars
4.700
Beam
-
Floor
-
All Around
-
Vault
8.100
Bars
5.800
Beam
-
Floor
-
Green Mountain7 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Ally Crawford | 33.325 | 8.500 | 8.200 | 8.175 | 8.450 |
| Ella Sklaroff | 32.075 | 8.350 | 7.700 | 7.725 | 8.300 |
| AJ Evans | 31.950 | 8.650 | 7.550 | 7.550 | 8.200 |
| Kaiya Bishop | 30.325 | 7.850 | 6.300 | 7.950 | 8.225 |
| Lollie Durbin | 28.300 | 8.225 | 6.750 | 6.525 | 6.800 |
| Brigid Prince | - | - | - | 6.825 | 7.525 |
| Evelyn Howard | - | 7.900 | 4.800 | - | - |
All Around
33.325
Vault
8.500
Bars
8.200
Beam
8.175
Floor
8.450
All Around
32.075
Vault
8.350
Bars
7.700
Beam
7.725
Floor
8.300
All Around
31.950
Vault
8.650
Bars
7.550
Beam
7.550
Floor
8.200
All Around
30.325
Vault
7.850
Bars
6.300
Beam
7.950
Floor
8.225
All Around
28.300
Vault
8.225
Bars
6.750
Beam
6.525
Floor
6.800
All Around
-
Vault
-
Bars
-
Beam
6.825
Floor
7.525
All Around
-
Vault
7.900
Bars
4.800
Beam
-
Floor
-