All meets
Sep 8, 2026
5:30 PM
3 teams
2026 season
Ft Morgan VS Roosevelt VS MRHS
Tuesday, September 8, 2026
5:30 PM
Fort Morgan High School
3 teams
Meet Information
Team Results
| Rank | Team | Vault | Bars | Beam | Floor | Ded. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mountain Range 5A | 44.500 | 43.200 | 42.950 | 44.050 | — | 174.700 |
| 2 | Roosevelt 4A | 44.600 | 40.950 | 43.850 | 44.400 | — | 173.800 |
| 3 | Fort Morgan 4A | 42.300 | 27.600 | 40.700 | 31.000 | — | 141.600 |
Individual Results
Rank1
Score
35.150
Rank2
Score
34.500
Rank3
Score
34.300
Rank4
Score
33.300
Rank5
Score
30.400
Rank6
Score
26.450
| Rank | Competitor | Team | Score |
|---|---|---|---|
| 1 | Liviana White(Jr) | 4A | 35.150 |
| 2 | Aubrie Aguirre(Fr) | 4A | 34.500 |
| 3 | Elynn Hunt(So) | 4A | 34.300 |
| 4 | Gabrielle Ricks(Jr) | 4A | 33.300 |
| 5 | Madison Thiel(So) | 4A | 30.400 |
| 6 | Priscilla Shih(Jr) | 4A | 26.450 |
Individual Results by Team
Fort Morgan5 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Aubrie Aguirre | 34.500 | 9.000 | 7.900 | 9.200 | 8.400 |
| Gabrielle Ricks | 33.300 | 9.000 | 7.600 | 8.000 | 8.700 |
| Madison Thiel | 30.400 | 8.500 | 7.100 | 7.800 | 7.000 |
| Priscilla Shih | 26.450 | 7.200 | 5.000 | 7.350 | 6.900 |
| Pia Schulte zue Heide | - | 8.600 | - | 8.350 | - |
All Around
34.500
Vault
9.000
Bars
7.900
Beam
9.200
Floor
8.400
All Around
33.300
Vault
9.000
Bars
7.600
Beam
8.000
Floor
8.700
All Around
30.400
Vault
8.500
Bars
7.100
Beam
7.800
Floor
7.000
All Around
26.450
Vault
7.200
Bars
5.000
Beam
7.350
Floor
6.900
All Around
-
Vault
8.600
Bars
-
Beam
8.350
Floor
-
Mountain Range11 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Alayna McGinnis | - | - | 8.150 | - | - |
| Claire Thompson | - | 8.900 | - | 8.200 | 8.000 |
| Ella Mikolajewski | - | - | 9.300 | 8.550 | 9.650 |
| Ellie Myhaver | - | 8.750 | 8.550 | - | - |
| Emily Ware | - | 8.800 | - | 7.900 | 8.800 |
| Genesis Garcia | - | 8.750 | 8.500 | - | - |
| Grace Petersen | - | 9.000 | 6.000 | - | 8.500 |
| Kali chapman | - | - | - | 8.750 | 8.300 |
| Lauren Hanke | - | 9.050 | - | 7.900 | - |
| Maddie Weaver | - | - | - | 9.550 | 8.800 |
| Payton Vu | - | - | 8.700 | - | - |
All Around
-
Vault
-
Bars
8.150
Beam
-
Floor
-
All Around
-
Vault
8.900
Bars
-
Beam
8.200
Floor
8.000
All Around
-
Vault
-
Bars
9.300
Beam
8.550
Floor
9.650
All Around
-
Vault
8.750
Bars
8.550
Beam
-
Floor
-
All Around
-
Vault
8.800
Bars
-
Beam
7.900
Floor
8.800
All Around
-
Vault
8.750
Bars
8.500
Beam
-
Floor
-
All Around
-
Vault
9.000
Bars
6.000
Beam
-
Floor
8.500
All Around
-
Vault
-
Bars
-
Beam
8.750
Floor
8.300
All Around
-
Vault
9.050
Bars
-
Beam
7.900
Floor
-
All Around
-
Vault
-
Bars
-
Beam
9.550
Floor
8.800
All Around
-
Vault
-
Bars
8.700
Beam
-
Floor
-
Roosevelt10 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Liviana White | 35.150 | 8.400 | 8.650 | 8.600 | 9.500 |
| Elynn Hunt | 34.300 | 8.400 | 7.900 | 9.100 | 8.900 |
| Audreena Gallegos | - | 9.200 | - | 9.350 | 8.700 |
| Calee Soutiea | - | 8.900 | - | 8.100 | 8.600 |
| Keira Myatt | - | 8.900 | - | - | 8.700 |
| Kinley Thorne | - | - | 7.400 | 8.050 | - |
| Lilly Rodriguez | - | - | 7.500 | 8.700 | - |
| Lindsey Jones | - | 7.200 | - | - | - |
| Madalyn Greene | - | 9.200 | 8.200 | - | - |
| Maisie Reid | - | - | 8.700 | - | 8.100 |
All Around
35.150
Vault
8.400
Bars
8.650
Beam
8.600
Floor
9.500
All Around
34.300
Vault
8.400
Bars
7.900
Beam
9.100
Floor
8.900
All Around
-
Vault
9.200
Bars
-
Beam
9.350
Floor
8.700
All Around
-
Vault
8.900
Bars
-
Beam
8.100
Floor
8.600
All Around
-
Vault
8.900
Bars
-
Beam
-
Floor
8.700
All Around
-
Vault
-
Bars
7.400
Beam
8.050
Floor
-
All Around
-
Vault
-
Bars
7.500
Beam
8.700
Floor
-
All Around
-
Vault
7.200
Bars
-
Beam
-
Floor
-
All Around
-
Vault
9.200
Bars
8.200
Beam
-
Floor
-
All Around
-
Vault
-
Bars
8.700
Beam
-
Floor
8.100