All meets
Aug 22, 2026
4:20 PM
3 teams
2026 season
DPS Meet #1
Saturday, August 22, 2026
4:20 PM
Gymtegrity
3 teams
Meet Information
Team Results
| Rank | Team | Vault | Bars | Beam | Floor | Ded. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Northfield 5A | 42.025 | 39.350 | 39.150 | 40.850 | — | 161.375 |
| 2 | Denver South 5A | 40.600 | 36.725 | 36.700 | 37.675 | — | 151.700 |
| 3 | Denver East 5A | 41.800 | 33.225 | 37.325 | 23.150 | — | 135.500 |
Individual Results
Rank1
Score
33.775
Rank2
Score
31.675
Rank3
Score
31.475
Rank4
Score
31.425
Rank5
Score
30.800
Rank6
Score
29.525
Rank7
Score
26.950
| Rank | Competitor | Team | Score |
|---|---|---|---|
| 1 | Sierra Davis(Jr) | 5A | 33.775 |
| 2 | Ana Boes(So) | 5A | 31.675 |
| 3 | Harper Henrikson(Jr) | 5A | 31.475 |
| 4 | Evie Moon(Sr) | 5A | 31.425 |
| 5 | Avie Pietriyk(So) | 5A | 30.800 |
| 6 | Hailey Hanson(Jr) | 5A | 29.525 |
| 7 | Lana Berman(So) | 5A | 26.950 |
Individual Results by Team
Denver East8 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Harper Henrikson | 31.475 | 8.650 | 7.525 | 7.850 | 7.450 |
| Evie Moon | 31.425 | 8.125 | 7.450 | 8.000 | 7.850 |
| Hailey Hanson | 29.525 | 8.300 | 6.400 | 6.975 | 7.850 |
| Abigail (Abbi) Wiegel | - | - | 4.375 | 6.300 | - |
| Ali Steinberg | - | 8.575 | - | - | - |
| Caroline Love | - | - | - | 6.825 | - |
| Marlo Homiar | - | 8.150 | - | 6.300 | - |
| Min-Ji (Isa) Roh | - | 7.700 | 7.475 | 7.675 | - |
All Around
31.475
Vault
8.650
Bars
7.525
Beam
7.850
Floor
7.450
All Around
31.425
Vault
8.125
Bars
7.450
Beam
8.000
Floor
7.850
All Around
29.525
Vault
8.300
Bars
6.400
Beam
6.975
Floor
7.850
All Around
-
Vault
-
Bars
4.375
Beam
6.300
Floor
-
All Around
-
Vault
8.575
Bars
-
Beam
-
Floor
-
All Around
-
Vault
-
Bars
-
Beam
6.825
Floor
-
All Around
-
Vault
8.150
Bars
-
Beam
6.300
Floor
-
All Around
-
Vault
7.700
Bars
7.475
Beam
7.675
Floor
-
Denver South10 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Ana Boes | 31.675 | 8.050 | 7.775 | 7.900 | 7.950 |
| Lana Berman | 26.950 | 8.000 | 5.100 | 6.650 | 7.200 |
| Dagny Bell | - | 7.650 | - | - | 6.575 |
| Eleanor Hall | - | - | - | 6.800 | - |
| Elisa Janco | - | - | - | 6.200 | 7.150 |
| Ellie Pexton | - | - | 6.525 | 8.550 | 7.650 |
| Hattie Hull | - | 7.750 | - | - | - |
| Isa Casillas-Rodriguez | - | 8.200 | 7.450 | 6.800 | - |
| Lily Weiser | - | 8.600 | 7.550 | - | 7.725 |
| Penelope Hirsch | - | - | 7.425 | - | - |
All Around
31.675
Vault
8.050
Bars
7.775
Beam
7.900
Floor
7.950
All Around
26.950
Vault
8.000
Bars
5.100
Beam
6.650
Floor
7.200
All Around
-
Vault
7.650
Bars
-
Beam
-
Floor
6.575
All Around
-
Vault
-
Bars
-
Beam
6.800
Floor
-
All Around
-
Vault
-
Bars
-
Beam
6.200
Floor
7.150
All Around
-
Vault
-
Bars
6.525
Beam
8.550
Floor
7.650
All Around
-
Vault
7.750
Bars
-
Beam
-
Floor
-
All Around
-
Vault
8.200
Bars
7.450
Beam
6.800
Floor
-
All Around
-
Vault
8.600
Bars
7.550
Beam
-
Floor
7.725
All Around
-
Vault
-
Bars
7.425
Beam
-
Floor
-
Northfield11 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Sierra Davis | 33.775 | 8.750 | 8.550 | 8.200 | 8.275 |
| Avie Pietriyk | 30.800 | 8.050 | 7.600 | 7.875 | 7.275 |
| Addison Eisenbarth | - | 8.100 | 7.275 | 7.675 | - |
| Caledonia (Cali) Lis | - | 8.150 | 6.900 | - | - |
| Elsie Leach | - | 8.200 | - | 6.350 | 6.850 |
| Jennifer (LJ) Dugan | - | 8.200 | 8.400 | 7.625 | - |
| Nora O'Grady | - | 8.500 | - | - | 8.150 |
| Savannah Schmidt | - | 8.150 | 7.325 | - | 7.875 |
| Sophie Sukigara | - | 8.876 | - | 7.025 | 8.450 |
| Summer Pierce | - | 8.200 | 5.425 | 7.775 | 8.100 |
| Violet Montero | - | 8.000 | 7.475 | 7.450 | 7.350 |
All Around
33.775
Vault
8.750
Bars
8.550
Beam
8.200
Floor
8.275
All Around
30.800
Vault
8.050
Bars
7.600
Beam
7.875
Floor
7.275
All Around
-
Vault
8.100
Bars
7.275
Beam
7.675
Floor
-
All Around
-
Vault
8.150
Bars
6.900
Beam
-
Floor
-
All Around
-
Vault
8.200
Bars
-
Beam
6.350
Floor
6.850
All Around
-
Vault
8.200
Bars
8.400
Beam
7.625
Floor
-
All Around
-
Vault
8.500
Bars
-
Beam
-
Floor
8.150
All Around
-
Vault
8.150
Bars
7.325
Beam
-
Floor
7.875
All Around
-
Vault
8.876
Bars
-
Beam
7.025
Floor
8.450
All Around
-
Vault
8.200
Bars
5.425
Beam
7.775
Floor
8.100
All Around
-
Vault
8.000
Bars
7.475
Beam
7.450
Floor
7.350