All meets
Sep 6, 2025
9:00 AM
11 teams
2025 season
Cherry Creek Invitational
Saturday, September 6, 2025
9:00 AM
Cherry Creek WEST BUILDING (SOUTH GYM)
11 teams
Meet Information
Team Results
| Rank | Team | Vault | Bars | Beam | Floor | Ded. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth 4A | 44.225 | 42.650 | 42.975 | 44.250 | — | 174.100 |
| 2 | Valor Christian 5A | 43.250 | 41.425 | 42.300 | 44.550 | — | 171.525 |
| 3 | Cherry Creek 5A | 43.175 | 40.400 | 39.225 | 42.250 | — | 165.050 |
| 4 | Heritage 5A | 41.425 | 40.550 | 41.275 | 41.025 | — | 164.275 |
| 5 | Northfield 4A | 42.025 | 38.700 | 40.325 | 43.025 | — | 164.075 |
| 6 | Ponderosa 5A | 41.725 | 37.850 | 42.725 | 39.800 | — | 162.100 |
| 7 | Lakewood 5A | 40.825 | 39.400 | 40.425 | 41.425 | — | 162.075 |
| 8 | Rock Canyon 5A | 40.900 | 38.725 | 35.500 | 38.425 | — | 153.550 |
| 9 | Columbine 5A | 40.225 | 34.900 | 36.275 | 38.825 | — | 150.225 |
| 10 | Denver East 5A | 41.225 | 37.650 | 37.300 | 31.025 | — | 147.200 |
| 11 | Denver South/George Washington 4A | 41.575 | 37.250 | 35.000 | 30.425 | — | 144.250 |
Individual Results
No results
No all-around results available.
Individual Results by Team
Cherry Creek1 Athlete
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Linden Ballonoff | - | 8.775 | - | - | - |
All Around
-
Vault
8.775
Bars
-
Beam
-
Floor
-
Elizabeth4 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Braeleigh Melsness | - | 9.250 | - | - | - |
| Kaelynn Gummerson | - | 8.775 | - | - | - |
| Kassidy McMillan | - | 8.900 | - | - | - |
| Katelyn McMillan | - | 8.900 | - | - | - |
All Around
-
Vault
9.250
Bars
-
Beam
-
Floor
-
All Around
-
Vault
8.775
Bars
-
Beam
-
Floor
-
All Around
-
Vault
8.900
Bars
-
Beam
-
Floor
-
All Around
-
Vault
8.900
Bars
-
Beam
-
Floor
-
Valor Christian2 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Gabby Burt | - | 9.025 | - | - | - |
| Lauren Becker | - | 8.975 | - | - | - |
All Around
-
Vault
9.025
Bars
-
Beam
-
Floor
-
All Around
-
Vault
8.975
Bars
-
Beam
-
Floor
-