All meets
Aug 26, 2025
5:30 PM
3 teams
2025 season
Fort Morgan VS. Loveland VS. Niwot
Tuesday, August 26, 2025
5:30 PM
Fort Morgan High School
3 teams
Meet Information
Team Results
| Rank | Team | Vault | Bars | Beam | Floor | Ded. | Total |
|---|---|---|---|---|---|---|---|
| 1 | Niwot 4A | 41.500 | 43.750 | 44.350 | 43.100 | — | 172.700 |
| 2 | Loveland 4A | 41.350 | 36.800 | 38.750 | 40.550 | — | 157.450 |
| 3 | Fort Morgan 4A | 32.800 | 30.100 | 31.450 | 29.550 | — | 123.900 |
Individual Results
Rank1
Score
34.600
Rank2
Score
33.450
Rank3
Score
33.350
Rank4
Score
32.000
Rank5
Score
31.500
Rank6
Score
31.400
Rank7
Score
29.900
Rank8
Score
26.400
| Rank | Competitor | Team | Score |
|---|---|---|---|
| 1 | Gabrielle Ricks(So) | 4A | 34.600 |
| 2 | Ava Wankelman(So) | 4A | 33.450 |
| 3 | Charlotte Bronski(So) | 4A | 33.350 |
| 4 | Daelyn White (So) | 4A | 32.000 |
| 5 | Willow Quick(So) | 4A | 31.500 |
| 6 | Dizarey Palisoc(Sr) | 4A | 31.400 |
| 7 | Ashtyn Martin(Jr) | 4A | 29.900 |
| 8 | Madison Thiel(Fr) | 4A | 26.400 |
Individual Results by Team
Fort Morgan4 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Gabrielle Ricks | 34.600 | 8.700 | 8.700 | 8.850 | 8.350 |
| Willow Quick | 31.500 | 8.400 | 7.600 | 8.000 | 7.500 |
| Dizarey Palisoc | 31.400 | 8.200 | 7.300 | 8.300 | 7.600 |
| Madison Thiel | 26.400 | 7.500 | 6.500 | 6.300 | 6.100 |
All Around
34.600
Vault
8.700
Bars
8.700
Beam
8.850
Floor
8.350
All Around
31.500
Vault
8.400
Bars
7.600
Beam
8.000
Floor
7.500
All Around
31.400
Vault
8.200
Bars
7.300
Beam
8.300
Floor
7.600
All Around
26.400
Vault
7.500
Bars
6.500
Beam
6.300
Floor
6.100
Loveland8 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Ava Wankelman | 33.450 | 8.650 | 7.800 | 8.250 | 8.750 |
| Daelyn White | 32.000 | 8.300 | 7.300 | 8.300 | 8.100 |
| Ashtyn Martin | 29.900 | 8.200 | 7.000 | 7.800 | 6.900 |
| Caitlyn Duplex | - | - | 6.100 | 6.900 | 8.100 |
| Elena Armendariz | - | - | 7.700 | 7.100 | - |
| Morgan Dietz | - | 7.500 | - | 7.300 | - |
| Raylee Rutz | - | 7.800 | - | - | 8.000 |
| Sara Armstrong | - | 8.400 | 7.000 | - | 7.600 |
All Around
33.450
Vault
8.650
Bars
7.800
Beam
8.250
Floor
8.750
All Around
32.000
Vault
8.300
Bars
7.300
Beam
8.300
Floor
8.100
All Around
29.900
Vault
8.200
Bars
7.000
Beam
7.800
Floor
6.900
All Around
-
Vault
-
Bars
6.100
Beam
6.900
Floor
8.100
All Around
-
Vault
-
Bars
7.700
Beam
7.100
Floor
-
All Around
-
Vault
7.500
Bars
-
Beam
7.300
Floor
-
All Around
-
Vault
7.800
Bars
-
Beam
-
Floor
8.000
All Around
-
Vault
8.400
Bars
7.000
Beam
-
Floor
7.600
Niwot12 Athletes
| Athlete | AA | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|
| Charlotte Bronski | 33.350 | 8.300 | 8.400 | 8.650 | 8.000 |
| Alexis Walker | - | 8.100 | - | - | 7.500 |
| Charlotte O'Neill | - | - | 8.950 | 8.900 | 8.650 |
| Genevieve Saunders | - | - | 8.800 | 9.250 | 9.000 |
| Hailey Cornell | - | - | 6.700 | - | - |
| Isabella Foster | - | 8.500 | 8.600 | 8.900 | - |
| Kaelyn Holmes | - | 8.400 | - | - | 8.400 |
| Katelyn Ludwig | - | 8.200 | - | - | - |
| Kayla Burink | - | 7.800 | - | - | - |
| Kylee Schlepp | - | - | - | 7.700 | 9.050 |
| Lilly O'Neill | - | - | - | 8.650 | - |
| Sienna Wood | - | - | 9.000 | - | - |
All Around
33.350
Vault
8.300
Bars
8.400
Beam
8.650
Floor
8.000
All Around
-
Vault
8.100
Bars
-
Beam
-
Floor
7.500
All Around
-
Vault
-
Bars
8.950
Beam
8.900
Floor
8.650
All Around
-
Vault
-
Bars
8.800
Beam
9.250
Floor
9.000
All Around
-
Vault
-
Bars
6.700
Beam
-
Floor
-
All Around
-
Vault
8.500
Bars
8.600
Beam
8.900
Floor
-
All Around
-
Vault
8.400
Bars
-
Beam
-
Floor
8.400
All Around
-
Vault
8.200
Bars
-
Beam
-
Floor
-
All Around
-
Vault
7.800
Bars
-
Beam
-
Floor
-
All Around
-
Vault
-
Bars
-
Beam
7.700
Floor
9.050
All Around
-
Vault
-
Bars
-
Beam
8.650
Floor
-
All Around
-
Vault
-
Bars
9.000
Beam
-
Floor
-