| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 34.1541 | 21-2 | |
| 2 | 30.9333 | 20-2 | |
| 3 | 29.2680 | 20-3 | |
| 4 | 27.5787 | 18-4 | |
| 5 | 26.2141 | 19-4 | |
| 6 | 26.0604 | 21-2 | |
| 7 | 24.8062 | 17-6 | |
| 8 | 23.5788 | 20-3 | |
| 9 | 23.0696 | 20-3 | |
| 10 | 21.5581 | 17-6 | |
| 11 | 20.8754 | 18-5 | |
| 12 | 19.9244 | 16-7 | |
| 13 | 19.0679 | 17-6 | |
| 14 | 18.9072 | 16-6 | |
| 15 | 18.5544 | 18-5 | |
| 16 | 18.4488 | 17-6 | |
| 17 | 18.1811 | 17-6 | |
| 18 | 17.5182 | 14-9 | |
| 19 | 17.2662 | 14-8 | |
| 20 | 16.4896 | 13-10 | |
| 21 | 16.3504 | 15-8 | |
| 22 | 15.9303 | 13-10 | |
| 23 | 15.3602 | 14-9 | |
| 24 | 15.0372 | 15-8 | |
| 25 | 15.0304 | 17-6 | |
| 26 | 14.9326 | 14-9 | |
| 27 | 14.7379 | 21-2 | |
| 28 | 13.3410 | 12-11 | |
| 29 | 12.9140 | 13-10 | |
| 30 | 12.0214 | 14-9 | |
| 31 | 11.5669 | 12-10 | |
| 32 | 11.4838 | 13-10 | |
| 33 | 11.2982 | 11-12 | |
| 34 | 10.2650 | 13-10 | |
| 35 | 9.5000 | 13-10 | |
| 36 | 9.2809 | 16-7 | |
| 37 | 9.1949 | 11-12 | |
| 38 | 8.7055 | 12-11 | |
| 39 | 8.4315 | 9-14 | |
| 40 | 8.0393 | 10-13 | |
| 41 | 6.8162 | 11-12 | |
| 42 | 6.3993 | 14-8 | |
| 43 | 6.3190 | 10-13 | |
| 44 | 6.0282 | 9-14 | |
| 45 | 5.7753 | 9-14 | |
| 46 | 4.1013 | 7-16 | |
| 47 | 3.4284 | 4-19 | |
| 48 | 1.5226 | 11-12 | |
| 49 | 0.8448 | 5-16 | |
| 50 | -0.3301 | 7-16 | |
| 51 | -0.4929 | 3-19 | |
| 52 | -0.8325 | 10-13 | |
| 53 | -1.5505 | 9-13 | |
| 54 | -1.6949 | 11-12 | |
| 55 | -1.7808 | 10-13 | |
| 56 | -1.8785 | 6-17 | |
| 57 | -2.2006 | 5-18 | |
| 58 | -2.4515 | 4-15 | |
| 59 | -2.6298 | 9-14 | |
| 60 | -3.7161 | 2-21 | |
| 61 | -4.6906 | 4-19 | |
| 62 | -5.1489 | 6-17 | |
| 63 | -5.2539 | 14-9 | |
| 64 | -8.4041 | 4-19 | |
| 65 | -10.9711 | 3-20 |
Final CHSAA Rankings for Colorado high school girls volleyball in the 5A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.