| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 24.9610 | 22-1 | |
| 2 | 23.6892 | 21-2 | |
| 3 | 22.2777 | 19-4 | |
| 4 | 17.6196 | 20-3 | |
| 5 | 16.0721 | 16-7 | |
| 6 | 15.6164 | 17-6 | |
| 7 | 14.6805 | 21-2 | |
| 8 | 13.5999 | 21-2 | |
| 9 | 13.3544 | 15-8 | |
| 10 | 12.2456 | 18-5 | |
| 11 | 11.8413 | 16-7 | |
| 12 | 11.1954 | 18-5 | |
| 13 | 8.1335 | 15-8 | |
| 14 | 8.0702 | 12-11 | |
| 15 | 7.6368 | 17-6 | |
| 16 | 7.5655 | 17-6 | |
| 17 | 7.1248 | 18-5 | |
| 18 | 6.1671 | 15-8 | |
| 19 | 5.3580 | 11-9 | |
| 20 | 5.2113 | 11-12 | |
| 21 | 4.7227 | 16-7 | |
| 22 | 4.6519 | 13-10 | |
| 23 | 3.7332 | 15-8 | |
| 24 | 3.2656 | 17-6 | |
| 25 | 2.4085 | 15-8 | |
| 26 | 2.3208 | 9-13 | |
| 27 | 1.7577 | 9-14 | |
| 28 | -0.2517 | 8-15 | |
| 29 | -0.9042 | 8-15 | |
| 30 | -1.2228 | 13-6 | |
| 31 | -1.7198 | 10-12 | |
| 32 | -2.1352 | 10-13 | |
| 33 | -2.5517 | 12-11 | |
| 34 | -2.6282 | 5-18 | |
| 35 | -2.7616 | 9-14 | |
| 36 | -3.0017 | 11-12 | |
| 37 | -3.7661 | 10-13 | |
| 38 | -4.2748 | 9-13 | |
| 39 | -4.3799 | 12-10 | |
| 40 | -4.4790 | 6-17 | |
| 41 | -4.6787 | 10-13 | |
| 42 | -4.8451 | 12-11 | |
| 43 | -5.0096 | 12-11 | |
| 44 | -5.2499 | 11-12 | |
| 45 | -5.7856 | 6-14 | |
| 46 | -7.3707 | 12-11 | |
| 47 | -8.7194 | 4-18 | |
| 48 | -8.8414 | 12-7 | |
| 49 | -9.2435 | 11-10 | |
| 50 | -9.5609 | 7-16 | |
| 51 | -10.6921 | 2-20 | |
| 52 | -10.9455 | 8-15 | |
| 53 | -11.1836 | 5-17 | |
| 54 | -12.6137 | 4-18 | |
| 55 | -12.9058 | 11-12 | |
| 56 | -14.0550 | 10-13 | |
| 57 | -14.3065 | 6-17 | |
| 58 | -15.2830 | 7-14 | |
| 59 | -15.6279 | 4-19 | |
| 60 | -17.8367 | 9-14 | |
| 61 | -18.4401 | 3-19 | |
| 62 | -18.9110 | 6-16 | |
| 63 | -20.3058 | 5-14 | |
| 64 | -20.3404 | 6-16 | |
| 65 | -22.0933 | 7-16 | |
| 66 | -22.6898 | 5-16 | |
| 67 | -25.8518 | 1-17 |
Final CHSAA Rankings for Colorado high school girls volleyball in the 3A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.