| Rank | School | Rating | Record |
|---|---|---|---|
| 1 | 23.3517 | 13-1-1 | |
| 2 | 23.2258 | 10-1-3 | |
| 3 | 23.0112 | 10-2-3 | |
| 4 | 22.2050 | 12-2-1 | |
| 5 | 21.1493 | 10-2-1 | |
| 6 | 20.8976 | 11-2-1 | |
| 7 | 20.7665 | 11-1-2 | |
| 8 | 20.7534 | 10-2-2 | |
| 9 | 19.8628 | 9-4-1 | |
| 10 | 19.4477 | 9-3-3 | |
| 11 | 19.3528 | 11-1-3 | |
| 12 | 19.0936 | 8-2-4 | |
| 13 | 18.3451 | 11-3-1 | |
| 14 | 17.8038 | 8-6-1 | |
| 15 | 17.1770 | 10-4-1 | |
| 16 | 17.0419 | 7-2-4 | |
| 17 | 15.4942 | 11-2-1 | |
| 18 | 14.9146 | 9-2-4 | |
| 19 | 14.3919 | 8-4-1 | |
| 20 | 13.9857 | 7-2-6 | |
| 21 | 13.1600 | 10-2-2 | |
| 22 | 12.7924 | 5-5-3 | |
| 23 | 12.2233 | 9-6 | |
| 24 | 12.0126 | 8-6-1 | |
| 25 | 10.6263 | 5-7-3 | |
| 26 | 10.5772 | 9-4-2 | |
| 27 | 10.3353 | 5-8-2 | |
| 28 | 10.2770 | 10-3-2 | |
| 29 | 10.1681 | 6-7-2 | |
| 30 | 9.5137 | 4-6-4 | |
| 31 | 7.6277 | 8-5-2 | |
| 32 | 7.1900 | 6-9 | |
| 33 | 5.5886 | 8-7 | |
| 34 | 5.2091 | 2-9-3 | |
| 35 | 4.5577 | 2-11-2 | |
| 36 | 3.6110 | 5-6-2 | |
| 37 | 3.1694 | 3-9-3 | |
| 38 | 2.7595 | 3-10-2 | |
| 39 | 2.5067 | 7-7-1 | |
| 40 | 1.7025 | 2-11-2 | |
| 41 | 0.7041 | 6-9 | |
| 42 | 0.6720 | 2-12-1 | |
| 43 | -1.6713 | 2-12 | |
| 44 | -1.7636 | 7-8 | |
| 45 | -2.4928 | 4-10-1 | |
| 46 | -3.0000 | 3-12 | |
| 47 | -5.8945 | 5-9-1 | |
| 48 | -6.8693 | 4-10-1 | |
| 49 | -6.9153 | 4-9-2 | |
| 50 | -7.5017 | 3-10-1 | |
| 51 | -7.8854 | 2-12-1 | |
| 52 | -9.6842 | 1-11-2 | |
| 53 | -16.5174 | 1-13-1 |
Final CHSAA Rankings for Colorado high school girls soccer in the 5A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.