| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 20.5089 | 7.8687 | 13-1-1 | |
| 2 | 20.4812 | 9.1840 | 12-2-0 | |
| 3 | 18.2578 | 8.8171 | 11-2-1 | |
| 4 | 17.9523 | 8.8609 | 9-1-3 | |
| 5 | 16.1741 | 5.5607 | 12-2-0 | |
| 6 | 16.1528 | 7.5150 | 10-2-3 | |
| 7 | 15.9965 | 12.1695 | 8-4-3 | |
| 8 | 15.2313 | 8.4224 | 10-3-2 | |
| 9 | 14.3586 | 4.9161 | 11-2-2 | |
| 10 | 13.4300 | 1.9959 | 13-2-0 | |
| 11 | 13.0568 | 9.3845 | 8-4-3 | |
| 12 | 12.8734 | 6.7660 | 9-4-2 | |
| 13 | 11.3388 | 1.1387 | 12-3-0 | |
| 14 | 11.2416 | 2.1296 | 10-3-2 | |
| 15 | 11.1553 | 6.1222 | 8-3-3 | |
| 16 | 11.0704 | 3.3851 | 10-3-1 | |
| 17 | 10.5800 | 4.0520 | 8-2-5 | |
| 18 | 10.3589 | 6.6921 | 7-3-4 | |
| 19 | 10.2448 | 7.2440 | 7-4-4 | |
| 20 | 10.0085 | 3.5753 | 9-3-3 | |
| 21 | 9.8570 | 3.1972 | 9-3-3 | |
| 22 | 9.0618 | 4.4387 | 8-4-2 | |
| 23 | 6.9982 | 5.8676 | 8-6-1 | |
| 24 | 6.1899 | -2.2056 | 11-4-0 | |
| 25 | 5.9907 | 10.6640 | 6-8-1 | |
| 26 | 4.9833 | 0.2486 | 8-4-3 | |
| 27 | 4.6323 | -2.7506 | 9-2-4 | |
| 28 | 4.3960 | 5.7935 | 5-6-4 | |
| 29 | 4.1037 | 4.6265 | 6-6-3 | |
| 30 | 3.5508 | 2.4505 | 7-6-2 | |
| 31 | 2.8056 | 11.0343 | 4-10-1 | |
| 32 | 2.7320 | 0.6575 | 8-6-1 | |
| 33 | 0.6151 | -6.0359 | 8-4-2 | |
| 34 | 0.1151 | 2.7421 | 5-8-2 | |
| 35 | 0.1074 | 5.8374 | 5-9-1 | |
| 36 | -0.4260 | 3.1737 | 4-7-4 | |
| 37 | -1.2949 | -7.8085 | 9-4-2 | |
| 38 | -1.3699 | 0.9482 | 6-8-1 | |
| 39 | -1.3988 | -7.2239 | 8-3-4 | |
| 40 | -1.8577 | 1.8313 | 5-8-2 | |
| 41 | -1.8719 | 10.5214 | 2-12-1 | |
| 42 | -1.9312 | 0.3035 | 6-8-1 | |
| 43 | -1.9930 | 2.2680 | 6-9-0 | |
| 44 | -2.1480 | 4.9257 | 4-10-1 | |
| 45 | -2.3712 | 5.6427 | 4-11-0 | |
| 46 | -2.8201 | 5.1943 | 3-10-1 | |
| 47 | -4.2232 | 2.4149 | 5-10-0 | |
| 48 | -4.5654 | -5.9412 | 6-5-3 | |
| 49 | -6.5142 | -6.2313 | 7-8-0 | |
| 50 | -7.1148 | -6.9741 | 6-7-2 | |
| 51 | -7.6199 | 0.2763 | 4-11-0 | |
| 52 | -8.3072 | 2.4261 | 3-12-0 | |
| 53 | -8.4312 | -6.0705 | 5-8-2 | |
| 54 | -9.2187 | -5.2045 | 5-9-1 | |
| 55 | -9.5559 | -2.7962 | 3-9-3 | |
| 56 | -10.9373 | -6.0734 | 5-10-0 | |
| 57 | -11.7677 | 3.7832 | 1-13-1 | |
| 58 | -12.7424 | 5.2364 | 0-14-1 | |
| 59 | -15.0689 | 1.6756 | 1-14-0 | |
| 60 | -15.5405 | -7.0617 | 2-10-3 | |
| 61 | -16.6654 | 1.5408 | 0-15-0 | |
| 62 | -18.8171 | -1.4239 | 0-14-0 |
Rankings for Colorado high school girls soccer in the 4A classification. These CHSAA Rankings are powered by MaxPreps and are typically updated Monday and Thursday each week. They are used to select and seed the postseason.