| Rank | School | Rating | Strength | Record |
|---|---|---|---|---|
| 1 | 14.1912 | 4.6 | 12-2-1 | |
| 2 | 13.3217 | -3.2 | 14-0-1 | |
| 3 | 11.5486 | -1.3 | 12-1-2 | |
| 4 | 10.9159 | 3.2 | 9-2-4 | |
| 5 | 9.9022 | 4.9 | 9-4-1 | |
| 6 | 9.8473 | -2.4 | 12-2-1 | |
| 7 | 7.8689 | -1.7 | 11-4 | |
| 8 | 7.5741 | -2.2 | 10-3-1 | |
| 9 | 5.5001 | -2.5 | 9-3-1 | |
| 10 | 5.3002 | 0.1 | 9-5-1 | |
| 11 | 5.1089 | -1.4 | 9-4-1 | |
| 12 | 4.8647 | -6.2 | 12-3 | |
| 13 | 4.3525 | -5.9 | 11-2-2 | |
| 14 | 3.0021 | -10.3 | 12-3 | |
| 15 | 2.3852 | -4.1 | 9-4-2 | |
| 16 | 2.1139 | -2.4 | 8-4-3 | |
| 17 | -1.3783 | -2.9 | 7-6 | |
| 18 | -2.1916 | -7.1 | 8-4-3 | |
| 19 | -2.9383 | 0.1 | 5-8-2 | |
| 20 | -2.9818 | -8.5 | 7-3-4 | |
| 21 | -3.2997 | -2.9 | 7-8 | |
| 22 | -4.0888 | -10.3 | 8-4-2 | |
| 23 | -4.2172 | -7.3 | 6-5-1 | |
| 24 | -4.5637 | -5.4 | 7-7-1 | |
| 25 | -5.8221 | -0.1 | 4-9-1 | |
| 26 | -6.3090 | -9.9 | 5-3-5 | |
| 27 | -6.6002 | -10.8 | 9-6 | |
| 28 | -7.6489 | -1.1 | 4-9-1 | |
| 29 | -8.6446 | -5.1 | 5-8-1 | |
| 30 | -9.3851 | -10.5 | 6-6-2 | |
| 31 | -9.6030 | -4.4 | 3-8-2 | |
| 32 | -9.6069 | -4.7 | 4-9-1 | |
| 33 | -10.1528 | -7.7 | 6-9 | |
| 34 | -11.7172 | -16.1 | 4-4 | |
| 35 | -11.8522 | -10.5 | 4-6 | |
| 36 | -12.7957 | -3.4 | 2-8-1 | |
| 37 | -13.9895 | -8.7 | 2-6-2 | |
| 38 | -15.3903 | -20.8 | 1-2 | |
| 39 | -15.5804 | -6.5 | 2-10-2 | |
| 40 | -15.6237 | -6.2 | 1-8-3 | |
| 41 | -15.6925 | -4.1 | 2-11-1 | |
| 42 | -16.6058 | -9.9 | 4-10-1 | |
| 43 | -16.6824 | -10.2 | 2-8-4 | |
| 44 | -17.3598 | -11.3 | 4-10-1 | |
| 45 | -18.9718 | -5.7 | 1-12-1 | |
| 46 | -19.1347 | -10.5 | 2-9 | |
| 47 | -21.1993 | -5.1 | 0-12 | |
| 48 | -21.2019 | -6.4 | 1-13 | |
| 49 | -21.3482 | -7.9 | 0-6 | |
| 50 | -21.5830 | -9.5 | 1-10 | |
| 51 | -22.3766 | -14 | 2-11-1 | |
| 52 | -24.9890 | -10.4 | 0-13-1 |
Final CHSAA Rankings for Colorado high school girls soccer in the 2A classification for the 2025-26 school year, powered by MaxPreps. Classification finals can fall on different dates when regular seasons end on different schedules.